Game Results |
CIFL 2011 Season
Port Huron Predators Game Results
(Through games of Jun 13, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Feb 26, 2011 | INDY ENFORCERS | W | 69-12 | 1-0-0 | - | 1931 | ||
| Mar 05, 2011 | at | Marion Blue Racers | L | 37-44 | 1-1-0 | 2:57 | 1200 | |
| Mar 19, 2011 | DAYTON SILVERBACKS | W | 61-34 | 2-1-0 | 2:15 | 1700 | ||
| Apr 02, 2011 | CHICAGO KNIGHTS | L | 29-45 | 2-2-0 | 2:15 | 1519 | ||
| Apr 08, 2011 | at | Cincinnati Commandos | L | 22-47 | 2-3-0 | 2:05 | ||
| Apr 16, 2011 | MARION BLUE RACERS | L | 15-47 | 2-4-0 | 2:15 | 1073 |
Overall Team Statistics |
CIFL 2011 Season
Port Huron Predators Overall Team Statistics
(Through games of Jun 13, 2011)
All games
| TEAM STATISTICS | PH | OPP |
| SCORING | 233 | 229 |
| Points Per Game | 38.8 | 38.2 |
| FIRST DOWNS | 65 | 66 |
| Rushing | 35 | 28 |
| Passing | 25 | 29 |
| Penalty | 5 | 9 |
| RUSHING YARDAGE | 602 | 423 |
| Yards gained rushing | 650 | 456 |
| Yards lost rushing | 48 | 33 |
| Rushing Attempts | 94 | 92 |
| Average Per Rush | 6.4 | 4.6 |
| Average Per Game | 100.3 | 70.5 |
| TDs Rushing | 17 | 12 |
| PASSING YARDAGE | 343 | 566 |
| Att-Comp-Int | 110-42-10 | 133-63-11 |
| Average Per Pass | 3.1 | 4.3 |
| Average Per Catch | 8.2 | 9.0 |
| Average Per Game | 57.2 | 94.3 |
| TDs Passing | 10 | 17 |
| TOTAL OFFENSE | 945 | 989 |
| Total Plays | 213 | 234 |
| Average Per Play | 4.4 | 4.2 |
| Average Per Game | 157.5 | 164.8 |
| KICK RETURNS: #-Yards | 28-373 | 33-614 |
| FG RETURNS: #-Yards | 5-94 | 6-80 |
| INT RETURNS: #-Yards | 11-100 | 10-108 |
| KICK RETURN AVERAGE | 13.3 | 18.6 |
| FG RETURN AVERAGE | 18.8 | 13.3 |
| INT RETURN AVERAGE | 9.1 | 10.8 |
| FUMBLES-LOST | 8-3 | 12-9 |
| PENALTIES-Yards | 30-197 | 32-207 |
| Average Per Game | 32.8 | 34.5 |
| TIME OF POSSESSION/Game | 28:15 | 31:38 |
| 3RD-DOWN Conversions | 12/38 | 14/43 |
| 3rd-Down Pct | 32% | 33% |
| 4TH-DOWN Conversions | 1/7 | 6/18 |
| 4th-Down Pct | 14% | 33% |
| SACKS BY-Yards | 9-53 | 9-96 |
| MISC YARDS | 14 | -12 |
| TOUCHDOWNS SCORED | 33 | 32 |
| FIELD GOALS-ATTEMPTS | 2-14 | 3-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 13-16 81% | 17-27 63% |
| RED-ZONE TOUCHDOWNS | 12-16 75% | 17-27 63% |
| 4-point drop-kick FGs | 1-0 | 2-0 |
| PAT-ATTEMPTS | 16-23 70% | 20-25 80% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 6223 | 1200 |
| Games/Avg Per Game | 4/1556 | 2/600 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Port Huron Predators | 33 | 78 | 72 | 50 | 233 |
| Opponents | 42 | 57 | 41 | 89 | 229 |
Overall Individual Statistics |
CIFL 2011 Season
Port Huron Predators Overall Individual Statistics
(Through games of Jun 13, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2011 Season
Port Huron Predators Overall Defensive Statistics
(Through games of Jun 13, 2011)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | CALAMITA, Anthony | 6 | 11 | 24 | 23.0 | 2.0 | - 4 | . | 2 | - 15 | 2 | 4 | . | 1 | - 0 | . | . | . | |
| 17 | HOOD, Darnell | 6 | 15 | 9 | 19.5 | 0.5 | - 4 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
| 9 | GAY, Ruben | 6 | 10 | 18 | 19.0 | 1.0 | - 4 | 1.0 | - 4 | . | 3 | 3 | . | . | . | . | . | ||
| 8 | SIPPIO, Roger | 6 | 7 | 19 | 16.5 | 1.0 | - 4 | . | 2 | - 69 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 90 | YOUNG, Antonio | 5 | 10 | 11 | 15.5 | 3.0 | - 11 | 1.5 | - 7 | . | . | . | 1 | . | 1 | 1 | . | ||
| 2 | SMITH, Ernie | 5 | 6 | 6 | 9.0 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 44 | MATYNIAK, Mike | 5 | 5 | 7 | 8.5 | 2.5 | - 15 | 2.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 91 | STAFFORD, Jim | 4 | 5 | 4 | 7.0 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 3 | DEMBOSKE, J | 5 | 4 | 6 | 7.0 | 2.0 | - 11 | 1.0 | - 8 | . | 1 | 1 | . | . | . | . | 1 | ||
| 23 | MCLAUREN, Jeremiah | 3 | 6 | 1 | 6.5 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 4 | HEIGHT, Robert | 6 | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | SMITH, T | 1 | 5 | . | 5.0 | 3.0 | - 24 | 2.0 | - 15 | . | . | . | 1 | . | . | . | . | ||
| 1 | MICHELL, Terry | 6 | 3 | 3 | 4.5 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 23 | MCKINNEY, J | 1 | 3 | 2 | 4.0 | 1.0 | - 1 | . | 1 | - 9 | 1 | 2 | . | . | . | . | . | ||
| 0X | MCKINNY, Justin | 1 | 3 | 2 | 4.0 | . | . | 1 | - 2 | . | 1 | . | . | . | . | . | |||
| 58 | CELANO, Quentin | 2 | 3 | 2 | 4.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 55 | HAMILTON, Rodney | 2 | 3 | 1 | 3.5 | 1.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 92 | KNOTT, Eric | 5 | . | 5 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | 92 | 2 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | EJELANU, Eze | 1 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | APOSTOLOVSKI, Rasko | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | GAY, Anthony | 4 | 1 | 2 | 2.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 0X | MCWHITE, Evan | 1 | 1 | 1 | 1.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 76 | MARTIN, Antonio | 4 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | RAINES, Anrde | 3 | 1 | 1 | 1.5 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 93 | SMITH, TJ | 1 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | RAINES, Levi | 3 | 1 | . | 1.0 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 22 | TATTI, Chris | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | BOONE, A | 1 | 1 | . | 1.0 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| 6 | DANIELS, Devon | 5 | . | . | . | . | . | . | . | . | . | 1 | - 40 | . | . | . | |||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| Total.......... | 6 | 116 | 132 | 182.0 | 21 | - 98 | 9 | - 53 | 11 | - 100 | 15 | 26 | 2 | 9 | - 40 | 2 | 1 | 1 | |
| Opponents...... | 6 | 105 | 96 | 153.0 | 30 | - 159 | 9 | - 96 | 10 | - 108 | 14 | 24 | 2 | 3 | - 13 | 2 | 4 | 1 | |
Combined Team Statistics |
CIFL 2011 Season
Port Huron Predators Combined Team Statistics
(Through games of Jun 13, 2011)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-4) | (2-2) | (0-2) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (2-4) | (2-2) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Feb 26, 2011 INDY ENFORCERS W 69-12 1931 Mar 05, 2011 at Marion Blue Racers L 37-44 1200 Mar 19, 2011 DAYTON SILVERBACKS W 61-34 1700 Apr 02, 2011 CHICAGO KNIGHTS L 29-45 1519 Apr 08, 2011 at Cincinnati Commandos L 22-47 - Apr 16, 2011 MARION BLUE RACERS L 15-47 1073 |
| TEAM STATISTICS | PH | OPP |
| FIRST DOWNS | 65 | 66 |
| Rushing | 35 | 28 |
| Passing | 25 | 29 |
| Penalty | 5 | 9 |
| RUSHING YARDAGE | 602 | 423 |
| Rushing Attempts | 94 | 92 |
| Average Per Rush | 6.4 | 4.6 |
| Average Per Game | 100.3 | 70.5 |
| TDs Rushing | 17 | 12 |
| PASSING YARDAGE | 343 | 566 |
| Att-Comp-Int | 110-42-10 | 133-63-11 |
| Average Per Pass | 3.1 | 4.3 |
| Average Per Catch | 8.2 | 9.0 |
| Average Per Game | 57.2 | 94.3 |
| TDs Passing | 10 | 17 |
| TOTAL OFFENSE | 945 | 989 |
| Average Per Play | 4.4 | 4.2 |
| Average Per Game | 157.5 | 164.8 |
| KICK RETURNS: #-Yards | 28-373 | 33-614 |
| FG RETURNS: #-Yards | 5-94 | 6-80 |
| INT RETURNS: #-Yards | 11-100 | 10-108 |
| FUMBLES-LOST | 8-3 | 12-9 |
| PENALTIES-Yards | 30-197 | 32-207 |
| TIME OF POSSESSION/Game | 28:15 | 31:38 |
| 3RD-DOWN Conversions | 12/38 | 14/43 |
| 4TH-DOWN Conversions | 1/7 | 6/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Port Huron Predators | 33 | 78 | 72 | 50 | 233 |
| Opponents | 42 | 57 | 41 | 89 | 229 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| RAINES, Levi | 3 | 26 | 237 | 5 | 232 | 8.9 | 6 | 28 | 77.3 |
| GAY, Anthony | 4 | 24 | 189 | 14 | 175 | 7.3 | 4 | 49 | 43.8 |
| HEIGHT, Robert | 6 | 18 | 100 | 16 | 84 | 4.7 | 4 | 16 | 14.0 |
| ROTH, Jim | 4 | 13 | 77 | 6 | 71 | 5.5 | 2 | 19 | 17.8 |
| HURST, Adam | 1 | 3 | 25 | 0 | 25 | 8.3 | 0 | 14 | 25.0 |
| TOLIVER, Calvin | 2 | 2 | 7 | 0 | 7 | 3.5 | 0 | 7 | 3.5 |
| HOOD, Darnell | 6 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.8 |
| GAY, Ruben | 6 | 1 | 3 | 0 | 3 | 3.0 | 1 | 3 | 0.5 |
| APOSTOLOVSKI, Rasko | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| AKRAWI, M | 2 | 5 | 7 | 7 | 0 | 0.0 | 0 | 3 | 0.0 |
| Total.......... | 6 | 94 | 650 | 48 | 602 | 6.4 | 17 | 49 | 100.3 |
| Opponents...... | 6 | 92 | 456 | 33 | 423 | 4.6 | 12 | 30 | 70.5 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| ROTH, Jim | 4 | 88.8 | 27-65-5 | 41.5 | 320 | 9 | 34 | 80.0 |
| AKRAWI, M | 2 | 2.8 | 10-30-2 | 33.3 | 88 | 0 | 17 | 44.0 |
| TOLIVER, Calvin | 2 | 44.3 | 5-14-3 | 35.7 | 31 | 1 | 14 | 15.5 |
| KNOTT, Eric | 5 | 39.6 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 39.6 | 0-0-0 | 0.0 | -96 | 0 | 0 | -19.2 |
| Total.......... | 6 | 62.9 | 42-110-10 | 38.2 | 343 | 10 | 34 | 57.2 |
| Opponents...... | 6 | 93.6 | 63-133-11 | 47.4 | 566 | 17 | 39 | 94.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DANIELS, Devon | 5 | 14 | 179 | 12.8 | 4 | 22 | 35.8 |
| HEIGHT, Robert | 6 | 9 | 85 | 9.4 | 3 | 14 | 14.2 |
| MICHELL, Terry | 6 | 7 | 107 | 15.3 | 2 | 34 | 17.8 |
| GAY, Anthony | 4 | 4 | 13 | 3.2 | 0 | 6 | 3.2 |
| RAINES, Levi | 3 | 2 | 26 | 13.0 | 1 | 11 | 8.7 |
| KNOTT, Eric | 5 | 2 | 6 | 3.0 | 0 | 5 | 1.2 |
| SMITH, Ernie | 5 | 1 | 23 | 23.0 | 0 | 23 | 4.6 |
| HURST, Adam | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| RAINES, Anrde | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| AKRAWI, M | 2 | 1 | -4 | -4.0 | 0 | 0 | -2.0 |
| Total.......... | 6 | 42 | 439 | 10.5 | 10 | 34 | 73.2 |
| Opponents...... | 6 | 63 | 619 | 9.8 | 17 | 39 | 103.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| APOSTOLOVSKI, Rasko | 0-2 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 |
| GAY, Anthony | 1-2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 27 | 0 |
| TATTI, Chris | 1-10 | 10.0 | 0-0 | 1-1 | 0-1 | 0-2 | 0-6 | 27 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| HEIGHT, Robert | 7 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 44 |
| RAINES, Levi | 7 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 44 |
| GAY, Anthony | 4 | 1-2 | 4-6 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| DANIELS, Devon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| MICHELL, Terry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| ROTH, Jim | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-2 | 0 | 0 | 12 |
| APOSTOLOVSKI, Rasko | 0 | 0-2 | 9-13 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| GAY, Ruben | 1 | 0-0 | 0-0 | 1-3 | 0 | 0-1 | 0 | 0 | 8 |
| CALAMITA, Anthony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MCKINNY, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TATTI, Chris | 0 | 1-10 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SIPPIO, Roger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RAINES, Anrde | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DEMBOSKE, J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| HURST, Adam | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| KNOTT, Eric | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| AKRAWI, M | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 33 | 2-14 | 16-23 | 4-7 | 1 | 1-4 | 0 | 1 | 233 |
| Opponents...... | 32 | 3-10 | 20-25 | 1-4 | 1 | 1-1 | 0 | 1 | 229 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CALAMITA, Anthony | 2 | 15 | 7.5 | 1 | 10 |
| SIPPIO, Roger | 2 | 69 | 34.5 | 1 | 37 |
| HOOD, Darnell | 1 | 0 | 0.0 | 0 | 0 |
| MCKINNY, Justin | 1 | 2 | 2.0 | 0 | 2 |
| MCKINNEY, J | 1 | 9 | 9.0 | 0 | 9 |
| RAINES, Levi | 1 | 0 | 0.0 | 0 | 0 |
| SMITH, Ernie | 1 | 0 | 0.0 | 0 | 0 |
| MICHELL, Terry | 1 | 0 | 0.0 | 0 | 0 |
| BOONE, A | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 11 | 100 | 9.1 | 2 | 37 |
| Opponents...... | 10 | 108 | 10.8 | 0 | 31 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| GAY, Anthony | 3 | 72 | 24.0 | 0 | 34 |
| SMITH, Ernie | 2 | 22 | 11.0 | 0 | 14 |
| Total.......... | 5 | 94 | 18.8 | 0 | 34 |
| Opponents...... | 6 | 80 | 13.3 | 1 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| FRAGER, Daryl | 6 | 84 | 14.0 | 0 | 26 |
| GAY, Anthony | 4 | 52 | 13.0 | 0 | 24 |
| RAINES, Anrde | 3 | 18 | 6.0 | 0 | 9 |
| MICHELL, Terry | 3 | 50 | 16.7 | 0 | 44 |
| HEIGHT, Robert | 3 | 48 | 16.0 | 0 | 26 |
| GAY, Ruben | 3 | 34 | 11.3 | 0 | 17 |
| RAINES, Levi | 2 | 41 | 20.5 | 0 | 28 |
| MCKINNY, Justin | 2 | 31 | 15.5 | 1 | 25 |
| SIPPIO, Roger | 1 | 11 | 11.0 | 0 | 11 |
| CALAMITA, Anthony | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 28 | 373 | 13.3 | 1 | 44 |
| Opponents...... | 33 | 614 | 18.6 | 2 | 45 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| GAY, Anthony | 4 | 175 | 13 | 72 | 52 | 0 | 312 | 78.0 |
| RAINES, Levi | 3 | 232 | 26 | 0 | 41 | 0 | 299 | 99.7 |
| HEIGHT, Robert | 6 | 84 | 85 | 0 | 48 | 0 | 217 | 36.2 |
| DANIELS, Devon | 5 | 0 | 179 | 0 | 0 | 0 | 179 | 35.8 |
| MICHELL, Terry | 6 | 0 | 107 | 0 | 50 | 0 | 157 | 26.2 |
| Total.......... | 6 | 602 | 439 | 94 | 373 | 100 | 1608 | 268.0 |
| Opponents...... | 6 | 423 | 619 | 80 | 614 | 108 | 1844 | 307.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| ROTH, Jim | 4 | 78 | 71 | 320 | 391 | 97.8 |
| RAINES, Levi | 3 | 26 | 232 | 0 | 232 | 77.3 |
| GAY, Anthony | 4 | 24 | 175 | 0 | 175 | 43.8 |
| AKRAWI, M | 2 | 35 | 0 | 88 | 88 | 44.0 |
| HEIGHT, Robert | 6 | 18 | 84 | 0 | 84 | 14.0 |
| Total.......... | 6 | 204 | 602 | 343 | 945 | 157.5 |
| Opponents...... | 6 | 225 | 423 | 566 | 989 | 164.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | CALAMITA, Anthony | 6 | 11 | 24 | 23.0 | 2.0 | - 4 | . | 2 | - 15 | 2 | 4 | . | 1 | - 0 | . | . | . | |
| 17 | HOOD, Darnell | 6 | 15 | 9 | 19.5 | 0.5 | - 4 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
| 9 | GAY, Ruben | 6 | 10 | 18 | 19.0 | 1.0 | - 4 | 1.0 | - 4 | . | 3 | 3 | . | . | . | . | . | ||
| 8 | SIPPIO, Roger | 6 | 7 | 19 | 16.5 | 1.0 | - 4 | . | 2 | - 69 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 90 | YOUNG, Antonio | 5 | 10 | 11 | 15.5 | 3.0 | - 11 | 1.5 | - 7 | . | . | . | 1 | . | 1 | 1 | . | ||
| Total.......... | 6 | 116 | 132 | 182.0 | 21 | - 98 | 9 | - 53 | 11 | - 100 | 15 | 26 | 2 | 9 | - 40 | 2 | 1 | 1 | |
| Opponents...... | 6 | 105 | 96 | 153.0 | 30 | - 159 | 9 | - 96 | 10 | - 108 | 14 | 24 | 2 | 3 | - 13 | 2 | 4 | 1 | |
Game Superlatives |
CIFL 2011 Season
Port Huron Predators Game Superlatives
(Through games of Jun 13, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 17 | RAINES, Levi at Marion Blue Racers (Mar 05, 2011) |
| Yards Rushing | 127 | RAINES, Levi at Marion Blue Racers (Mar 05, 2011) |
| TD Rushes | 3 | RAINES, Levi at Marion Blue Racers (Mar 05, 2011) |
| GAY, Anthony at Cincinnati Commandos (Apr 08, 2011) | ||
| Long Rush | 49 | GAY, Anthony vs Indy Enforcers (Feb 26, 2011) |
| Pass attempts | 23 | ROTH, Jim at Marion Blue Racers (Mar 05, 2011) |
| ROTH, Jim vs Chicago Knights (Apr 02, 2011) | ||
| Pass completions | 10 | ROTH, Jim vs Chicago Knights (Apr 02, 2011) |
| Yards Passing | 94 | ROTH, Jim vs Chicago Knights (Apr 02, 2011) |
| TD Passes | 3 | ROTH, Jim vs Dayton Silverbacks (Mar 19, 2011) |
| Long Pass | 34 | ROTH, Jim vs Dayton Silverbacks (Mar 19, 2011) |
| Receptions | 4 | HEIGHT, Robert at Marion Blue Racers (Mar 05, 2011) |
| DANIELS, Devon vs Marion Blue Racers (Apr 16, 2011) | ||
| Yards Receiving | 56 | DANIELS, Devon vs Marion Blue Racers (Apr 16, 2011) |
| TD Receptions | 2 | DANIELS, Devon vs Dayton Silverbacks (Mar 19, 2011) |
| Long Reception | 34 | MICHELL, Terry vs Dayton Silverbacks (Mar 19, 2011) |
| Field Goals | 1 | GAY, Anthony vs Dayton Silverbacks (Mar 19, 2011) |
| TATTI, Chris vs Marion Blue Racers (Apr 16, 2011) | ||
| Long Field Goal | 27 | GAY, Anthony vs Dayton Silverbacks (Mar 19, 2011) |
| TATTI, Chris vs Marion Blue Racers (Apr 16, 2011) | ||
| Long MFG Return | 34 | GAY, Anthony at Cincinnati Commandos (Apr 08, 2011) |
| Long Kickoff Return | 44 | MICHELL, Terry vs Marion Blue Racers (Apr 16, 2011) |
| Tackles | 6.0 | YOUNG, Antonio vs Chicago Knights (Apr 02, 2011) |
| Sacks | 2.0 | MATYNIAK, Mike vs Dayton Silverbacks (Mar 19, 2011) |
| SMITH, T at Cincinnati Commandos (Apr 08, 2011) | ||
| Tackles For Loss | 3.0 | SMITH, T at Cincinnati Commandos (Apr 08, 2011) |
| Interceptions | 2 | CALAMITA, Anthony vs Indy Enforcers (Feb 26, 2011) |
| SIPPIO, Roger vs Dayton Silverbacks (Mar 19, 2011) |
TEAM GAME HIGHS
| Rushes | 22 | at Marion Blue Racers (Mar 05, 2011) |
| Yards Rushing | 178 | at Marion Blue Racers (Mar 05, 2011) |
| Yards Per Rush | 11.1 | vs Indy Enforcers (Feb 26, 2011) |
| TD Rushes | 5 | vs Indy Enforcers (Feb 26, 2011) |
| Pass attempts | 27 | vs Marion Blue Racers (Apr 16, 2011) |
| Pass completions | 10 | vs Chicago Knights (Apr 02, 2011) |
| Yards Passing | 83 | vs Dayton Silverbacks (Mar 19, 2011) |
| Yards Per Pass | 7.5 | vs Indy Enforcers (Feb 26, 2011) |
| TD Passes | 3 | vs Dayton Silverbacks (Mar 19, 2011) |
| Total Plays | 45 | at Marion Blue Racers (Mar 05, 2011) |
| Total Offense | 224 | at Marion Blue Racers (Mar 05, 2011) |
| Yards Per Play | 9.8 | vs Indy Enforcers (Feb 26, 2011) |
| Points | 69 | vs Indy Enforcers (Feb 26, 2011) |
| Sacks By | 3 | vs Dayton Silverbacks (Mar 19, 2011) |
| at Cincinnati Commandos (Apr 08, 2011) | ||
| First Downs | 17 | at Marion Blue Racers (Mar 05, 2011) |
| Penalties | 7 | vs Indy Enforcers (Feb 26, 2011) |
| Penalty Yards | 52 | vs Marion Blue Racers (Apr 16, 2011) |
| Turnovers | 4 | at Marion Blue Racers (Mar 05, 2011) |
| Interceptions By | 6 | vs Indy Enforcers (Feb 26, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 11 | HARRIS, J, at Marion Blue Racers (Mar 05, 2011) |
| Yards Rushing | 91 | MOSS, D, at Cincinnati Commandos (Apr 08, 2011) |
| TD Rushes | 3 | MOSS, D, at Cincinnati Commandos (Apr 08, 2011) |
| Long Rush | 30 | MOSS, D, at Cincinnati Commandos (Apr 08, 2011) |
| Pass attempts | 34 | WHITAKER, M, vs Indy Enforcers (Feb 26, 2011) |
| Pass completions | 15 | WHITAKER, M, vs Indy Enforcers (Feb 26, 2011) |
| Yards Passing | 113 | HARRIS, J, vs Marion Blue Racers (Apr 16, 2011) |
| TD Passes | 4 | HARRIS, J, at Marion Blue Racers (Mar 05, 2011) |
| Long Pass | 39 | JONES, B, vs Dayton Silverbacks (Mar 19, 2011) |
| Receptions | 6 | WILLIAMS, M, vs Indy Enforcers (Feb 26, 2011) |
| Yards Receiving | 87 | BRYANT, M, vs Dayton Silverbacks (Mar 19, 2011) |
| TD Receptions | 3 | TATUM, M, at Marion Blue Racers (Mar 05, 2011) |
| Long Reception | 39 | STOVER, D, vs Dayton Silverbacks (Mar 19, 2011) |
| Field Goals | 1 | LORENZ, T, at Marion Blue Racers (Mar 05, 2011) |
| HARSHBARGER, J, vs Chicago Knights (Apr 02, 2011) | ||
