Game Results |
CIFL 2011 Season
Indy Enforcers Game Results
(Through games of Jun 13, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Feb 26, 2011 | at | Port Huron Predators | L | 12-69 | 0-1-0 | - | 1931 | |
| Mar 05, 2011 | at | Dayton Silverbacks | L | 19-69 | 0-2-0 | 2:15 | ||
| Mar 19, 2011 | at | Cincinnati Commandos | L | 2-82 | 0-3-0 | 2:30 | ||
| Apr 02, 2011 | at | Marion Blue Racers | L | 0-78 | 0-4-0 | 2:05 | 1200 | |
| Apr 09, 2011 | CHICAGO KNIGHTS | L | 14-42 | 0-5-0 | 2:30 | |||
| Apr 17, 2011 | at | Chicago Knights | L | 6-52 | 0-6-0 | 02:01 | 170 | |
| May 07, 2011 | at | Dayton Silverbacks | L | 6-75 | 0-7-0 | 2:30 | ||
| May 14, 2011 | at | Marion Blue Racers | L | 12-73 | 0-8-0 | - | 1100 | |
| May 21, 2011 | at | Cincinnati Commandos | L | 0-81 | 0-9-0 | 2:30 |
Overall Team Statistics |
CIFL 2011 Season
Indy Enforcers Overall Team Statistics
(Through games of Jun 13, 2011)
All games
| TEAM STATISTICS | IND | OPP |
| SCORING | 71 | 621 |
| Points Per Game | 7.9 | 69.0 |
| FIRST DOWNS | 65 | 114 |
| Rushing | 15 | 51 |
| Passing | 32 | 61 |
| Penalty | 18 | 2 |
| RUSHING YARDAGE | 171 | 686 |
| Yards gained rushing | 335 | 738 |
| Yards lost rushing | 164 | 52 |
| Rushing Attempts | 122 | 122 |
| Average Per Rush | 1.4 | 5.6 |
| Average Per Game | 19.0 | 76.2 |
| TDs Rushing | 3 | 32 |
| PASSING YARDAGE | 495 | 1266 |
| Att-Comp-Int | 240-92-31 | 154-90-4 |
| Average Per Pass | 2.1 | 8.2 |
| Average Per Catch | 5.4 | 14.1 |
| Average Per Game | 55.0 | 140.7 |
| TDs Passing | 8 | 39 |
| TOTAL OFFENSE | 666 | 1952 |
| Total Plays | 394 | 278 |
| Average Per Play | 1.7 | 7.0 |
| Average Per Game | 74.0 | 216.9 |
| KICK RETURNS: #-Yards | 73-1028 | 16-231 |
| FG RETURNS: #-Yards | 0-0 | 2-8 |
| INT RETURNS: #-Yards | 4-42 | 31-346 |
| KICK RETURN AVERAGE | 14.1 | 14.4 |
| FG RETURN AVERAGE | 0.0 | 4.0 |
| INT RETURN AVERAGE | 10.5 | 11.2 |
| FUMBLES-LOST | 42-28 | 11-5 |
| PENALTIES-Yards | 23-171 | 65-404 |
| Average Per Game | 19.0 | 44.9 |
| TIME OF POSSESSION/Game | 35:17 | 24:23 |
| 3RD-DOWN Conversions | 6/75 | 16/37 |
| 3rd-Down Pct | 8% | 43% |
| 4TH-DOWN Conversions | 7/46 | 5/13 |
| 4th-Down Pct | 15% | 38% |
| SACKS BY-Yards | 2-9 | 32-171 |
| MISC YARDS | -87 | 18 |
| TOUCHDOWNS SCORED | 11 | 88 |
| FIELD GOALS-ATTEMPTS | 0-5 | 6-8 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 7-16 44% | 32-39 82% |
| RED-ZONE TOUCHDOWNS | 7-16 44% | 28-39 72% |
| 4-point drop-kick FGs | 0-0 | 3-0 |
| PAT-ATTEMPTS | 1-3 33% | 48-70 69% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 0 | 4401 |
| Games/Avg Per Game | 1/0 | 8/550 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Indy Enforcers | 18 | 39 | 0 | 14 | 71 |
| Opponents | 123 | 197 | 135 | 166 | 621 |
Overall Individual Statistics |
CIFL 2011 Season
Indy Enforcers Overall Individual Statistics
(Through games of Jun 13, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2011 Season
Indy Enforcers Overall Defensive Statistics
(Through games of Jun 13, 2011)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 12 | JONES, Karl | 7 | 11 | 15 | 18.5 | 1.5 | - 2 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 44 | CONRAD, Caleb | 8 | 9 | 8 | 13.0 | 2.0 | - 7 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 6 | WALTERS, J | 4 | 10 | 6 | 13.0 | 2.0 | - 3 | . | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | ||
| 51 | CAVANAUGH, Zachary | 8 | 6 | 13 | 12.5 | 1.5 | - 5 | . | . | . | . | 1 | . | 1 | . | . | |||
| 31 | BLANTON, Todd | 6 | 8 | 7 | 11.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 52 | FRAVEL, Joel | 7 | 7 | 6 | 10.0 | 4.5 | - 27 | . | . | . | . | . | . | 1 | . | 1 | |||
| 30 | RUSS, Drew | 4 | 7 | 6 | 10.0 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 15 | HARRIS, Quentin | 4 | 5 | 7 | 8.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 70 | TAYLOR, Darnell | 8 | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | EMERY, Ricky | 4 | 5 | 3 | 6.5 | . | . | 1 | - 18 | 2 | 3 | . | . | . | . | . | |||
| 95 | CUPP, Michael | 7 | 3 | 7 | 6.5 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 5 | SUMMERS, Tory | 6 | 5 | . | 5.0 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 9 | SIMONS, DeMarcus | 5 | 4 | 2 | 5.0 | 1.0 | - 1 | . | 1 | - 23 | 2 | 3 | . | . | . | . | . | ||
| 85 | REED, R | 3 | 3 | 1 | 3.5 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 21 | CROSS, Jay | 6 | 3 | 1 | 3.5 | . | . | 1 | - 0 | 6 | 7 | . | . | 1 | . | . | |||
| 56 | HOLLAWAY, Jawann | 2 | 1 | 5 | 3.5 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | 2 | . | . | 1 | . | ||
| 7 | VINSON, Dean | 4 | 3 | 1 | 3.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 8 | RUSSELL, S | 2 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | WILLIAMS, Montez | 7 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | PAYNE, Robert | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | POCURRO, Ian | 2 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | HARBAUGH. Kyle | 2 | 1 | 2 | 2.0 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 0X | DUVALL, Scott | 4 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | COX, J | 4 | 1 | 1 | 1.5 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 4 | JENKINS, Deron | 6 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | GIBSON, R | 2 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | 22 | 1 | 1 | . | 1.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 6 | CONNORS, Anthony | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | 90 | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | RUSSEL, S | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | WALTERS, A | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0X | HOGAN, Bob | 4 | . | 1 | 0.5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 85 | 85 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | PICURRO, I | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | ARRINGTON, D | 1 | . | 1 | 0.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 9 | 113 | 106 | 166.0 | 20 | - 65 | 2 | - 9 | 4 | - 42 | 19 | 23 | 6 | 5 | - 0 | 5 | 1 | 1 | |
| Opponents...... | 9 | 206 | 168 | 290.0 | 63 | - 326 | 32 | - 171 | 31 | - 346 | 38 | 69 | 25 | 27 | - 165 | 11 | 2 | 2 | |
Combined Team Statistics |
CIFL 2011 Season
Indy Enforcers Combined Team Statistics
(Through games of Jun 13, 2011)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-9) | (0-1) | (0-8) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-9) | (0-1) | (0-8) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Feb 26, 2011 at Port Huron Predators L 12-69 1931 Mar 05, 2011 at Dayton Silverbacks L 19-69 - Mar 19, 2011 at Cincinnati Commandos L 2-82 - Apr 02, 2011 at Marion Blue Racers L 0-78 1200 Apr 09, 2011 CHICAGO KNIGHTS L 14-42 - Apr 17, 2011 at Chicago Knights L 6-52 170 May 07, 2011 at Dayton Silverbacks L 6-75 - May 14, 2011 at Marion Blue Racers L 12-73 1100 May 21, 2011 at Cincinnati Commandos L 0-81 - |
| TEAM STATISTICS | IND | OPP |
| FIRST DOWNS | 65 | 114 |
| Rushing | 15 | 51 |
| Passing | 32 | 61 |
| Penalty | 18 | 2 |
| RUSHING YARDAGE | 171 | 686 |
| Rushing Attempts | 122 | 122 |
| Average Per Rush | 1.4 | 5.6 |
| Average Per Game | 19.0 | 76.2 |
| TDs Rushing | 3 | 32 |
| PASSING YARDAGE | 495 | 1266 |
| Att-Comp-Int | 240-92-31 | 154-90-4 |
| Average Per Pass | 2.1 | 8.2 |
| Average Per Catch | 5.4 | 14.1 |
| Average Per Game | 55.0 | 140.7 |
| TDs Passing | 8 | 39 |
| TOTAL OFFENSE | 666 | 1952 |
| Average Per Play | 1.7 | 7.0 |
| Average Per Game | 74.0 | 216.9 |
| KICK RETURNS: #-Yards | 73-1028 | 16-231 |
| FG RETURNS: #-Yards | 0-0 | 2-8 |
| INT RETURNS: #-Yards | 4-42 | 31-346 |
| FUMBLES-LOST | 42-28 | 11-5 |
| PENALTIES-Yards | 23-171 | 65-404 |
| TIME OF POSSESSION/Game | 35:17 | 24:23 |
| 3RD-DOWN Conversions | 6/75 | 16/37 |
| 4TH-DOWN Conversions | 7/46 | 5/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Indy Enforcers | 18 | 39 | 0 | 14 | 71 |
| Opponents | 123 | 197 | 135 | 166 | 621 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SIMONS, DeMarcus | 5 | 48 | 136 | 66 | 70 | 1.5 | 2 | 16 | 14.0 |
| EMERY, Ricky | 4 | 11 | 34 | 0 | 34 | 3.1 | 1 | 8 | 8.5 |
| SUMMERS, Tory | 6 | 13 | 43 | 15 | 28 | 2.2 | 0 | 16 | 4.7 |
| TAYLOR, Darnell | 8 | 11 | 33 | 6 | 27 | 2.5 | 0 | 13 | 3.4 |
| JENKINS, Deron | 6 | 9 | 21 | 2 | 19 | 2.1 | 0 | 5 | 3.2 |
| HARRIS, Quentin | 4 | 3 | 18 | 0 | 18 | 6.0 | 0 | 6 | 4.5 |
| RUSS, Drew | 4 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 1.8 |
| CONRAD, Caleb | 8 | 3 | 5 | 0 | 5 | 1.7 | 0 | 4 | 0.6 |
| VEAZY, E | 1 | 3 | 4 | 1 | 3 | 1.0 | 0 | 4 | 3.0 |
| RUSSELL, S | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| BLANTON, Todd | 6 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| RUSSEL, S | 1 | 2 | 2 | 4 | -2 | -1.0 | 0 | 2 | -2.0 |
| WHITAKER, Mike | 4 | 9 | 15 | 33 | -18 | -2.0 | 0 | 9 | -4.5 |
| VINSON, Dean | 4 | 6 | 14 | 37 | -23 | -3.8 | 0 | 8 | -5.8 |
| Total.......... | 9 | 122 | 335 | 164 | 171 | 1.4 | 3 | 16 | 19.0 |
| Opponents...... | 9 | 122 | 738 | 52 | 686 | 5.6 | 32 | 49 | 76.2 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SIMONS, DeMarcus | 5 | 88.8 | 44-106-12 | 41.5 | 355 | 4 | 33 | 71.0 |
| WHITAKER, Mike | 4 | 49.1 | 34-82-10 | 41.5 | 245 | 4 | 26 | 61.2 |
| VINSON, Dean | 4 | 0.0 | 12-46-8 | 26.1 | 61 | 0 | 12 | 15.2 |
| SUMMERS, Tory | 6 | 56.2 | 2-4-0 | 50.0 | 5 | 0 | 3 | 0.8 |
| WALTERS, J | 4 | 0.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 8 | 39.6 | 0-0-0 | 0.0 | -165 | 0 | 0 | -20.6 |
| TM | 1 | 39.6 | 0-0-0 | 0.0 | -6 | 0 | 0 | -6.0 |
| Total.......... | 9 | 46.5 | 92-240-31 | 38.3 | 495 | 8 | 33 | 55.0 |
| Opponents...... | 9 | 102.9 | 90-154-4 | 58.4 | 1266 | 39 | 45 | 140.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WILLIAMS, Montez | 7 | 23 | 210 | 9.1 | 3 | 24 | 30.0 |
| SUMMERS, Tory | 6 | 11 | 121 | 11.0 | 2 | 32 | 20.2 |
| EMERY, Ricky | 4 | 7 | 70 | 10.0 | 2 | 21 | 17.5 |
| JONES, Karl | 7 | 6 | 51 | 8.5 | 0 | 15 | 7.3 |
| CONNORS, Anthony | 3 | 6 | 17 | 2.8 | 0 | 9 | 5.7 |
| JENKINS, Deron | 6 | 6 | 15 | 2.5 | 0 | 7 | 2.5 |
| WALTERS, J | 4 | 5 | 40 | 8.0 | 0 | 33 | 10.0 |
| CONRAD, Caleb | 8 | 5 | 33 | 6.6 | 0 | 11 | 4.1 |
| RUSSEL, S | 1 | 4 | 41 | 10.2 | 1 | 29 | 41.0 |
| WHITAKER, Mike | 4 | 3 | 21 | 7.0 | 0 | 8 | 5.2 |
| CONNERS, A | 1 | 2 | 16 | 8.0 | 0 | 10 | 16.0 |
| RUSSELL, S | 2 | 2 | 10 | 5.0 | 0 | 7 | 5.0 |
| PAYNE, Robert | 1 | 2 | 5 | 2.5 | 0 | 7 | 5.0 |
| TAYLOR, Darnell | 8 | 2 | 5 | 2.5 | 0 | 5 | 0.6 |
| HARRIS, Quentin | 4 | 2 | 4 | 2.0 | 0 | 3 | 1.0 |
| REED, R | 3 | 2 | 1 | 0.5 | 0 | 1 | 0.3 |
| WALTERS, A | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 |
| BLANTON, Todd | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| DUVALL, Scott | 4 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| VINSON, Dean | 4 | 1 | -4 | -4.0 | 0 | 0 | -1.0 |
| Total.......... | 9 | 92 | 666 | 7.2 | 8 | 33 | 74.0 |
| Opponents...... | 9 | 90 | 1275 | 14.2 | 39 | 45 | 141.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| DUVALL, Scott | 0-4 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-3 | 0 | 1 |
| WILLIAMS, Montez | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| WILLIAMS, Montez | 3 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| EMERY, Ricky | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| SUMMERS, Tory | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| SIMONS, DeMarcus | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-3 | 0 | 0 | 12 |
| RUSSEL, S | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RUSS, Drew | 0 | 0-0 | 0-0 | 1-0 | 0 | 0-0 | 0 | 0 | 2 |
| FRAVEL, Joel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| DUVALL, Scott | 0 | 0-4 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| TAYLOR, Darnell | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| POCURRO, Ian | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| JENKINS, Deron | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 11 | 0-5 | 1-3 | 1-5 | 0 | 0-3 | 0 | 1 | 71 |
| Opponents...... | 88 | 6-8 | 48-70 | 4-7 | 6 | 6-9 | 0 | 2 | 621 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| SIMONS, DeMarcus | 1 | 23 | 23.0 | 0 | 23 |
| EMERY, Ricky | 1 | 18 | 18.0 | 0 | 18 |
| JONES, Karl | 1 | 1 | 1.0 | 0 | 1 |
| CROSS, Jay | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 4 | 42 | 10.5 | 0 | 23 |
| Opponents...... | 31 | 346 | 11.2 | 5 | 42 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 2 | 8 | 4.0 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| EMERY, Ricky | 18 | 284 | 15.8 | 0 | 27 |
| WALTERS, J | 13 | 201 | 15.5 | 0 | 28 |
| JENKINS, Deron | 9 | 146 | 16.2 | 0 | 32 |
| WILLIAMS, Montez | 9 | 152 | 16.9 | 0 | 25 |
| CROSS, Jay | 6 | 110 | 18.3 | 0 | 33 |
| JONES, Karl | 5 | 73 | 14.6 | 0 | 19 |
| HARRIS, Quentin | 2 | 3 | 1.5 | 0 | 3 |
| RUSSEL, S | 2 | 13 | 6.5 | 0 | 12 |
| MIDKIFF, Matthew | 2 | 1 | 0.5 | 0 | 4 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| TAYLOR, Darnell | 1 | 5 | 5.0 | 0 | 5 |
| RUSSELL, S | 1 | 12 | 12.0 | 0 | 12 |
| CONNORS, Anthony | 1 | 3 | 3.0 | 0 | 3 |
| WHITAKER, Mike | 1 | 9 | 9.0 | 0 | 9 |
| SUMMERS, Tory | 1 | 5 | 5.0 | 0 | 5 |
| SIMONS, DeMarcus | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 73 | 1028 | 14.1 | 0 | 33 |
| Opponents...... | 16 | 231 | 14.4 | 2 | 37 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| EMERY, Ricky | 4 | 34 | 70 | 0 | 284 | 18 | 406 | 101.5 |
| WILLIAMS, Montez | 7 | 0 | 210 | 0 | 152 | 0 | 362 | 51.7 |
| WALTERS, J | 4 | 0 | 40 | 0 | 201 | 0 | 241 | 60.2 |
| JENKINS, Deron | 6 | 19 | 15 | 0 | 146 | 0 | 180 | 30.0 |
| SUMMERS, Tory | 6 | 28 | 121 | 0 | 5 | 0 | 154 | 25.7 |
| Total.......... | 9 | 171 | 666 | 0 | 1028 | 42 | 1907 | 211.9 |
| Opponents...... | 9 | 686 | 1275 | 8 | 231 | 346 | 2546 | 282.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SIMONS, DeMarcus | 5 | 154 | 70 | 355 | 425 | 85.0 |
| WHITAKER, Mike | 4 | 91 | -18 | 245 | 227 | 56.8 |
| VINSON, Dean | 4 | 52 | -23 | 61 | 38 | 9.5 |
| EMERY, Ricky | 4 | 11 | 34 | 0 | 34 | 8.5 |
| SUMMERS, Tory | 6 | 17 | 28 | 5 | 33 | 5.5 |
| Total.......... | 9 | 362 | 171 | 495 | 666 | 74.0 |
| Opponents...... | 9 | 276 | 686 | 1266 | 1952 | 216.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 12 | JONES, Karl | 7 | 11 | 15 | 18.5 | 1.5 | - 2 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 44 | CONRAD, Caleb | 8 | 9 | 8 | 13.0 | 2.0 | - 7 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 6 | WALTERS, J | 4 | 10 | 6 | 13.0 | 2.0 | - 3 | . | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | ||
| 51 | CAVANAUGH, Zachary | 8 | 6 | 13 | 12.5 | 1.5 | - 5 | . | . | . | . | 1 | . | 1 | . | . | |||
| 31 | BLANTON, Todd | 6 | 8 | 7 | 11.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 9 | 113 | 106 | 166.0 | 20 | - 65 | 2 | - 9 | 4 | - 42 | 19 | 23 | 6 | 5 | - 0 | 5 | 1 | 1 | |
| Opponents...... | 9 | 206 | 168 | 290.0 | 63 | - 326 | 32 | - 171 | 31 | - 346 | 38 | 69 | 25 | 27 | - 165 | 11 | 2 | 2 | |
Game Superlatives |
CIFL 2011 Season
Indy Enforcers Game Superlatives
(Through games of Jun 13, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 12 | SIMONS, DeMarcus at Marion Blue Racers (May 14, 2011) |
| Yards Rushing | 43 | SIMONS, DeMarcus at Marion Blue Racers (May 14, 2011) |
| TD Rushes | 1 | EMERY, Ricky at Dayton Silverbacks (Mar 05, 2011) |
| SIMONS, DeMarcus at Chicago Knights (Apr 17, 2011) | ||
| SIMONS, DeMarcus at Dayton Silverbacks (May 07, 2011) | ||
| Long Rush | 16 | SUMMERS, Tory at Port Huron Predators (Feb 26, 2011) |
| SIMONS, DeMarcus at Dayton Silverbacks (May 07, 2011) | ||
| Pass attempts | 34 | WHITAKER, Mike at Port Huron Predators (Feb 26, 2011) |
| Pass completions | 15 | WHITAKER, Mike at Port Huron Predators (Feb 26, 2011) |
| Yards Passing | 130 | SIMONS, DeMarcus vs Chicago Knights (Apr 09, 2011) |
| TD Passes | 2 | WHITAKER, Mike at Port Huron Predators (Feb 26, 2011) |
| WHITAKER, Mike at Dayton Silverbacks (Mar 05, 2011) | ||
| SIMONS, DeMarcus vs Chicago Knights (Apr 09, 2011) | ||
| SIMONS, DeMarcus at Marion Blue Racers (May 14, 2011) | ||
| Long Pass | 33 | SIMONS, DeMarcus at Cincinnati Commandos (May 21, 2011) |
| Receptions | 6 | WILLIAMS, Montez at Port Huron Predators (Feb 26, 2011) |
| Yards Receiving | 51 | WILLIAMS, Montez at Port Huron Predators (Feb 26, 2011) |
| TD Receptions | 2 | WILLIAMS, Montez at Port Huron Predators (Feb 26, 2011) |
| Long Reception | 33 | WALTERS, J at Cincinnati Commandos (May 21, 2011) |
| Long Kickoff Return | 33 | CROSS, Jay at Dayton Silverbacks (Mar 05, 2011) |
| Tackles | 5.0 | RUSS, Drew at Dayton Silverbacks (Mar 05, 2011) |
| Sacks | 1.0 | HOLLAWAY, Jawann at Dayton Silverbacks (Mar 05, 2011) |
| COX, J at Chicago Knights (Apr 17, 2011) | ||
| Tackles For Loss | 2.0 | FRAVEL, Joel vs Chicago Knights (Apr 09, 2011) |
| Interceptions | 1 | EMERY, Ricky at Cincinnati Commandos (Mar 19, 2011) |
| CROSS, Jay at Cincinnati Commandos (Mar 19, 2011) | ||
| JONES, Karl vs Chicago Knights (Apr 09, 2011) | ||
| SIMONS, DeMarcus at Dayton Silverbacks (May 07, 2011) |
TEAM GAME HIGHS
| Rushes | 22 | at Marion Blue Racers (May 14, 2011) |
| Yards Rushing | 68 | at Marion Blue Racers (May 14, 2011) |
| Yards Per Rush | 5.2 | at Port Huron Predators (Feb 26, 2011) |
| TD Rushes | 1 | at Dayton Silverbacks (Mar 05, 2011) |
| at Chicago Knights (Apr 17, 2011) | ||
| at Dayton Silverbacks (May 07, 2011) | ||
| Pass attempts | 36 | at Port Huron Predators (Feb 26, 2011) |
| at Cincinnati Commandos (Mar 19, 2011) | ||
| Pass completions | 16 | at Port Huron Predators (Feb 26, 2011) |
| Yards Passing | 114 | vs Chicago Knights (Apr 09, 2011) |
| Yards Per Pass | 4.8 | vs Chicago Knights (Apr 09, 2011) |
| TD Passes | 2 | at Port Huron Predators (Feb 26, 2011) |
| at Dayton Silverbacks (Mar 05, 2011) | ||
| vs Chicago Knights (Apr 09, 2011) | ||
| at Marion Blue Racers (May 14, 2011) | ||
| Total Plays | 48 | at Cincinnati Commandos (Mar 19, 2011) |
| Total Offense | 161 | vs Chicago Knights (Apr 09, 2011) |
| Yards Per Play | 3.9 | vs Chicago Knights (Apr 09, 2011) |
| Points | 19 | at Dayton Silverbacks (Mar 05, 2011) |
| Sacks By | 1 | at Dayton Silverbacks (Mar 05, 2011) |
| at Chicago Knights (Apr 17, 2011) | ||
| First Downs | 14 | at Marion Blue Racers (May 14, 2011) |
