Scoring Summary |
Marion Blue Racers (8-1) vs. Chicago Knights (4-6)
Date: May 22, 2011 Site: Loves Park, IL Arena: Victory Sports Compl Attendance: 75
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marion Blue Racers | 13 | 10 | 14 | 16 | 53 |
| Chicago Knights | 6 | 0 | 6 | 12 | 24 |
| SCORING SUMMARY | MAR -CHI | |||
| 1st | 09:07 | CHI | TOLON, Willie 28 yd pass from JEWETT, Brandon (HARSHBARGER, Julie kick failed) | |
| 6 plays, 33 yards, TOP 5:53 | 0 - 6 | |||
| 04:34 | MAR | PRICE, Robert 2 yd run (LORENZ, Tyler kick blockd) | ||
| 5 plays, 15 yards, TOP 3:20 | 6 - 6 | |||
| 00:00 | MAR | HUDDELSTON, M 8 yd pass from TATUM, Mike (LORENZ, Tyler kick) | ||
| 1 play, 7 yards, TOP 0:49 | 13 - 6 | |||
| 2nd | 05:39 | MAR | HARRIS, Josh 1 yd run (LORENZ, Tyler kick) | |
| 4 plays, 37 yards, TOP 2:41 | 20 - 6 | |||
| 00:00 | MAR | LORENZ, Tyler 24 yd field goal | ||
| 7 plays, 21 yards, TOP 1:57 | 23 - 6 | |||
| 3rd | 14:18 | MAR | WILLIAMS, Brandon 25 yd pass from HARRIS, Josh (LORENZ, Tyler kick) | |
| 1 play, 25 yards, TOP 0:42 | 30 - 6 | |||
| 02:40 | MAR | HARRIS, Josh 6 yd run (LORENZ, Tyler kick) | ||
| 3 plays, 12 yards, TOP 2:40 | 37 - 6 | |||
| 01:07 | CHI | JOHNSON, Zontavivs 15 yd pass from JEWETT, Brandon (TOLON, Willie pass failed) | ||
| 1 play, 15 yards, TOP 1:11 | 37 - 12 | |||
| 4th | 12:33 | MAR | HARRIS, Josh 3 yd run (LORENZ, Tyler kick) | |
| 4 plays, 13 yards, TOP 3:00 | 44 - 12 | |||
| 09:12 | CHI | WASHINGTON, Dante 4 yd run (JEWETT, Brandon pass intcpt) | ||
| 4 plays, 27 yards, TOP 2:53 | 44 - 18 | |||
| 09:12 | MAR | DORN, J PAT return | ||
| 46 - 18 | ||||
| 06:43 | MAR | HILLS, Bishop 8 yd pass from HUDDELSTON, M (LORENZ, Tyler kick) | ||
| 1 play, 8 yards, TOP 1:29 | 53 - 18 | |||
| 04:02 | CHI | MCKEOWN, Shawn 13 yd pass from JEWETT, Brandon (JEWETT, Brandon rush failed) | ||
| 3 plays, 33 yards, TOP 2:14 | 53 - 24 | |||
|
Kickoff time: 02:00 End of Game: 04:00 Total elapsed time: 02:00 Referee: BERNARDI, Jim Umpire: BEAVER, Ed Linesman: WAY, PJ Line judge: BLACK, Paul Back judge: THOMPSON, Mark Scorer: JUNIO, Paul |
Team Statistics |
| Team Totals | MAR | CHI |
| FIRST DOWNS | 14 | 10 |
| Rushing | 7 | 1 |
| Passing | 5 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 40 | 7 |
| Rushing Attempts | 20 | 4 |
| Average Per Rush | 2.0 | 1.8 |
| Yards Gained Rushing | 63 | 10 |
| Yards Lost Rushing | 23 | 3 |
| NET YARDS PASSING | 84 | 111 |
| Completions-Attempts-Int | 6-11-0 | 15-30-0 |
| Average Per Attempt | 7.6 | 3.7 |
| Average Per Completion | 14.0 | 7.4 |
| TOTAL OFFENSE YARDS | 124 | 118 |
| Total offense plays | 31 | 38 |
| Average Gain Per Play | 4.0 | 3.1 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 3-33 | 6-65 |
| KICKOFFS-YARDS | 8-306 | 5-165 |
| Average Yards Per Kickoff | 38.2 | 33.0 |
| Net Yards Per Kickoff | 29.1 | 11.2 |
| Touchbacks | 0 | 0 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 1-26-0 |
| Average Per Return | 0.0 | 26.0 |
| Kickoff returns: Number-Yds-TD | 4-109-0 | 6-73-0 |
| Average Per Return | 27.2 | 12.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 8 |
| Possession Time | 23:43 | 36:17 |
| 1st Quarter | 4:28 | 10:32 |
| 2nd Quarter | 4:39 | 10:21 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 2 of 6 | 2 of 7 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 7-8 | 1-2 |
| Sacks By: Number-Yards | 4-24 | 0-0 |
| PAT Kicks | 6-7 | 0-1 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 1-3 | 0-1 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marion Blue Racers-TEAM 1-0. Chicago Knights-JEWETT, Brandon 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | C15 | 07:54 | Kickoff | C00 | 04:34 | * | TOUCHDOWN | 5-15 | 3:20 | |
| MAR | 1st | C07 | 00:49 | Missed FG | C00 | 00:00 | * | TOUCHDOWN | 1-7 | 0:49 | |
| MAR | 2nd | M13 | 08:20 | Fumble | C00 | 05:39 | * | TOUCHDOWN | 4-37 | 2:41 | |
| MAR | 2nd | M20 | 01:57 | Fumble | C09 | 00:00 | * | FIELD GOAL | 7-21 | 1:57 | |
| MAR | 3rd | M25 | 15:00 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 1-25 | 0:42 | |
| MAR | 3rd | M10 | 10:14 | Downs | M11 | 07:35 | Missed FG | 4-1 | 2:39 | ||
| MAR | 3rd | C12 | 05:20 | Downs | C00 | 02:40 | * | TOUCHDOWN | 3-12 | 2:40 | |
| MAR | 3rd | C13 | 00:33 | Kickoff | C00 | 12:33 | * | TOUCHDOWN | 4-13 | 3:00 | |
| MAR | 4th | C08 | 08:12 | Kickoff | C00 | 06:43 | * | TOUCHDOWN | 1-8 | 1:29 | |
| MAR | 4th | C05 | 03:05 | Kickoff | C15 | 00:45 | Missed FG | 4--10 | 2:20 | ||
| MAR | 4th | C08 | 00:00 | Downs | C08 | 00:00 | End of half | 0-0 | 0:00 | ||
| CHI | 1st | C17 | 15:00 | Kickoff | M00 | 09:07 | * | TOUCHDOWN | 6-33 | 5:53 | |
| CHI | 1st | C02 | 04:15 | Kickoff | C08 | 00:49 | Missed FG | 4-6 | 3:26 | ||
| CHI | 2nd | C08 | 15:00 | Kickoff | M13 | 08:20 | Fumble | 7-29 | 6:40 | ||
| CHI | 2nd | M13 | 05:38 | Kickoff | M20 | 01:57 | Fumble | 2--7 | 3:41 | ||
| CHI | 3rd | C00 | 15:00 | Possession | C00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CHI | 3rd | M22 | 13:49 | Kickoff | M10 | 10:14 | Downs | 5-12 | 3:35 | ||
| CHI | 3rd | C10 | 07:35 | Missed FG | C12 | 05:20 | Downs | 4-2 | 2:15 | ||
| CHI | 3rd | M15 | 02:18 | Kickoff | M00 | 01:07 | * | TOUCHDOWN | 1-15 | 1:11 | |
| CHI | 4th | C23 | 12:05 | Kickoff | M00 | 09:12 | * | TOUCHDOWN | 4-27 | 2:53 | |
| CHI | 4th | C17 | 06:16 | Kickoff | M00 | 04:02 | * | TOUCHDOWN | 3-33 | 2:14 | |
| CHI | 4th | C22 | 00:45 | Missed FG | C08 | 00:00 | Downs | 4--14 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marion Blue Racers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 04:39 | 07:25 | 07:11 | 09:07 | 14:36 | 23:43 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 0/1 | 1/2 | 1/3 | 1/3 | 2/6 | ||
| Average field position | C11 | M16 | C23 | C07 | C23 | C18 | C20 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:32 | 10:21 | 07:35 | 07:49 | 20:53 | 15:24 | 36:17 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 0/2 | 0/1 | 2/4 | 0/3 | 2/7 | ||
| Average field position | C09 | C22 | C24 | C20 | C16 | C22 | C19 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/1 | 1/1 | 0/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHI | 1st | C17 | 15:00 | Kickoff | M00 | 09:07 | * | TOUCHDOWN | 6-33 | 5:53 | |
| MAR | 1st | C15 | 07:54 | Kickoff | C00 | 04:34 | * | TOUCHDOWN | 5-15 | 3:20 | |
| CHI | 1st | C02 | 04:15 | Kickoff | C08 | 00:49 | Missed FG | 4-6 | 3:26 | ||
| MAR | 1st | C07 | 00:49 | Missed FG | C00 | 00:00 | * | TOUCHDOWN | 1-7 | 0:49 | |
| CHI | 2nd | C08 | 15:00 | Kickoff | M13 | 08:20 | Fumble | 7-29 | 6:40 | ||
| MAR | 2nd | M13 | 08:20 | Fumble | C00 | 05:39 | * | TOUCHDOWN | 4-37 | 2:41 | |
| CHI | 2nd | M13 | 05:38 | Kickoff | M20 | 01:57 | Fumble | 2--7 | 3:41 | ||
| MAR | 2nd | M20 | 01:57 | Fumble | C09 | 00:00 | * | FIELD GOAL | 7-21 | 1:57 | |
| CHI | 3rd | C00 | 15:00 | Possession | C00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MAR | 3rd | M25 | 15:00 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 1-25 | 0:42 | |
| CHI | 3rd | M22 | 13:49 | Kickoff | M10 | 10:14 | Downs | 5-12 | 3:35 | ||
| MAR | 3rd | M10 | 10:14 | Downs | M11 | 07:35 | Missed FG | 4-1 | 2:39 | ||
| CHI | 3rd | C10 | 07:35 | Missed FG | C12 | 05:20 | Downs | 4-2 | 2:15 | ||
| MAR | 3rd | C12 | 05:20 | Downs | C00 | 02:40 | * | TOUCHDOWN | 3-12 | 2:40 | |
| CHI | 3rd | M15 | 02:18 | Kickoff | M00 | 01:07 | * | TOUCHDOWN | 1-15 | 1:11 | |
| MAR | 3rd | C13 | 00:33 | Kickoff | C00 | 12:33 | * | TOUCHDOWN | 4-13 | 3:00 | |
| CHI | 4th | C23 | 12:05 | Kickoff | M00 | 09:12 | * | TOUCHDOWN | 4-27 | 2:53 | |
| MAR | 4th | C08 | 08:12 | Kickoff | C00 | 06:43 | * | TOUCHDOWN | 1-8 | 1:29 | |
| CHI | 4th | C17 | 06:16 | Kickoff | M00 | 04:02 | * | TOUCHDOWN | 3-33 | 2:14 | |
| MAR | 4th | C05 | 03:05 | Kickoff | C15 | 00:45 | Missed FG | 4--10 | 2:20 | ||
| CHI | 4th | C22 | 00:45 | Missed FG | C08 | 00:00 | Downs | 4--14 | 0:45 | ||
| MAR | 4th | C08 | 00:00 | Downs | C08 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Marion Blue Racers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | TROY, Andre | 4 | . | 4.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 3 | ELLISON, Mike | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 33 | SAUNDERS, Ray | 2 | 2 | 3.0 | 2.5/16 | . | . | . | . | . | 2.5/16 | . |
| 34 | PALMER, Ryan | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | BEST, Lorenzo | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | WILLIAMS, Bryan | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 4 | LAWRENCE, Bryceson | 1 | 3 | 2.5 | 0.5/1 | . | . | . | 2 | . | 0.5/1 | 1 |
| TM | TEAM | 1 | 1 | 1.5 | . | 2 | . | . | . | 1 | . | . |
| 10 | IKARD, B | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | LORENZ, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | WILLIAMS, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | RODRIGUEZ, Victor | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 1 | TATUM, Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | TOLBERT, V | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 14 | HUDDELSTON, M | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Chicago Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | KING, Darnell | 5 | 2 | 6.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 45 | MCKEOWN, Shawn | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 25 | CHICON, James | 3 | . | 3.0 | . | . | . | . | . | 2 | . | . |
| 5 | KEETON, Mike | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | JAMES, Kurt | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | 1.0/11 | . | . | . | . | . | . | . |
| 6 | PEDERSON, Zac | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | COWSER, Gemayel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 12 | ROBINSON, J | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 93 | PAGE, Evan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | ANCAHAS, L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Marion Blue Racers: 1-TATUM, M, 2-TROY, A, 3-ELLISON, M, 4-LAWRENCE, B, 5-HARRIS, J, 7-WILLIAMS, Bra, 8-LORENZ, T, 10-IKARD, B, 11-DORN, J, 14-HUDDELSTON, M, 21-HAYWOOD, C, 24-WILLIAMS, Bry, 25-TOLBERT, V, 27-BEST, L, 28-STEWART, L, 32-RODRIGUEZ, V, 33-SAUNDERS, R, 34-PALMER, R, 70-BAKER, J, 75-PRICE, R, 77-TUTEN, M, 90-ALLEN, M, 95-HILLS, B. |
| Chicago Knights: 1-TOLON, W, 3-HARSHBARGER, J, 5-KEETON, M, 6-PEDERSON, Z, 8-JEWETT, B, 12-ROBINSON, J, 14-COWSER, G, 18-JOHNSON, Z, 22-KING, D, 24-JAMES, K, 25-CHICON, J, 26-WASHINGTON, D, 45-MCKEOWN, S, 87-WILCOX, N, 88-MCNEIL, D, 92-COYLE, J, 93-PAGE, E, 94-ANCAHAS, L. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marion Blue Racers.. 13 10 14 16 - 53 Record: (8-1)
Chicago Knights..... 6 0 6 12 - 24 Record: (4-6)
Scoring Summary:
1st 09:07 CHI - TOLON, Willie 28 yd pass from JEWETT, Brandon (HARSHBARGER, Julie kick failed), 6-33 5:53, MAR 0 - CHI 6
04:34 MAR - PRICE, Robert 2 yd run (LORENZ, Tyler kick blockd), 5-15 3:20, MAR 6 - CHI 6
00:00 MAR - HUDDELSTON, M 8 yd pass from TATUM, Mike (LORENZ, Tyler kick), 1-7 0:49, MAR 13 - CHI 6
2nd 05:39 MAR - HARRIS, Josh 1 yd run (LORENZ, Tyler kick), 4-37 2:41, MAR 20 - CHI 6
00:00 MAR - LORENZ, Tyler 24 yd field goal, 7-21 1:57, MAR 23 - CHI 6
3rd 14:18 MAR - WILLIAMS, Brandon 25 yd pass from HARRIS, Josh (LORENZ, Tyler kick), 1-25 0:42, MAR 30 - CHI 6
02:40 MAR - HARRIS, Josh 6 yd run (LORENZ, Tyler kick), 3-12 2:40, MAR 37 - CHI 6
01:07 CHI - JOHNSON, Zontavivs 15 yd pass from JEWETT, Brandon (TOLON, Willie pass failed), 1-15 1:11, MAR 37 - CHI 12
4th 12:33 MAR - HARRIS, Josh 3 yd run (LORENZ, Tyler kick), 4-13 3:00, MAR 44 - CHI 12
09:12 CHI - WASHINGTON, Dante 4 yd run (JEWETT, Brandon pass intcpt), 4-27 2:53, MAR 44 - CHI 18
09:12 MAR - DORN, J PAT return, , MAR 46 - CHI 18
06:43 MAR - HILLS, Bishop 8 yd pass from HUDDELSTON, M (LORENZ, Tyler kick), 1-8 1:29, MAR 53 - CHI 18
04:02 CHI - MCKEOWN, Shawn 13 yd pass from JEWETT, Brandon (JEWETT, Brandon rush failed), 3-33 2:14, MAR 53 - CHI 24
MAR CHI
FIRST DOWNS................... 14 10
RUSHES-YARDS (NET)............ 20-40 4-7
PASSING YDS (NET)............. 84 111
Passes Att-Comp-Int........... 11-6-0 30-15-0
TOTAL OFFENSE PLAYS-YARDS..... 31-124 38-118
Fumble Returns-Yards.......... 0-0 0-0
Kickoff Returns-Yards......... 4-109 6-73
Interception Returns-Yards.... 0-0 0-0
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 3-33 6-65
Possession Time............... 23:43 36:17
Third-Down Conversions........ 2 of 6 2 of 7
Fourth-Down Conversions....... 1 of 1 1 of 4
Red-Zone Scores-Chances....... 7-8 1-2
Sacks By: Number-Yards........ 4-24 0-0
RUSHING: Marion Blue Racers-HARRIS, Josh 5-21; TATUM, Mike 3-16; TOLBERT,
V 5-16; PRICE, Robert 1-2; HAYWOOD, Christen 4-minus 6; HUDDELSTON, M 2-minus 9.
Chicago Knights-WASHINGTON, Dante 3-8; JEWETT, Brandon 1-2; TEAM 0-minus 3.
PASSING: Marion Blue Racers-HARRIS, Josh 3-7-0-43; HUDDELSTON, M 1-2-0-8;
TATUM, Mike 2-2-0-33. Chicago Knights-JEWETT, Brandon 15-30-0-135; TEAM
0-0-0-minus 24.
RECEIVING: Marion Blue Racers-HAYWOOD, Christen 2-36; WILLIAMS, Brandon
1-25; HILLS, Bishop 1-8; HUDDELSTON, M 1-8; TATUM, Mike 1-7. Chicago
Knights-WILCOX, Neil 5-32; TOLON, Willie 4-45; MCKEOWN, Shawn 3-17; JOHNSON,
Zontavivs 2-21; WASHINGTON, Dante 1-20.
INTERCEPTIONS: Marion Blue Racers-None. Chicago Knights-None.
FUMBLES: Marion Blue Racers-TEAM 1-0. Chicago Knights-TEAM 1-1; JEWETT,
Brandon 1-1.
Stadium: Victory Sports Compl Attendance: 75
Kickoff time: 02:00 End of Game: 04:00 Total elapsed time: 02:00
Officials: Referee: BERNARDI, Jim; Umpire: BEAVER, Ed; Linesman: WAY, PJ;
Line judge: BLACK, Paul; Back judge: THOMPSON, Mark; Scorer: JUNIO, Paul;
|
Play-by-Play Summary |
| Mar | 1-10 | at Mar00 | MAR ball on MAR0. |
| Chicago will receive to start the game | |||
| LORENZ, T kickoff 50 yards to the CHI0, TOLON, W return 17 yards to the CHI17 (RODRIGUEZ, V;SAUNDERS, R). | |||
| Chi | 1-10 | at Chi17 | JEWETT, B pass incomplete. |
| Chi | 2-10 | at Chi17 | Clock 15:00. |
| Chi | 2-10 | at Chi17 | JEWETT, B pass complete to MCKEOWN, S for 2 yards to the CHI19 (ELLISON, M). |
| Chi | 3-8 | at Chi19 | JEWETT, B pass complete to WILCOX, N for 8 yards to the MAR23, 1ST DOWN CHI (BEST, L). |
| Chi | 1-10 | at Mar23 | WASHINGTON, D rush for loss of 1 yard to the MAR24 (BEST, L). |
| Chi | 2-11 | at Mar24 | Clock 11:18. |
| Chi | 2-11 | at Mar24 | Fumble by recovered by CHI JEWETT, B at 25 yardline (;TEAM). |
| Chi | 2-12 | at Chi25 | 3rd and 12. |
| Chi | 3-12 | at Chi25 | JEWETT, B sacked for loss of 3 yards to the CHI22 (SAUNDERS, R;LAWRENCE, B). |
| Chi | 4-15 | at Chi22 | JEWETT, B pass complete to TOLON, W for 28 yards to the MAR0, 1ST DOWN CHI, TOUCHDOWN, clock 09:07. |
| Chi | 1-G | at Mar03 | PENALTY CHI substitution infraction 39 yards to the CHI8. |
| HARSHBARGER, J kick attempt failed. | |||
| Chicago Knights 6, Marion Blue Racers 0 | |||
| Chi | 1-G | at Chi00 | Clock 07:54. |
| Drive: 6 plays, 33 yards, TOP 05:53 | |||
| MCKEOWN, S kickoff 55 yards to the MAR-5, TATUM, M return 40 yards to the CHI15 (MCKEOWN, S). | |||
| Mar | 1-10 | at Chi15 | MARION BLUE RACERS drive start at 07:54 (1st). |
| Mar | 1-10 | at Chi15 | HARRIS, J pass complete to TATUM, M for 7 yards to the CHI8 (CHICON, J). |
| Mar | 2-3 | at Chi08 | TOLBERT, V rush for loss of 1 yard to the CHI9 (PEDERSON, Z). |
| Mar | 3-4 | at Chi09 | HAYWOOD, C rush for 3 yards to the CHI6 (JAMES, K). |
| Mar | 4-1 | at Chi06 | HARRIS, J rush for 4 yards to the CHI2, 1ST DOWN MAR (KEETON, M). |
| Mar | 1-G | at Chi02 | PRICE, R rush for 2 yards to the CHI0, 1ST DOWN MAR, TOUCHDOWN, clock 04:34. |
| LORENZ, T kick attempt failed (blocked), returned by KING, D - no score (blocked by CHICON, J) (MCKEOWN, S). | |||
| Marion Blue Racers 6, Chicago Knights 6 | |||
| Mar | 1-G | at Mar00 | Clock 04:15. |
| Drive: 5 plays, 15 yards, TOP 03:20 | |||
| LORENZ, T kickoff 56 yards to the CHI-6, TOLON, W return 8 yards to the CHI2 (PALMER, R). | |||
| Chi | 1-10 | at Chi02 | CHICAGO KNIGHTS drive start at 04:15 (1st). |
| Chi | 1-10 | at Chi02 | JEWETT, B pass incomplete to TOLON, W, dropped pass. |
| Chi | 2-10 | at Chi02 | JEWETT, B pass complete to JOHNSON, Z for 6 yards to the CHI8 (TROY, A). |
| Chi | 3-4 | at Chi08 | JEWETT, B pass incomplete to JOHNSON, Z. |
| Chi | 4-4 | at Chi08 | MCKEOWN, S field goal attempt from 58 BLOCKED, recovered by MAR TEAM at CHI7 spot at CHI7, clock 00:49 (blocked by TEAM), TEAM for loss of 1 yard to the CHI8. |
| Drive: 4 plays, 6 yards, TOP 04:15 | |||
| Mar | 1-G | at Chi08 | TATUM, M pass complete to HUDDELSTON, M for 8 yards to the CHI0, 1ST DOWN MAR, TOUCHDOWN, clock 00:00. |
| LORENZ, T kick attempt good. | |||
| Marion Blue Racers 13, Chicago Knights 6 | |||
| Drive: 1 plays, 8 yards, TOP 00:00 | |||
| Marion Blue Racers 13, Chicago Knights 6 |
| Mar | 1-G | at Mar00 | Start of 2nd quarter, clock 15:00. |
| Drive: 1 plays, 8 yards, TOP 00:00 | |||
| LORENZ, T kickoff 48 yards to the CHI2, TOLON, W return 6 yards to the CHI8 (WILLIAMS, Bry). | |||
| Chi | 1-10 | at Chi08 | CHICAGO KNIGHTS drive start at 15:00 (2nd). |
| Chi | 1-10 | at Chi08 | CHICAGO KNIGHTS drive start at 15:00 (2nd). |
| Chi | 1-10 | at Chi08 | WASHINGTON, D rush for 5 yards to the CHI13 (BEST, L;TATUM, M). |
| Chi | 2-5 | at Chi13 | JEWETT, B pass incomplete to TOLON, W (LAWRENCE, B). |
| Chi | 3-5 | at Chi13 | JEWETT, B pass complete to TOLON, W for 5 yards to the CHI18, 1ST DOWN CHI (LAWRENCE, B). |
| Chi | 1-10 | at Chi18 | JEWETT, B pass incomplete to TOLON, W. |
| Chi | 2-10 | at Chi18 | JEWETT, B pass complete to WILCOX, N for 6 yards to the CHI24 (TROY, A), PENALTY MAR roughing passer (BEST, L) 11 yards to the MAR15, 1ST DOWN CHI. |
| Chi | 1-10 | at Mar15 | 1st and 10. |
| Chi | 1-10 | at Mar15 | JEWETT, B pass complete to WILCOX, N for no gain to the MAR15 (ELLISON, M). |
| Chi | 2-10 | at Mar15 | JEWETT, B rush to the MAR13, fumble forced by TEAM, fumble by JEWETT, B recovered by MAR HUDDELSTON, M at MAR13 (TEAM). |
| Drive: 7 plays, 29 yards, TOP 06:40 | |||
| Mar | 1-10 | at Mar13 | MARION BLUE RACERS drive start at 08:20 (2nd). |
| Mar | 1-10 | at Mar13 | TATUM, M pass complete to HAYWOOD, C for 25 yards to the CHI12, 1ST DOWN MAR (JAMES, K). |
| Mar | 1-10 | at Chi12 | HAYWOOD, C rush for no gain to the CHI12 (PEDERSON, Z). |
| Mar | 2-10 | at Chi12 | HARRIS, J pass complete to HAYWOOD, C for 11 yards to the CHI1, 1ST DOWN MAR (KING, D). |
| Mar | 1-G | at Chi01 | HARRIS, J rush for 1 yard to the CHI0, 1ST DOWN MAR, TOUCHDOWN, clock 05:39. |
| LORENZ, T kick attempt good. | |||
| Marion Blue Racers 20, Chicago Knights 6 | |||
| Mar | 1-G | at Mar00 | Clock 05:38. |
| Drive: 4 plays, 37 yards, TOP 02:41 | |||
| LORENZ, T kickoff 13 yards to the MAR13, out-of-bounds, CHI ball on MAR13. | |||
| Chi | 1-10 | at Mar13 | CHICAGO KNIGHTS drive start at 05:38 (2nd). |
| Chi | 1-10 | at Mar13 | WASHINGTON, D rush for 6 yards to the MAR7 (SAUNDERS, R), PENALTY CHI holding 5 yards to the MAR18, NO PLAY. |
| Chi | 1-15 | at Mar18 | JEWETT, B pass incomplete to WILCOX, N. |
| Chi | 2-15 | at Mar18 | TEAM rush to the MAR17, fumble forced by TEAM, fumble by TEAM recovered by MAR TOLBERT, V at MAR20 (PAGE, E). |
| Drive: 2 plays, minus 7 yards, TOP 03:41 | |||
| Mar | 1-10 | at Mar20 | MARION BLUE RACERS drive start at 01:57 (2nd). |
| Mar | 1-10 | at Mar20 | TATUM, M rush for 6 yards to the CHI24 (CHICON, J). |
| Mar | 2-4 | at Chi24 | HUDDELSTON, M rush for 2 yards to the CHI22 (COWSER, G). |
| One Minute Warning | |||
| Mar | 3-2 | at Chi22 | TOLBERT, V rush for 8 yards to the CHI14, 1ST DOWN MAR (KING, D). |
| Mar | 1-10 | at Chi14 | Timeout Marion Blue Racers, clock 00:49. |
| Mar | 1-10 | at Chi14 | HARRIS, J pass incomplete to HUDDELSTON, M. |
