Scoring Summary |
Indy Enforcers (0-6) vs. Chicago Knights (3-1)
Date: Apr 17, 2011 Site: Loves Park, IL Arena: Victory Sports Compl Attendance: 170
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indy Enforcers | 0 | 6 | 0 | 0 | 6 |
| Chicago Knights | 6 | 23 | 9 | 14 | 52 |
| SCORING SUMMARY | IND -CHI | |||
| 1st | 11:45 | CHI | WILLIAMS, Mike 2 yd run (HARSHBARGER, Julie kick failed) | |
| 4 plays, 27 yards, TOP 3:15 | 0 - 6 | |||
| 2nd | 14:52 | CHI | HARSHBARGER, Julie 23 yd field goal | |
| 4 plays, 4 yards, TOP 1:48 | 0 - 9 | |||
| 10:04 | CHI | OPENGA, J 14 yd pass from RICCIARDI, Ron (HARSHBARGER, Julie kick) | ||
| 1 play, 14 yards, TOP 0:33 | 0 - 16 | |||
| 10:04 | CHI | TEAM rouge | ||
| 0 - 17 | ||||
| 06:01 | CHI | HARSHBARGER, Julie 20 yd field goal | ||
| 4 plays, 5 yards, TOP 2:27 | 0 - 20 | |||
| 01:59 | IND | SIMONS, DeMarcus 1 yd run (SIMONS, DeMarcus pass failed) | ||
| 6 plays, 21 yards, TOP 4:02 | 6 - 20 | |||
| 00:24 | CHI | CHICON, James 1 yd run (PEDERSON, Zac rush failed) | ||
| 3 plays, 5 yards, TOP 0:40 | 6 - 26 | |||
| 00:00 | CHI | HARSHBARGER, Julie 17 yd field goal | ||
| 4 plays, 34 yards, TOP 0:22 | 6 - 29 | |||
| 3rd | 06:24 | CHI | JOHNSON, Zontavivs 12 yd pass from RICCIARDI, Ron (HARSHBARGER, Julie kick) | |
| 4 plays, 34 yards, TOP 2:44 | 6 - 36 | |||
| 03:32 | CHI | TEAM safety | ||
| 6 - 38 | ||||
| 4th | 06:18 | CHI | OPENGA, J 38 yd pass from JEWETT, Brandon (HARSHBARGER, Julie kick) | |
| 3 plays, 45 yards, TOP 3:17 | 6 - 45 | |||
| 00:12 | CHI | WILLIAMS, Mike 11 yd run (HARSHBARGER, Julie kick) | ||
| 3 plays, 11 yards, TOP 2:32 | 6 - 52 | |||
|
Kickoff time: 14:30 End of Game: 16:31 Total elapsed time: 02:01 Referee: TYKS, Tommy Umpire: POYNTER, Chuck Linesman: WAY, Phil Line judge: BLACK, Paul Back judge: THOMPSON, Mark Scorer: JUNIO, Paul |
Team Statistics |
| Team Totals | IND | CHI |
| FIRST DOWNS | 4 | 11 |
| Rushing | 1 | 5 |
| Passing | 2 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 22 | 55 |
| Rushing Attempts | 12 | 12 |
| Average Per Rush | 1.8 | 4.6 |
| Yards Gained Rushing | 28 | 57 |
| Yards Lost Rushing | 6 | 2 |
| NET YARDS PASSING | 35 | 134 |
| Completions-Attempts-Int | 7-22-3 | 11-24-0 |
| Average Per Attempt | 1.6 | 5.6 |
| Average Per Completion | 5.0 | 12.2 |
| TOTAL OFFENSE YARDS | 57 | 189 |
| Total offense plays | 35 | 37 |
| Average Gain Per Play | 1.6 | 5.1 |
| Fumbles: Number-Lost | 5-3 | 4-2 |
| Penalties: Number-Yards | 1-5 | 2-7 |
| KICKOFFS-YARDS | 3-88 | 7-309 |
| Average Yards Per Kickoff | 29.3 | 44.1 |
| Net Yards Per Kickoff | 14.7 | 36.6 |
| Touchbacks | 0 | 1 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-48-0 | 2-44-0 |
| Average Per Return | 9.6 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:39 | 26:21 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 10:50 | 4:10 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 8:41 | 6:19 |
| Third-Down Conversions | 1 of 8 | 2 of 6 |
| Fourth-Down Conversions | 0 of 5 | 0 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Sacks By: Number-Yards | 1-5 | 1-8 |
| PAT Kicks | 0-0 | 4-5 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 0-0 | 3-3 |
| 4-Point drop kick FGs | 0-0 | 1-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indy Enforcers-TEAM 3-1. Chicago Knights-TEAM 1-0; KING, Darnell 1-1; WILLIAMS, Mike 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IND | 1st | C23 | 11:11 | Kickoff | C24 | 10:20 | Fumble | 0--1 | 0:51 | ||
| IND | 1st | I23 | 09:05 | Fumble | I23 | 06:10 | Downs | 4-0 | 2:55 | ||
| IND | 1st | I16 | 03:45 | Downs | I15 | 01:40 | Interception | 2--1 | 2:05 | ||
| IND | 2nd | I19 | 14:52 | Kickoff | I14 | 10:37 | Downs | 3--5 | 4:15 | ||
| IND | 2nd | I05 | 10:04 | Kickoff | I09 | 08:28 | Fumble | 2-4 | 1:36 | ||
| IND | 2nd | C21 | 06:01 | Kickoff | C00 | 01:59 | * | TOUCHDOWN | 6-21 | 4:02 | # |
| IND | 3rd | I13 | 15:00 | Kickoff | I13 | 11:42 | Interception | 3-0 | 3:18 | ||
| IND | 3rd | C20 | 11:42 | Fumble | C16 | 09:08 | Downs | 4-4 | 2:34 | ||
| IND | 3rd | I06 | 05:35 | Kickoff | I06 | 03:32 | * | SAFETY | 0-0 | 2:03 | |
| IND | 3rd | I17 | 00:22 | Downs | C09 | 09:35 | Interception | 7-24 | 5:47 | # | |
| IND | 4th | I03 | 05:48 | Kickoff | I11 | 02:32 | Downs | 4-8 | 3:16 | ||
| CHI | 1st | C23 | 15:00 | Kickoff | I00 | 11:45 | * | TOUCHDOWN | 4-27 | 3:15 | # |
| CHI | 1st | C24 | 10:20 | Fumble | I23 | 09:05 | Fumble | 2-3 | 1:15 | ||
| CHI | 1st | I23 | 06:10 | Downs | I16 | 03:45 | Downs | 4-7 | 2:25 | ||
| CHI | 1st | I07 | 01:40 | Interception | I03 | 14:52 | * | FIELD GOAL | 4-4 | 1:48 | # |
| CHI | 2nd | I14 | 10:37 | Downs | I00 | 10:04 | * | TOUCHDOWN | 1-14 | 0:33 | |
| CHI | 2nd | I09 | 08:28 | Fumble | I04 | 06:01 | * | FIELD GOAL | 4-5 | 2:27 | # |
| CHI | 2nd | I05 | 01:04 | Kickoff | I00 | 00:24 | * | TOUCHDOWN | 3-5 | 0:40 | # |
| CHI | 2nd | C14 | 00:22 | Kickoff | I02 | 15:00 | * | FIELD GOAL | 4-34 | 0:22 | # |
| CHI | 3rd | C20 | 00:00 | Interception | C20 | 11:42 | Fumble | 0-0 | 0:00 | ||
| CHI | 3rd | C16 | 09:08 | Downs | I00 | 06:24 | * | TOUCHDOWN | 4-34 | 2:44 | |
| CHI | 3rd | I12 | 03:32 | Kickoff | I17 | 00:22 | Downs | 4--5 | 3:10 | ||
| CHI | 4th | C05 | 09:35 | Interception | I00 | 06:18 | * | TOUCHDOWN | 3-45 | 3:17 | |
| CHI | 4th | I11 | 02:32 | Downs | I00 | 00:00 | * | TOUCHDOWN | 3-11 | 2:32 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indy Enforcers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 10:50 | 08:17 | 08:41 | 16:41 | 16:58 | 33:39 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 0/2 | 1/3 | 0/3 | 1/5 | 1/8 | ||
| Average field position | I22 | I17 | I16 | I03 | I19 | I13 | I17 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chicago Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 04:10 | 06:43 | 06:19 | 13:19 | 13:02 | 26:21 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/1 | 1/1 | 1/4 | 1/2 | 2/6 | ||
| Average field position | I21 | I16 | I23 | C22 | I19 | C24 | I21 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHI | 1st | C23 | 15:00 | Kickoff | I00 | 11:45 | * | TOUCHDOWN | 4-27 | 3:15 | # |
| IND | 1st | C23 | 11:11 | Kickoff | C24 | 10:20 | Fumble | 0--1 | 0:51 | ||
| CHI | 1st | C24 | 10:20 | Fumble | I23 | 09:05 | Fumble | 2-3 | 1:15 | ||
| IND | 1st | I23 | 09:05 | Fumble | I23 | 06:10 | Downs | 4-0 | 2:55 | ||
| CHI | 1st | I23 | 06:10 | Downs | I16 | 03:45 | Downs | 4-7 | 2:25 | ||
| IND | 1st | I16 | 03:45 | Downs | I15 | 01:40 | Interception | 2--1 | 2:05 | ||
| CHI | 1st | I07 | 01:40 | Interception | I03 | 14:52 | * | FIELD GOAL | 4-4 | 1:48 | # |
| IND | 2nd | I19 | 14:52 | Kickoff | I14 | 10:37 | Downs | 3--5 | 4:15 | ||
| CHI | 2nd | I14 | 10:37 | Downs | I00 | 10:04 | * | TOUCHDOWN | 1-14 | 0:33 | |
| IND | 2nd | I05 | 10:04 | Kickoff | I09 | 08:28 | Fumble | 2-4 | 1:36 | ||
| CHI | 2nd | I09 | 08:28 | Fumble | I04 | 06:01 | * | FIELD GOAL | 4-5 | 2:27 | # |
| IND | 2nd | C21 | 06:01 | Kickoff | C00 | 01:59 | * | TOUCHDOWN | 6-21 | 4:02 | # |
| CHI | 2nd | I05 | 01:04 | Kickoff | I00 | 00:24 | * | TOUCHDOWN | 3-5 | 0:40 | # |
| CHI | 2nd | C14 | 00:22 | Kickoff | I02 | 15:00 | * | FIELD GOAL | 4-34 | 0:22 | # |
| IND | 3rd | I13 | 15:00 | Kickoff | I13 | 11:42 | Interception | 3-0 | 3:18 | ||
| CHI | 3rd | C20 | 00:00 | Interception | C20 | 11:42 | Fumble | 0-0 | 0:00 | ||
| IND | 3rd | C20 | 11:42 | Fumble | C16 | 09:08 | Downs | 4-4 | 2:34 | ||
| CHI | 3rd | C16 | 09:08 | Downs | I00 | 06:24 | * | TOUCHDOWN | 4-34 | 2:44 | |
| IND | 3rd | I06 | 05:35 | Kickoff | I06 | 03:32 | * | SAFETY | 0-0 | 2:03 | |
| CHI | 3rd | I12 | 03:32 | Kickoff | I17 | 00:22 | Downs | 4--5 | 3:10 | ||
| IND | 3rd | I17 | 00:22 | Downs | C09 | 09:35 | Interception | 7-24 | 5:47 | # | |
| CHI | 4th | C05 | 09:35 | Interception | I00 | 06:18 | * | TOUCHDOWN | 3-45 | 3:17 | |
| IND | 4th | I03 | 05:48 | Kickoff | I11 | 02:32 | Downs | 4-8 | 3:16 | ||
| CHI | 4th | I11 | 02:32 | Downs | I00 | 00:00 | * | TOUCHDOWN | 3-11 | 2:32 | |
Defensive Statistics |
| ## | Indy Enforcers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | WALTERS, J | 4 | 1 | 4.5 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 2 | SIMONS, DeMarcus | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | REED, R | 3 | . | 3.0 | . | 1 | 1-0 | . | 1 | . | . | . |
| 10 | CAVANAUGH, Zachary | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 91 | CUPP, Michael | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | JONES, Karl | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 89 | WALTERS, A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | COX, J | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 40 | CONRAD, Caleb | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 9 | FRAVEL, Joel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | ARRINGTON, D | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Chicago Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | JAMES, Kurt | 4 | 3 | 5.5 | 0.5/0 | . | . | 1-13 | . | . | . | . |
| 25 | CHICON, James | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 90 | SHEDRICK, Jeremy | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | ALLEN, Harvey | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 86 | WRIGHT, Jasen | 1 | 1 | 1.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 27 | TAYLOR, Martel | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 6 | PEDERSON, Zac | . | 3 | 1.5 | . | . | . | . | 1 | . | . | . |
| 12 | BARNES, Brett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | JEWETT, Brandon | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 22 | KING, Darnell | 1 | . | 1.0 | . | . | . | 1-5 | . | . | . | . |
| 26 | WILLIAMS, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | ANCAHAS, L | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | MCKEOWN, Shawn | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Indy Enforcers: 1-ARRINGTON, D, 2-SIMONS, D, 6-WALTERS, J, 9-FRAVEL, J, 10-CAVANAUGH, Z, 17-JONES, K, 24-VEAZY, E, 34-TAYLOR, D, 40-CONRAD, C, 85-REED, R, 89-WALTERS, A, 90-COX, J, 91-CUPP, M, 96-HAGAN, B. |
| Chicago Knights: 1-TOLON, W, 2-OPENGA, J, 3-HARSHBARGER, J, 5-KEETON, M, 6-PEDERSON, Z, 8-JEWETT, B, 12-BARNES, B, 13-RICCIARDI, R, 18-JOHNSON, Z, 21-ALLEN, H, 22-KING, D, 24-JAMES, K, 25-CHICON, J, 26-WILLIAMS, M, 27-TAYLOR, M, 45-MCKEOWN, S, 86-WRIGHT, J, 90-SHEDRICK, J, 92-COYLE, J, 93-PAGE, E, 94-ANCAHAS, L. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indy Enforcers...... 0 6 0 0 - 6 Record: (0-6)
Chicago Knights..... 6 23 9 14 - 52 Record: (3-1)
Scoring Summary:
1st 11:45 CHI - WILLIAMS, Mike 2 yd run (HARSHBARGER, Julie kick failed), 4-27 3:15, IND 0 - CHI 6
2nd 14:52 CHI - HARSHBARGER, Julie 23 yd field goal, 4-4 1:48, IND 0 - CHI 9
10:04 CHI - OPENGA, J 14 yd pass from RICCIARDI, Ron (HARSHBARGER, Julie kick), 1-14 0:33, IND 0 - CHI 16
10:04 CHI - TEAM rouge, , IND 0 - CHI 17
06:01 CHI - HARSHBARGER, Julie 20 yd field goal, 4-5 2:27, IND 0 - CHI 20
01:59 IND - SIMONS, DeMarcus 1 yd run (SIMONS, DeMarcus pass failed), 6-21 4:02, IND 6 - CHI 20
00:24 CHI - CHICON, James 1 yd run (PEDERSON, Zac rush failed), 3-5 0:40, IND 6 - CHI 26
00:00 CHI - HARSHBARGER, Julie 17 yd field goal, 4-34 0:22, IND 6 - CHI 29
3rd 06:24 CHI - JOHNSON, Zontavivs 12 yd pass from RICCIARDI, Ron (HARSHBARGER, Julie kick), 4-34 2:44, IND 6 - CHI 36
03:32 CHI - TEAM safety, , IND 6 - CHI 38
4th 06:18 CHI - OPENGA, J 38 yd pass from JEWETT, Brandon (HARSHBARGER, Julie kick), 3-45 3:17, IND 6 - CHI 45
00:12 CHI - WILLIAMS, Mike 11 yd run (HARSHBARGER, Julie kick), 3-11 2:32, IND 6 - CHI 52
IND CHI
FIRST DOWNS................... 4 11
RUSHES-YARDS (NET)............ 12-22 12-55
PASSING YDS (NET)............. 35 134
Passes Att-Comp-Int........... 22-7-3 24-11-0
TOTAL OFFENSE PLAYS-YARDS..... 35-57 37-189
Fumble Returns-Yards.......... 0-0 1-0
Kickoff Returns-Yards......... 5-48 2-44
Interception Returns-Yards.... 0-0 3-18
Fumbles-Lost.................. 5-3 4-2
Penalties-Yards............... 1-5 2-7
Possession Time............... 33:39 26:21
Third-Down Conversions........ 1 of 8 2 of 6
Fourth-Down Conversions....... 0 of 5 0 of 2
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-5 1-8
RUSHING: Indy Enforcers-SIMONS, DeMarcus 9-19; VEAZY, E 3-3. Chicago
Knights-WILLIAMS, Mike 9-47; OPENGA, J 1-8; CHICON, James 2-0.
PASSING: Indy Enforcers-SIMONS, DeMarcus 7-22-3-43; TEAM 0-0-0-minus 8.
Chicago Knights-RICCIARDI, Ron 8-18-0-82; JEWETT, Brandon 2-4-0-50; BARNES,
Brett 1-2-0-7; TEAM 0-0-0-minus 5.
RECEIVING: Indy Enforcers-JONES, Karl 4-34; REED, R 2-1; WALTERS, A 1-8.
Chicago Knights-JOHNSON, Zontavivs 4-36; TOLON, Willie 3-41; OPENGA, J 2-52;
WILLIAMS, Mike 1-12; MCKEOWN, Shawn 1-minus 2.
INTERCEPTIONS: Indy Enforcers-None. Chicago Knights-JAMES, Kurt 1-13;
KING, Darnell 1-5; TAYLOR, Martel 1-0.
FUMBLES: Indy Enforcers-TEAM 3-1. Chicago Knights-KING, Darnell 1-1;
WILLIAMS, Mike 1-1; TEAM 1-0.
Stadium: Victory Sports Compl Attendance: 170
Kickoff time: 14:30 End of Game: 16:31 Total elapsed time: 02:01
Officials: Referee: TYKS, Tommy; Umpire: POYNTER, Chuck; Linesman: WAY, Phil;
Line judge: BLACK, Paul; Back judge: THOMPSON, Mark; Scorer: JUNIO, Paul;
|
Play-by-Play Summary |
| Indy wins the toss and defers | |||
| Chicago will receive | |||
| Ind | 1-10 | at Ind00 | IND ball on IND0. |
| HAGAN, B kickoff 40 yards to the CHI10, KING, D return 13 yards to the CHI23 (CAVANAUGH, Z). | |||
| Chi | 1-10 | at Chi23 | WILLIAMS, M rush for 12 yards to the IND15, 1ST DOWN CHI (REED, R). |
| Chi | 1-10 | at Ind15 | BARNES, B pass complete to TOLON, W for 7 yards to the IND8 (REED, R). |
| Chi | 2-3 | at Ind08 | WILLIAMS, M rush for 6 yards to the IND2, 1ST DOWN CHI (JONES, K). |
| official stoppage - 12:07 | |||
| Chi | 1-G | at Ind02 | WILLIAMS, M rush for 2 yards to the IND0, 1ST DOWN CHI, TOUCHDOWN, clock 11:45. |
| HARSHBARGER, J kick attempt failed, clock 11:11. | |||
| Chicago Knights 6, Indy Enforcers 0 | |||
| Drive: 4 plays, 27 yards, TOP 03:15 | |||
| MCKEOWN, S kickoff 23 yards to the CHI23, out-of-bounds, IND ball on CHI23. | |||
| Ind | 1-10 | at Chi23 | INDY ENFORCERS drive start at 11:11 (1st). |
| Ind | 1-10 | at Chi23 | Fumble by TEAM. |
| Ind | 1-10 | at Chi23 | Fumble by recovered by CHI TEAM at CHI24, TEAM for no gain to the CHI24. |
| Chi | 1-10 | at Chi24 | CHICAGO KNIGHTS drive start at 10:20 (1st). |
| Chi | 1-10 | at Chi24 | BARNES, B pass incomplete. |
| Chi | 2-10 | at Chi24 | WILLIAMS, M rush to the IND23, fumble forced by WALTERS, J, fumble by WILLIAMS, M recovered by IND WALTERS, J at IND23 (WILLIAMS, M). |
| Drive: 2 plays, 3 yards, TOP 01:15 | |||
| Ind | 1-10 | at Ind23 | INDY ENFORCERS drive start at 09:05 (1st). |
| Ind | 1-10 | at Ind23 | SIMONS, D pass incomplete. |
| Ind | 2-10 | at Ind23 | SIMONS, D pass incomplete to VEAZY, E, dropped pass. |
| Ind | 3-10 | at Ind23 | SIMONS, D pass incomplete to WALTERS, J. |
| Ind | 4-10 | at Ind23 | SIMONS, D pass incomplete to WALTERS, A. |
| Drive: 4 plays, 0 yards, TOP 02:55 | |||
| Chi | 1-10 | at Ind23 | CHICAGO KNIGHTS drive start at 06:10 (1st). |
| Chi | 1-10 | at Ind23 | RICCIARDI, R pass incomplete. |
| Chi | 2-10 | at Ind23 | WILLIAMS, M rush for 9 yards to the IND14 (CAVANAUGH, Z;WALTERS, J). |
| Chi | 3-1 | at Ind14 | RICCIARDI, R pass complete to MCKEOWN, S for loss of 2 yards to the IND16 (WALTERS, J). |
| Chi | 4-3 | at Ind16 | RICCIARDI, R pass complete to TOLON, W for no gain to the IND16 (CUPP, M). |
| Drive: 4 plays, 7 yards, TOP 02:25 | |||
| Ind | 1-10 | at Ind16 | INDY ENFORCERS drive start at 03:45 (1st). |
| Ind | 1-10 | at Ind16 | VEAZY, E rush for loss of 1 yard to the IND15 (WRIGHT, J;JAMES, K). |
| Ind | 2-11 | at Ind15 | SIMONS, D pass intercepted by JAMES, K at the IND20, JAMES, K return 13 yards to the IND7 (WALTERS, J). |
| Drive: 2 plays, minus 1 yards, TOP 02:05 | |||
| Chi | 1-G | at Ind07 | CHICAGO KNIGHTS drive start at 01:40 (1st). |
| Chi | 1-G | at Ind07 | RICCIARDI, R pass incomplete. |
| Chi | 2-G | at Ind07 | WILLIAMS, M rush for 5 yards to the IND2 (CAVANAUGH, Z;JONES, K). |
| Chi | 3-G | at Ind02 | CHICON, J rush for loss of 1 yard to the IND3 (ARRINGTON, D;CUPP, M). |
| Drive: 3 plays, 4 yards, TOP 01:48 | |||
| Chicago Knights 6, Indy Enforcers 0 |
| Chi | 4-G | at Ind03 | Start of 2nd quarter, clock 15:00. |
| Chi | 4-G | at Ind03 | HARSHBARGER, J field goal attempt from 23 GOOD, clock 14:52. |
| Chicago Knights 9, Indy Enforcers 0 | |||
| Drive: 4 plays, 4 yards, TOP 01:48 | |||
| MCKEOWN, S kickoff 48 yards to the IND2, WALTERS, J return 17 yards to the IND19 (CHICON, J). | |||
| Ind | 1-10 | at Ind19 | INDY ENFORCERS drive start at 14:52 (2nd). |
| Ind | 1-10 | at Ind19 | SIMONS, D rush for 5 yards to the IND24, PENALTY IND illegal forward pass (SIMONS, D) 5 yards to the IND14, NO PLAY. |
| Ind | 2-15 | at Ind14 | SIMONS, D pass incomplete to WALTERS, J. |
| Ind | 3-15 | at Ind14 | SIMONS, D sacked for loss of 8 yards to the IND6 (JEWETT, B). |
| Ind | 4-23 | at Ind06 | SIMONS, D pass complete to JONES, K for 8 yards to the IND14 (CHICON, J). |
| Drive: 3 plays, minus 5 yards, TOP 04:15 | |||
| Chi | 1-10 | at Ind14 | CHICAGO KNIGHTS drive start at 10:37 (2nd). |
| Chi | 1-10 | at Ind14 | RICCIARDI, R pass complete to OPENGA, J for 14 yards to the IND0, 1ST DOWN CHI, TOUCHDOWN, clock 10:04. |
| HARSHBARGER, J kick attempt good. | |||
| Chicago Knights 16, Indy Enforcers 0 | |||
| Drive: 1 plays, 14 yards, TOP 00:33 | |||
| MCKEOWN, S kickoff 58 yards to the IND-8, touchback. | |||
| Ind | 1-10 | at Ind05 | TEAM rouge, clock 10:04. |
| Chicago Knights 17, Indy Enforcers 0 | |||
| Ind | 1-10 | at Ind00 | INDY ENFORCERS drive start at 10:04 (2nd), SIMONS, D rush for 2 yards to the IND2 (ANCAHAS, L). |
| Ind | 2-8 | at Ind02 | SIMONS, D rush for 6 yards to the IND8 (JAMES, K). |
| Ind | 3-2 | at Ind08 | Fumble by TEAM, fumble by recovered by CHI WRIGHT, J at IND9. |
| Drive: 2 plays, 9 yards, TOP 01:36 | |||
| Chi | 1-G | at Ind09 | CHICAGO KNIGHTS drive start at 08:28 (2nd). |
| Chi | 1-G | at Ind09 | RICCIARDI, R pass complete to JOHNSON, Z for 6 yards to the IND3 (SIMONS, D). |
| Chi | 2-G | at Ind03 | RICCIARDI, R pass incomplete (CONRAD, C). |
| Chi | 3-G | at Ind03 | WILLIAMS, M rush for loss of 1 yard to the IND4 (SIMONS, D). |
| Chi | 4-G | at Ind04 | HARSHBARGER, J field goal attempt from 20 GOOD, clock 06:01. |
| Chicago Knights 20, Indy Enforcers 0 | |||
| Drive: 4 plays, 5 yards, TOP 02:27 | |||
| MCKEOWN, S kickoff 21 yards to the CHI21, out-of-bounds, IND ball on CHI21. | |||
| Ind | 1-10 | at Chi21 | INDY ENFORCERS drive start at 06:01 (2nd). |
| Ind | 1-10 | at Chi21 | SIMONS, D rush for 6 yards to the CHI15 (SHEDRICK, J). |
| Ind | 2-4 | at Chi15 | SIMONS, D pass complete to JONES, K for 11 yards to the CHI4, 1ST DOWN IND (JAMES, K), PENALTY CHI illegal defense declined. |
| Ind | 1-G | at Chi04 | SIMONS, D rush for 3 yards to the CHI1 (JAMES, K;PEDERSON, Z). |
| Ind | 2-G | at Chi01 | SIMONS, D rush for loss of 2 yards to the CHI3 (SHEDRICK, J). |
| Ind | 3-G | at Chi03 | SIMONS, D pass incomplete (MCKEOWN, S). |
| Ind | 4-G | at Chi03 | SIMONS, D pass intercepted by CHICON, J at the CHI-6, CHICON, J return to the CHI-6, touchback, PENALTY CHI holding (TAYLOR, M) 2 yards to the CHI1, 1ST DOWN IND, NO PLAY. |
| Ind | 1-G | at Chi01 | SIMONS, D rush for 1 yard to the CHI0, 1ST DOWN IND, TOUCHDOWN, clock 01:59. |
| SIMONS, D pass attempt failed. | |||
| Chicago Knights 20, Indy Enforcers 6 | |||
| Ind | 1-G | at Ind00 | Clock 01:04. |
| Drive: 6 plays, 21 yards, TOP 04:02 | |||
| HAGAN, B kickoff 36 yards to the CHI14, TOLON, W return 31 yards to the IND5 (WALTERS, J). | |||
| Chi | 1-G | at Ind05 | CHICAGO KNIGHTS drive start at 01:04 (2nd). |
| One minute warning at 0:52 | |||
| Chi | 1-G | at Ind05 | Fumble by TEAM, fumble by recovered by CHI WILLIAMS, M at IND5, WILLIAMS, M for no gain to the IND5. |
