Game Results |
CIFL 2010 Season
Wisconsin Wolfpack Game Results
(Through games of Jul 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Apr 03, 2010 | MIAMI VY SILVERBACKS | W | 38-32 | 1-0-0 | 2:55 | 1484 | ||
| Apr 10, 2010 | at | Cincinnati Commandos | L | 26-48 | 1-1-0 | 2:24 | 3049 | |
| Apr 16, 2010 | at | Fort Wayne Firehawks | W | 49-0 | 2-1-0 | 2:41 | 2074 | |
| Apr 24, 2010 | MARION MAYHEM | W | 34-20 | 3-1-0 | 2:56 | |||
| May 01, 2010 | FORT WAYNE FIREHAWKS | W | 33-32 | 4-1-0 | 2:13 | |||
| May 08, 2010 | at | Chicago Cardinals | W | 44-18 | 5-1-0 | 02:26 | 350 | |
| May 15, 2010 | MIAMI VY SILVERBACKS | L | 18-22 | 5-2-0 | 2:01 | 113 | ||
| May 22, 2010 | CHICAGO CARDINALS | W | 58-20 | 6-2-0 | 2:28 | |||
| May 29, 2010 | CINCINNATI COMMANDOS | W | 45-21 | 7-2-0 | 02:35 | |||
| F | Jun 05, 2010 | at | Marion Mayhem | W | 2-0 | 8-2-0 | ||
| Jun 19, 2010 | FORT WAYNE FIREHAWKS | W | 25-24 | 9-2-0 | 02:32 | 260 | ||
| Jun 26, 2010 | at | Cincinnati Commandos | L | 40-54 | 9-3-0 | 2:42 | 2758 |
| F - Forfeit was awarded to winning team |
Overall Team Statistics |
CIFL 2010 Season
Wisconsin Wolfpack Overall Team Statistics
(Through games of Jul 03, 2010)
All games
| TEAM STATISTICS | WIS | OPP |
| SCORING | 412 | 291 |
| Points Per Game | 37.5 | 26.5 |
| FIRST DOWNS | 139 | 130 |
| Rushing | 26 | 53 |
| Passing | 94 | 63 |
| Penalty | 19 | 14 |
| RUSHING YARDAGE | 375 | 795 |
| Yards gained rushing | 433 | 878 |
| Yards lost rushing | 58 | 83 |
| Rushing Attempts | 117 | 198 |
| Average Per Rush | 3.2 | 4.0 |
| Average Per Game | 34.1 | 72.3 |
| TDs Rushing | 17 | 14 |
| PASSING YARDAGE | 1461 | 1060 |
| Att-Comp-Int | 286-163-14 | 289-125-16 |
| Average Per Pass | 5.1 | 3.7 |
| Average Per Catch | 9.0 | 8.5 |
| Average Per Game | 132.8 | 96.4 |
| TDs Passing | 39 | 25 |
| TOTAL OFFENSE | 1836 | 1855 |
| Total Plays | 424 | 508 |
| Average Per Play | 4.3 | 3.7 |
| Average Per Game | 166.9 | 168.6 |
| KICK RETURNS: #-Yards | 42-823 | 62-931 |
| FG RETURNS: #-Yards | 3-61 | 2-23 |
| INT RETURNS: #-Yards | 16-180 | 14-117 |
| KICK RETURN AVERAGE | 19.6 | 15.0 |
| FG RETURN AVERAGE | 20.3 | 11.5 |
| INT RETURN AVERAGE | 11.2 | 8.4 |
| FUMBLES-LOST | 13-7 | 18-11 |
| PENALTIES-Yards | 69-489 | 97-644 |
| Average Per Game | 44.5 | 58.5 |
| TIME OF POSSESSION/Game | 27:15 | 32:34 |
| 3RD-DOWN Conversions | 24/69 | 24/102 |
| 3rd-Down Pct | 35% | 24% |
| 4TH-DOWN Conversions | 6/27 | 17/51 |
| 4th-Down Pct | 22% | 33% |
| SACKS BY-Yards | 21-109 | 21-89 |
| MISC YARDS | -7 | -10 |
| TOUCHDOWNS SCORED | 60 | 44 |
| FIELD GOALS-ATTEMPTS | 4-14 | 0-16 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 41-65 63% | 19-38 50% |
| RED-ZONE TOUCHDOWNS | 41-65 63% | 19-38 50% |
| 4-point drop-kick FGs | 0-0 | 0-0 |
| PAT-ATTEMPTS | 29-49 59% | 9-19 47% |
| 2-point drop-kick PATs | 3-7 | 0-0 |
| ATTENDANCE | 1857 | 8231 |
| Games/Avg Per Game | 7/265 | 4/2058 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wisconsin Wolfpack | 102 | 103 | 111 | 96 | 412 |
| Opponents | 65 | 70 | 69 | 87 | 291 |
Overall Individual Statistics |
CIFL 2010 Season
Wisconsin Wolfpack Overall Individual Statistics
(Through games of Jul 03, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: SCHABERT, Matt 3-7. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2010 Season
Wisconsin Wolfpack Overall Defensive Statistics
(Through games of Jul 03, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | WARE, Kurt | 11 | 43 | 11 | 48.5 | 22.5 | - 94 | 15.0 | - 74 | . | . | . | . | 3 | - 0 | 4 | 2 | . | |
| 22 | KAMOKU, James | 8 | 35 | 13 | 41.5 | 5.0 | - 11 | . | . | . | . | . | . | . | 1 | . | |||
| 25 | MASHBURN, Mark | 10 | 31 | 12 | 37.0 | 2.5 | - 12 | 1.0 | - 7 | 2 | - 11 | 3 | 5 | . | 1 | - 0 | 1 | . | . |
| 4 | BROWN, Derek | 8 | 31 | 9 | 35.5 | . | . | . | 3 | 3 | . | 2 | - 2 | . | . | . | |||
| 1 | HUDSON, Quincy | 10 | 32 | 5 | 34.5 | 2.0 | - 7 | . | 5 | - 39 | 18 | 23 | . | . | . | . | . | ||
| 3 | NETTLES, Josh | 11 | 27 | 6 | 30.0 | . | . | 5 | - 65 | 18 | 23 | . | . | . | . | . | |||
| 7 | DRYE, A | 7 | 24 | 3 | 25.5 | 2.0 | - 2 | . | 2 | - 33 | 8 | 10 | . | 1 | - 0 | . | . | . | |
| 27 | CICHON, Jim | 3 | 15 | 13 | 21.5 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 9 | EARL, David | 7 | 17 | 4 | 19.0 | 1.5 | - 3 | . | 1 | - 25 | 2 | 3 | . | . | . | . | . | ||
| 49 | LANDRY, Taz | 11 | 13 | 6 | 16.0 | 5.0 | - 15 | . | 1 | - 7 | 6 | 7 | . | . | 2 | . | . | ||
| 90 | ZILISCH, E | 7 | 12 | 4 | 14.0 | 4.5 | - 15 | 1.0 | - 3 | . | 3 | 3 | . | 2 | - 0 | . | 2 | . | |
| TM | TEAM | 10 | 13 | . | 13.0 | 1.0 | - 8 | . | . | . | . | . | . | 1 | 1 | 1 | |||
| 15 | YOUNG, Deqwan | 6 | 11 | 3 | 12.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | MATRANGA, Mike | 4 | 7 | 4 | 9.0 | 2.0 | - 3 | 1.0 | - 2 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 86 | SCHUTZ, Joe | 5 | 8 | 1 | 8.5 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 84 | CROOKS, Andy | 6 | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | JOHNSON, Marques | 11 | 6 | 1 | 6.5 | 1.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 97 | WHITE, Anthony | 2 | 3 | 3 | 4.5 | 1.0 | - 6 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 84 | WASHINGTON, T | 2 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | HELGAMO, M | 1 | 3 | 3 | 4.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 98 | GARNER, R | 3 | 3 | . | 3.0 | 1.0 | - 12 | 1.0 | - 12 | . | 2 | 2 | . | . | . | . | . | ||
| 11 | LEWIS, Marcus | 10 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | DONOVAL, Eric | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | RYCZKOWSKI, B | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | FITCH, T | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | WOGOMAN, Brandon | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | RAHN, Matt | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | NORWOOD, Will | 1 | 1 | . | 1.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 21 | MOORE, Mitchell | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | JONES, K | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | THOMAS, Calvin | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 358 | 106 | 411.0 | 55 | - 204 | 21 | - 109 | 16 | - 180 | 64 | 80 | 1 | 11 | - 2 | 8 | 7 | 1 | |
| Opponents...... | 11 | 286 | 57 | 314.5 | 40 | - 167 | 21 | - 89 | 14 | - 117 | 27 | 41 | 8 | 7 | - 18 | 5 | 5 | 2 | |
Combined Team Statistics |
CIFL 2010 Season
Wisconsin Wolfpack Combined Team Statistics
(Through games of Jul 03, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (6-1) | (3-2) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (9-3) | (6-1) | (3-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Apr 03, 2010 MIAMI VY SILVERBACKS W 38-32 1484 Apr 10, 2010 at Cincinnati Commandos L 26-48 3049 Apr 16, 2010 at Fort Wayne Firehawks W 49-0 2074 Apr 24, 2010 MARION MAYHEM W 34-20 - May 01, 2010 FORT WAYNE FIREHAWKS W 33-32 - May 08, 2010 at Chicago Cardinals W 44-18 350 May 15, 2010 MIAMI VY SILVERBACKS L 18-22 113 May 22, 2010 CHICAGO CARDINALS W 58-20 - May 29, 2010 CINCINNATI COMMANDOS W 45-21 - Jun 05, 2010 at Marion Mayhem W 2-0 - Jun 19, 2010 FORT WAYNE FIREHAWKS W 25-24 260 Jun 26, 2010 at Cincinnati Commandos L 40-54 2758 F - Forfeit was awarded to winning team |
| TEAM STATISTICS | WIS | OPP |
| FIRST DOWNS | 139 | 130 |
| Rushing | 26 | 53 |
| Passing | 94 | 63 |
| Penalty | 19 | 14 |
| RUSHING YARDAGE | 375 | 795 |
| Rushing Attempts | 117 | 198 |
| Average Per Rush | 3.2 | 4.0 |
| Average Per Game | 34.1 | 72.3 |
| TDs Rushing | 17 | 14 |
| PASSING YARDAGE | 1461 | 1060 |
| Att-Comp-Int | 286-163-14 | 289-125-16 |
| Average Per Pass | 5.1 | 3.7 |
| Average Per Catch | 9.0 | 8.5 |
| Average Per Game | 132.8 | 96.4 |
| TDs Passing | 39 | 25 |
| TOTAL OFFENSE | 1836 | 1855 |
| Average Per Play | 4.3 | 3.7 |
| Average Per Game | 166.9 | 168.6 |
| KICK RETURNS: #-Yards | 42-823 | 62-931 |
| FG RETURNS: #-Yards | 3-61 | 2-23 |
| INT RETURNS: #-Yards | 16-180 | 14-117 |
| FUMBLES-LOST | 13-7 | 18-11 |
| PENALTIES-Yards | 69-489 | 97-644 |
| TIME OF POSSESSION/Game | 27:15 | 32:34 |
| 3RD-DOWN Conversions | 24/69 | 24/102 |
| 4TH-DOWN Conversions | 6/27 | 17/51 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wisconsin Wolfpack | 102 | 103 | 111 | 96 | 412 |
| Opponents | 65 | 70 | 69 | 87 | 291 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| DONOVAL, Eric | 8 | 58 | 215 | 26 | 189 | 3.3 | 11 | 23 | 23.6 |
| SCHABERT, Matt | 9 | 28 | 105 | 13 | 92 | 3.3 | 4 | 17 | 10.2 |
| ROBERTS, Dan | 6 | 18 | 69 | 13 | 56 | 3.1 | 1 | 21 | 9.3 |
| WOGOMAN, Brandon | 3 | 6 | 22 | 3 | 19 | 3.2 | 0 | 9 | 6.3 |
| MOORE, Mitchell | 3 | 4 | 14 | 2 | 12 | 3.0 | 1 | 7 | 4.0 |
| JOHNSON, Marques | 11 | 2 | 6 | 1 | 5 | 2.5 | 0 | 6 | 0.5 |
| ALDER, S | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| Total.......... | 11 | 117 | 433 | 58 | 375 | 3.2 | 17 | 23 | 34.1 |
| Opponents...... | 11 | 198 | 878 | 83 | 795 | 4.0 | 14 | 24 | 72.3 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SCHABERT, Matt | 9 | 104.5 | 137-227-10 | 60.4 | 1299 | 32 | 39 | 144.3 |
| ROBERTS, Dan | 6 | 91.0 | 19-43-2 | 44.2 | 177 | 4 | 21 | 29.5 |
| RYCZKOWSKI, B | 1 | 95.8 | 5-10-2 | 50.0 | 46 | 2 | 19 | 46.0 |
| ALDER, S | 1 | 127.1 | 2-5-0 | 40.0 | 28 | 1 | 25 | 28.0 |
| DONOVAL, Eric | 8 | 39.6 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 10 | 39.6 | 0-0-0 | 0.0 | -89 | 0 | 0 | -8.9 |
| Total.......... | 11 | 101.7 | 163-286-14 | 57.0 | 1461 | 39 | 39 | 132.8 |
| Opponents...... | 11 | 90.2 | 125-289-16 | 43.3 | 1060 | 25 | 40 | 96.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LEWIS, Marcus | 10 | 53 | 446 | 8.4 | 15 | 31 | 44.6 |
| JOHNSON, Marques | 11 | 32 | 461 | 14.4 | 11 | 35 | 41.9 |
| DONOVAL, Eric | 8 | 23 | 162 | 7.0 | 7 | 30 | 20.2 |
| WOGOMAN, Brandon | 3 | 19 | 209 | 11.0 | 2 | 39 | 69.7 |
| YOUNG, Deqwan | 6 | 10 | 101 | 10.1 | 0 | 22 | 16.8 |
| THOMAS, Calvin | 4 | 8 | 84 | 10.5 | 2 | 23 | 21.0 |
| CROOKS, Andy | 6 | 6 | 41 | 6.8 | 0 | 18 | 6.8 |
| MOORE, Mitchell | 3 | 5 | 22 | 4.4 | 1 | 15 | 7.3 |
| FITCH, T | 3 | 4 | 31 | 7.8 | 1 | 11 | 10.3 |
| ROBERTS, Dan | 6 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| SCHABERT, Matt | 9 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| HUDSON, Quincy | 10 | 1 | -10 | -10.0 | 0 | 0 | -1.0 |
| Total.......... | 11 | 163 | 1550 | 9.5 | 39 | 39 | 140.9 |
| Opponents...... | 11 | 125 | 1169 | 9.4 | 25 | 40 | 106.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| SMIDL, Tony | 4-14 | 28.6 | 0-0 | 1-1 | 1-1 | 2-5 | 0-7 | 41 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| DONOVAL, Eric | 18 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 108 |
| LEWIS, Marcus | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| JOHNSON, Marques | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 66 |
| SMIDL, Tony | 0 | 4-14 | 26-42 | 1-2 | 0 | 0-1 | 0 | 0 | 40 |
| SCHABERT, Matt | 4 | 0-0 | 3-7 | 0-0 | 0 | 0-1 | 3 | 0 | 30 |
| THOMAS, Calvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MOORE, Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WOGOMAN, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WARE, Kurt | 1 | 0-0 | 0-0 | 1-0 | 0 | 0-0 | 0 | 0 | 8 |
| HUDSON, Quincy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ROBERTS, Dan | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 6 |
| FITCH, T | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MASHBURN, Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DRYE, A | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| ALDER, S | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 60 | 4-14 | 29-49 | 2-4 | 0 | 0-5 | 3 | 1 | 412 |
| Opponents...... | 44 | 0-16 | 9-19 | 2-11 | 5 | 5-13 | 0 | 2 | 291 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| NETTLES, Josh | 5 | 65 | 13.0 | 0 | 33 |
| HUDSON, Quincy | 5 | 39 | 7.8 | 1 | 25 |
| DRYE, A | 2 | 33 | 16.5 | 1 | 23 |
| MASHBURN, Mark | 2 | 11 | 5.5 | 0 | 7 |
| LANDRY, Taz | 1 | 7 | 7.0 | 0 | 7 |
| EARL, David | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 16 | 180 | 11.2 | 2 | 33 |
| Opponents...... | 14 | 117 | 8.4 | 1 | 40 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| NETTLES, Josh | 2 | 52 | 26.0 | 0 | 27 |
| HUDSON, Quincy | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 3 | 61 | 20.3 | 0 | 27 |
| Opponents...... | 2 | 23 | 11.5 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| NETTLES, Josh | 15 | 397 | 26.5 | 0 | 46 |
| BROWN, Derek | 10 | 152 | 15.2 | 0 | 19 |
| WOGOMAN, Brandon | 8 | 161 | 20.1 | 0 | 48 |
| JOHNSON, Marques | 5 | 62 | 12.4 | 0 | 22 |
| MASHBURN, Mark | 3 | 36 | 12.0 | 1 | 25 |
| EARL, David | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 42 | 823 | 19.6 | 1 | 48 |
| Opponents...... | 62 | 931 | 15.0 | 2 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| JOHNSON, Marques | 11 | 5 | 461 | 0 | 62 | 0 | 528 | 48.0 |
| NETTLES, Josh | 11 | 0 | 0 | 52 | 397 | 65 | 514 | 46.7 |
| LEWIS, Marcus | 10 | 0 | 446 | 0 | 0 | 0 | 446 | 44.6 |
| WOGOMAN, Brandon | 3 | 19 | 209 | 0 | 161 | 0 | 389 | 129.7 |
| DONOVAL, Eric | 8 | 189 | 162 | 0 | 0 | 0 | 351 | 43.9 |
| Total.......... | 11 | 375 | 1550 | 61 | 823 | 180 | 2989 | 271.7 |
| Opponents...... | 11 | 795 | 1169 | 23 | 931 | 117 | 3035 | 275.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SCHABERT, Matt | 9 | 255 | 92 | 1299 | 1391 | 154.6 |
| ROBERTS, Dan | 6 | 61 | 56 | 177 | 233 | 38.8 |
| DONOVAL, Eric | 8 | 59 | 189 | 0 | 189 | 23.6 |
| RYCZKOWSKI, B | 1 | 10 | 0 | 46 | 46 | 46.0 |
| ALDER, S | 1 | 6 | 2 | 28 | 30 | 30.0 |
| Total.......... | 11 | 403 | 375 | 1461 | 1836 | 166.9 |
| Opponents...... | 11 | 487 | 795 | 1060 | 1855 | 168.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | WARE, Kurt | 11 | 43 | 11 | 48.5 | 22.5 | - 94 | 15.0 | - 74 | . | . | . | . | 3 | - 0 | 4 | 2 | . | |
| 22 | KAMOKU, James | 8 | 35 | 13 | 41.5 | 5.0 | - 11 | . | . | . | . | . | . | . | 1 | . | |||
| 25 | MASHBURN, Mark | 10 | 31 | 12 | 37.0 | 2.5 | - 12 | 1.0 | - 7 | 2 | - 11 | 3 | 5 | . | 1 | - 0 | 1 | . | . |
| 4 | BROWN, Derek | 8 | 31 | 9 | 35.5 | . | . | . | 3 | 3 | . | 2 | - 2 | . | . | . | |||
| 1 | HUDSON, Quincy | 10 | 32 | 5 | 34.5 | 2.0 | - 7 | . | 5 | - 39 | 18 | 23 | . | . | . | . | . | ||
| Total.......... | 11 | 358 | 106 | 411.0 | 55 | - 204 | 21 | - 109 | 16 | - 180 | 64 | 80 | 1 | 11 | - 2 | 8 | 7 | 1 | |
| Opponents...... | 11 | 286 | 57 | 314.5 | 40 | - 167 | 21 | - 89 | 14 | - 117 | 27 | 41 | 8 | 7 | - 18 | 5 | 5 | 2 | |
Game Superlatives |
CIFL 2010 Season
Wisconsin Wolfpack Game Superlatives
(Through games of Jul 03, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 12 | DONOVAL, Eric vs Miami Vy Silverbacks (Apr 03, 2010) |
| Yards Rushing | 53 | DONOVAL, Eric vs Miami Vy Silverbacks (Apr 03, 2010) |
| TD Rushes | 3 | DONOVAL, Eric vs Miami Vy Silverbacks (Apr 03, 2010) |
| DONOVAL, Eric at Chicago Cardinals (May 08, 2010) | ||
| Long Rush | 23 | DONOVAL, Eric at Chicago Cardinals (May 08, 2010) |
| Pass attempts | 37 | SCHABERT, Matt at Cincinnati Commandos (Jun 26, 2010) |
| Pass completions | 23 | SCHABERT, Matt at Cincinnati Commandos (Jun 26, 2010) |
| Yards Passing | 214 | SCHABERT, Matt at Cincinnati Commandos (Jun 26, 2010) |
| TD Passes | 5 | SCHABERT, Matt vs Chicago Cardinals (May 22, 2010) |
| SCHABERT, Matt vs Cincinnati Commandos (May 29, 2010) | ||
| SCHABERT, Matt at Cincinnati Commandos (Jun 26, 2010) | ||
| Long Pass | 39 | SCHABERT, Matt at Cincinnati Commandos (Jun 26, 2010) |
| Receptions | 14 | WOGOMAN, Brandon at Cincinnati Commandos (Jun 26, 2010) |
| Yards Receiving | 151 | WOGOMAN, Brandon at Cincinnati Commandos (Jun 26, 2010) |
| TD Receptions | 4 | LEWIS, Marcus at Fort Wayne Firehawks (Apr 16, 2010) |
| JOHNSON, Marques vs Cincinnati Commandos (May 29, 2010) | ||
| Long Reception | 39 | WOGOMAN, Brandon at Cincinnati Commandos (Jun 26, 2010) |
| Field Goals | 3 | SMIDL, Tony at Fort Wayne Firehawks (Apr 16, 2010) |
| Long Field Goal | 41 | SMIDL, Tony at Fort Wayne Firehawks (Apr 16, 2010) |
| Long MFG Return | 27 | NETTLES, Josh at Chicago Cardinals (May 08, 2010) |
| Long Kickoff Return | 48 | WOGOMAN, Brandon at Cincinnati Commandos (Jun 26, 2010) |
| Tackles | 13.0 | KAMOKU, James vs Cincinnati Commandos (May 29, 2010) |
| Sacks | 3.0 | WARE, Kurt vs Fort Wayne Firehawks (May 01, 2010) |
| Tackles For Loss | 3.0 | WARE, Kurt vs Marion Mayhem (Apr 24, 2010) |
| WARE, Kurt vs Fort Wayne Firehawks (May 01, 2010) | ||
| WARE, Kurt at Cincinnati Commandos (Jun 26, 2010) | ||
| Interceptions | 2 | MASHBURN, Mark vs Miami Vy Silverbacks (Apr 03, 2010) |
| HUDSON, Quincy vs Fort Wayne Firehawks (May 01, 2010) |
TEAM GAME HIGHS
| Rushes | 17 | at Cincinnati Commandos (Apr 10, 2010) |
| Yards Rushing | 60 | vs Miami Vy Silverbacks (Apr 03, 2010) |
| Yards Per Rush | 7.0 | vs Marion Mayhem (Apr 24, 2010) |
| TD Rushes | 3 | vs Miami Vy Silverbacks (Apr 03, 2010) |
| at Chicago Cardinals (May 08, 2010) | ||
| vs Chicago Cardinals (May 22, 2010) | ||
| Pass attempts | 38 | at Cincinnati Commandos (Jun 26, 2010) |
| Pass completions | 23 | at Cincinnati Commandos (Jun 26, 2010) |
| Yards Passing | 228 | at Chicago Cardinals (May 08, 2010) |
| Yards Per Pass | 8.1 | vs Chicago Cardinals (May 22, 2010) |
| TD Passes | 6 | at Fort Wayne Firehawks (Apr 16, 2010) |
| Total Plays | 50 | at Chicago Cardinals (May 08, 2010) |
| Total Offense | 286 | at Chicago Cardinals (May 08, 2010) |
| Yards Per Play | 6.5 | vs Chicago Cardinals (May 22, 2010) |
| Points | 58 | vs Chicago Cardinals (May 22, 2010) |
| Sacks By | 4 | at Fort Wayne Firehawks (Apr 16, 2010) |
| vs Fort Wayne Firehawks (May 01, 2010) | ||
| First Downs | 18 | at Chicago Cardinals (May 08, 2010) |
| Penalties | 10 | at Chicago Cardinals (May 08, 2010) |
| Penalty Yards | 88 | vs Fort Wayne Firehawks (May 01, 2010) |
| Turnovers | 5 | at Cincinnati Commandos (Jun 26, 2010) |
| Interceptions By | 3 | vs Miami Vy Silverbacks (Apr 03, 2010) |
| at Fort Wayne Firehawks (Apr 16, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | GOODMAN, D, vs Cincinnati Commandos (May 29, 2010) |
| Yards Rushing | 90 | GOODMAN, D, vs Cincinnati Commandos (May 29, 2010) |
| TD Rushes | 3 | GOODMAN, D, vs Cincinnati Commandos (May 29, 2010) |
| Long Rush | 24 | DAVIS, J, vs Marion Mayhem (Apr 24, 2010) |
| Pass attempts | 32 | KIRBY, S, vs Miami Vy Silverbacks (Apr 03, 2010) |
| COLORS, K, at Fort Wayne Firehawks (Apr 16, 2010) | ||
| DAVIS, J, vs Marion Mayhem (Apr 24, 2010) | ||
| Pass completions | 18 | MAUK, B, at Cincinnati Commandos (Jun 26, 2010) |
