Game Results |
CIFL 2010 Season
Miami Vy Silverbacks Game Results
(Through games of Jul 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 13, 2010 | at | Cincinnati Commandos | L | 26-53 | 0-1-0 | 2:18 | 5490 | |
| Apr 03, 2010 | at | Wisconsin Wolfpack | L | 32-38 | 0-2-0 | 2:55 | 1484 | |
| Apr 10, 2010 | at | Fort Wayne Firehawks | L | 28-44 | 0-3-0 | 2:29 | 1954 | |
| Apr 17, 2010 | at | Chicago Cardinals | W | 46-29 | 1-3-0 | 2:15 | ||
| Apr 24, 2010 | at | Cincinnati Commandos | L | 50-58 | 1-4-0 | 2:45 | ||
| May 01, 2010 | at | Marion Mayhem | L | 39-64 | 1-5-0 | 2:50 | 1312 | |
| May 09, 2010 | at | Fort Wayne Firehawks | L | 8-26 | 1-6-0 | 2:25 | 1353 | |
| May 15, 2010 | at | Wisconsin Wolfpack | W | 22-18 | 2-6-0 | 2:01 | 113 | |
| May 29, 2010 | at | Chicago Cardinals | W | 58-24 | 3-6-0 | 2:00 | 300 | |
| Jun 18, 2010 | at | Cincinnati Commandos | L | 24-48 | 3-7-0 | 2:30 | 2225 | |
| F | Jun 12, 2010 | at | Marion Mayhem | W | 2-0 | 4-7-0 |
| F - Forfeit was awarded to winning team |
Overall Team Statistics |
CIFL 2010 Season
Miami Vy Silverbacks Overall Team Statistics
(Through games of Jul 03, 2010)
All games
| TEAM STATISTICS | MV | OPP |
| SCORING | 335 | 402 |
| Points Per Game | 33.5 | 40.2 |
| FIRST DOWNS | 120 | 151 |
| Rushing | 47 | 46 |
| Passing | 60 | 82 |
| Penalty | 13 | 23 |
| RUSHING YARDAGE | 715 | 608 |
| Yards gained rushing | 797 | 673 |
| Yards lost rushing | 82 | 65 |
| Rushing Attempts | 182 | 141 |
| Average Per Rush | 3.9 | 4.3 |
| Average Per Game | 71.5 | 60.8 |
| TDs Rushing | 15 | 21 |
| PASSING YARDAGE | 1025 | 1323 |
| Att-Comp-Int | 214-92-15 | 222-126-12 |
| Average Per Pass | 4.8 | 6.0 |
| Average Per Catch | 11.1 | 10.5 |
| Average Per Game | 102.5 | 132.3 |
| TDs Passing | 30 | 36 |
| TOTAL OFFENSE | 1740 | 1931 |
| Total Plays | 415 | 375 |
| Average Per Play | 4.2 | 5.1 |
| Average Per Game | 174.0 | 193.1 |
| KICK RETURNS: #-Yards | 60-961 | 38-597 |
| FG RETURNS: #-Yards | 0-0 | 4-59 |
| INT RETURNS: #-Yards | 12-68 | 15-103 |
| KICK RETURN AVERAGE | 16.0 | 15.7 |
| FG RETURN AVERAGE | 0.0 | 14.8 |
| INT RETURN AVERAGE | 5.7 | 6.9 |
| FUMBLES-LOST | 15-12 | 15-12 |
| PENALTIES-Yards | 94-596 | 59-363 |
| Average Per Game | 59.6 | 36.3 |
| TIME OF POSSESSION/Game | 32:20 | 27:40 |
| 3RD-DOWN Conversions | 20/73 | 21/63 |
| 3rd-Down Pct | 27% | 33% |
| 4TH-DOWN Conversions | 15/35 | 12/20 |
| 4th-Down Pct | 43% | 60% |
| SACKS BY-Yards | 12-45 | 19-119 |
| MISC YARDS | 20 | 0 |
| TOUCHDOWNS SCORED | 50 | 61 |
| FIELD GOALS-ATTEMPTS | 0-11 | 1-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 18-29 62% | 37-52 71% |
| RED-ZONE TOUCHDOWNS | 18-29 62% | 36-52 69% |
| 4-point drop-kick FGs | 0-0 | 0-0 |
| PAT-ATTEMPTS | 5-12 42% | 19-35 54% |
| 2-point drop-kick PATs | 0-0 | 0-1 |
| ATTENDANCE | 0 | 14231 |
| Games/Avg Per Game | 0/0 | 10/1423 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Miami Vy Silverbacks | 52 | 92 | 79 | 112 | 335 |
| Opponents | 109 | 74 | 107 | 112 | 402 |
Overall Individual Statistics |
CIFL 2010 Season
Miami Vy Silverbacks Overall Individual Statistics
(Through games of Jul 03, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2010 Season
Miami Vy Silverbacks Overall Defensive Statistics
(Through games of Jul 03, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 12 | STANFORD, Chris | 10 | 33 | 6 | 36.0 | 2.0 | - 5 | 1.0 | - 1 | 3 | - 16 | 5 | 8 | . | 1 | - 12 | 1 | . | . |
| 54 | WHITE, Will | 10 | 31 | 8 | 35.0 | 9.0 | - 36 | 4.0 | - 15 | 1 | - 19 | . | 1 | 2 | 2 | - 0 | 1 | . | . |
| 20 | MARTIN, Brandon | 10 | 24 | 5 | 26.5 | 1.0 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 21 | JONES, Tiron | 10 | 24 | 3 | 25.5 | . | . | 1 | - 7 | 3 | 4 | . | 1 | - 0 | . | . | . | ||
| 42 | BYNDON, Larry | 5 | 18 | 5 | 20.5 | 4.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 33 | MOSS, Derrick | 10 | 18 | 3 | 19.5 | 1.0 | - 15 | . | . | . | . | . | . | 1 | . | . | |||
| 85 | CRAWFORD, Derrick | 10 | 17 | 3 | 18.5 | 6.0 | - 32 | 3.0 | - 23 | . | . | . | 4 | 3 | - 0 | . | 3 | . | |
| 5 | SEWELL, Tommy | 4 | 14 | 4 | 16.0 | 2.0 | - 2 | 1.0 | - 1 | 1 | - 4 | 2 | 3 | 2 | 1 | - 0 | . | . | . |
| 47 | HUFF, Raymond | 7 | 11 | 5 | 13.5 | 3.0 | - 7 | 2.0 | - 1 | . | 2 | 2 | 1 | . | . | 1 | 1 | ||
| 9 | PICKETT, Rustin | 7 | 12 | 1 | 12.5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 42 | GOSS, A | 9 | 8 | 4 | 10.0 | . | . | 5 | - 22 | 1 | 6 | . | . | . | . | . | |||
| 88 | JACKSON, J | 4 | 6 | 1 | 6.5 | 2.0 | - 9 | 1.0 | - 4 | . | 1 | 1 | 1 | . | . | . | . | ||
| 1 | STOVER, Daniel | 8 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | BRYANT, Melvin | 8 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | ENOCH, J | 3 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | MINCY, Kyenes | 9 | 4 | . | 4.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 9 | 4 | . | 4.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | 2 | |||
| 84 | EVANS, Aric | 6 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | CUNNINGHAM, Jason | 3 | 3 | 1 | 3.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | SPENCER, D | 2 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | CARVER, Antonio | 3 | 3 | . | 3.0 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 83 | ELLISON, J | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | STARKS, Eric | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | FAILS, M | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | GIVENS, A | 8 | 2 | . | 2.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 99 | SCARBOROUGH, Luke | 2 | 2 | . | 2.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 73 | WEST, Kevin | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | SHEPARD, D | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | STONE, R | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | WRENCHER, Cam | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | BAILEY, R | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 265 | 50 | 290.0 | 31 | - 113 | 12 | - 45 | 12 | - 68 | 22 | 34 | 10 | 11 | - 12 | 3 | 4 | 3 | |
| Opponents...... | 10 | 302 | 79 | 341.5 | 44 | - 206 | 19 | - 119 | 15 | - 103 | 34 | 49 | 9 | 12 | - 11 | 9 | 7 | . | |
Combined Team Statistics |
CIFL 2010 Season
Miami Vy Silverbacks Combined Team Statistics
(Through games of Jul 03, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (0-0) | (4-7) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (4-7) | (0-0) | (4-7) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 13, 2010 at Cincinnati Commandos L 26-53 5490 Apr 03, 2010 at Wisconsin Wolfpack L 32-38 1484 Apr 10, 2010 at Fort Wayne Firehawks L 28-44 1954 Apr 17, 2010 at Chicago Cardinals W 46-29 - Apr 24, 2010 at Cincinnati Commandos L 50-58 - May 01, 2010 at Marion Mayhem L 39-64 1312 May 09, 2010 at Fort Wayne Firehawks L 8-26 1353 May 15, 2010 at Wisconsin Wolfpack W 22-18 113 May 29, 2010 at Chicago Cardinals W 58-24 300 Jun 18, 2010 at Cincinnati Commandos L 24-48 2225 Jun 12, 2010 at Marion Mayhem W 2-0 - F - Forfeit was awarded to winning team |
| TEAM STATISTICS | MV | OPP |
| FIRST DOWNS | 120 | 151 |
| Rushing | 47 | 46 |
| Passing | 60 | 82 |
| Penalty | 13 | 23 |
| RUSHING YARDAGE | 715 | 608 |
| Rushing Attempts | 182 | 141 |
| Average Per Rush | 3.9 | 4.3 |
| Average Per Game | 71.5 | 60.8 |
| TDs Rushing | 15 | 21 |
| PASSING YARDAGE | 1025 | 1323 |
| Att-Comp-Int | 214-92-15 | 222-126-12 |
| Average Per Pass | 4.8 | 6.0 |
| Average Per Catch | 11.1 | 10.5 |
| Average Per Game | 102.5 | 132.3 |
| TDs Passing | 30 | 36 |
| TOTAL OFFENSE | 1740 | 1931 |
| Average Per Play | 4.2 | 5.1 |
| Average Per Game | 174.0 | 193.1 |
| KICK RETURNS: #-Yards | 60-961 | 38-597 |
| FG RETURNS: #-Yards | 0-0 | 4-59 |
| INT RETURNS: #-Yards | 12-68 | 15-103 |
| FUMBLES-LOST | 15-12 | 15-12 |
| PENALTIES-Yards | 94-596 | 59-363 |
| TIME OF POSSESSION/Game | 32:20 | 27:40 |
| 3RD-DOWN Conversions | 20/73 | 21/63 |
| 4TH-DOWN Conversions | 15/35 | 12/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Miami Vy Silverbacks | 52 | 92 | 79 | 112 | 335 |
| Opponents | 109 | 74 | 107 | 112 | 402 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| MINCY, Kyenes | 9 | 41 | 255 | 11 | 244 | 6.0 | 4 | 24 | 27.1 |
| MOSS, Derrick | 10 | 63 | 237 | 23 | 214 | 3.4 | 4 | 26 | 21.4 |
| GIVENS, A | 8 | 28 | 74 | 17 | 57 | 2.0 | 2 | 13 | 7.1 |
| KIRBY, S | 2 | 14 | 64 | 9 | 55 | 3.9 | 1 | 19 | 27.5 |
| CHEATHAM, Isaiah | 4 | 4 | 53 | 0 | 53 | 13.2 | 2 | 45 | 13.2 |
| STANFORD, Chris | 10 | 16 | 63 | 14 | 49 | 3.1 | 2 | 12 | 4.9 |
| WHITE, Will | 10 | 4 | 18 | 0 | 18 | 4.5 | 0 | 13 | 1.8 |
| MORTON, Eric | 7 | 6 | 15 | 1 | 14 | 2.3 | 0 | 8 | 2.0 |
| DAVIS, A | 1 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 7.0 |
| GOSS, A | 9 | 3 | 10 | 7 | 3 | 1.0 | 0 | 10 | 0.3 |
| BYNDON, Larry | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| STOVER, Daniel | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 182 | 797 | 82 | 715 | 3.9 | 15 | 45 | 71.5 |
| Opponents...... | 10 | 141 | 673 | 65 | 608 | 4.3 | 21 | 42 | 60.8 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MINCY, Kyenes | 9 | 87.7 | 41-102-6 | 40.2 | 544 | 15 | 43 | 60.4 |
| KIRBY, S | 2 | 87.5 | 24-60-6 | 40.0 | 245 | 6 | 26 | 122.5 |
| DAVIS, A | 1 | 88.1 | 11-27-3 | 40.7 | 130 | 1 | 31 | 130.0 |
| STANFORD, Chris | 10 | 147.1 | 16-25-0 | 64.0 | 225 | 8 | 45 | 22.5 |
| TEAM | 9 | 39.6 | 0-0-0 | 0.0 | -119 | 0 | 0 | -13.2 |
| Total.......... | 10 | 90.0 | 92-214-15 | 43.0 | 1025 | 30 | 45 | 102.5 |
| Opponents...... | 10 | 101.5 | 126-222-12 | 56.8 | 1323 | 36 | 45 | 132.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BRYANT, Melvin | 8 | 27 | 295 | 10.9 | 5 | 27 | 36.9 |
| STOVER, Daniel | 8 | 22 | 346 | 15.7 | 10 | 43 | 43.2 |
| MINCY, Kyenes | 9 | 10 | 119 | 11.9 | 3 | 31 | 13.2 |
| MOSS, Derrick | 10 | 9 | 50 | 5.6 | 2 | 14 | 5.0 |
| EVANS, Aric | 6 | 8 | 130 | 16.2 | 7 | 45 | 21.7 |
| CHEATHAM, Isaiah | 4 | 7 | 126 | 18.0 | 0 | 34 | 31.5 |
| GOLSBY, D | 2 | 3 | 6 | 2.0 | 0 | 4 | 3.0 |
| BROWN, M | 2 | 2 | 22 | 11.0 | 0 | 12 | 11.0 |
| GIVENS, A | 8 | 2 | 10 | 5.0 | 1 | 12 | 1.2 |
| MORTON, Eric | 7 | 1 | 36 | 36.0 | 1 | 36 | 5.1 |
| STARKS, Eric | 3 | 1 | 4 | 4.0 | 1 | 4 | 1.3 |
| Total.......... | 10 | 92 | 1144 | 12.4 | 30 | 45 | 114.4 |
| Opponents...... | 10 | 126 | 1368 | 10.9 | 36 | 45 | 136.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| GOSS, A | 0-7 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-6 | 0 | 1 |
| MINCY, Kyenes | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 |
| CUNNINGHAM, Jason | 0-3 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| STOVER, Daniel | 10 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 66 |
| MINCY, Kyenes | 7 | 0-1 | 0-1 | 1-5 | 0 | 6-11 | 0 | 0 | 44 |
| MOSS, Derrick | 7 | 0-0 | 0-0 | 0-3 | 0 | 0-0 | 0 | 0 | 42 |
| EVANS, Aric | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| BRYANT, Melvin | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| GIVENS, A | 4 | 0-0 | 0-0 | 2-2 | 1 | 0-0 | 0 | 0 | 30 |
| STANFORD, Chris | 3 | 0-0 | 0-0 | 0-2 | 0 | 1-4 | 0 | 0 | 18 |
| CRAWFORD, Derrick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CHEATHAM, Isaiah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MORTON, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STARKS, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KIRBY, S | 1 | 0-0 | 0-2 | 0-3 | 0 | 1-2 | 0 | 0 | 6 |
| CUNNINGHAM, Jason | 0 | 0-3 | 4-7 | 0-1 | 0 | 0-0 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| GOSS, A | 0 | 0-7 | 1-1 | 0-0 | 1 | 0-0 | 0 | 0 | 3 |
| WHITE, Will | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| HUFF, Raymond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| BYNDON, Larry | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 2 |
| DAVIS, A | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| GOLSBY, D | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 50 | 0-11 | 5-12 | 3-17 | 8 | 8-19 | 0 | 3 | 335 |
| Opponents...... | 61 | 1-11 | 19-35 | 5-12 | 2 | 2-14 | 0 | 0 | 402 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GOSS, A | 5 | 22 | 4.4 | 0 | 17 |
| STANFORD, Chris | 3 | 16 | 5.3 | 0 | 12 |
| JONES, Tiron | 1 | 7 | 7.0 | 0 | 7 |
| SEWELL, Tommy | 1 | 4 | 4.0 | 0 | 4 |
| WHITE, Will | 1 | 19 | 19.0 | 0 | 19 |
| CARVER, Antonio | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 68 | 5.7 | 0 | 19 |
| Opponents...... | 15 | 103 | 6.9 | 1 | 23 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 4 | 59 | 14.8 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| CHEATHAM, Isaiah | 16 | 284 | 17.8 | 0 | 37 |
| GIVENS, A | 14 | 285 | 20.4 | 1 | 50 |
| BROWN, M | 11 | 164 | 14.9 | 0 | 24 |
| MOSS, Derrick | 7 | 129 | 18.4 | 1 | 35 |
| STONE, R | 3 | 44 | 14.7 | 0 | 16 |
| MARTIN, Brandon | 2 | 10 | 5.0 | 0 | 10 |
| HUFF, Raymond | 2 | 3 | 1.5 | 0 | 8 |
| MORTON, Eric | 1 | 20 | 20.0 | 0 | 20 |
| STOVER, Daniel | 1 | 8 | 8.0 | 0 | 8 |
| WHITE, Will | 1 | 4 | 4.0 | 0 | 4 |
| STANFORD, Chris | 1 | 9 | 9.0 | 0 | 9 |
| GOSS, A | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 60 | 961 | 16.0 | 2 | 50 |
| Opponents...... | 38 | 597 | 15.7 | 1 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| CHEATHAM, Isaiah | 4 | 53 | 126 | 0 | 284 | 0 | 463 | 115.8 |
| MOSS, Derrick | 10 | 214 | 50 | 0 | 129 | 0 | 393 | 39.3 |
| MINCY, Kyenes | 9 | 244 | 119 | 0 | 0 | 0 | 363 | 40.3 |
| STOVER, Daniel | 8 | 0 | 346 | 0 | 8 | 0 | 354 | 44.2 |
| GIVENS, A | 8 | 57 | 10 | 0 | 285 | 0 | 352 | 44.0 |
| Total.......... | 10 | 715 | 1144 | 0 | 961 | 68 | 2888 | 288.8 |
| Opponents...... | 10 | 608 | 1368 | 59 | 597 | 103 | 2735 | 273.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| MINCY, Kyenes | 9 | 143 | 244 | 544 | 788 | 87.6 |
| KIRBY, S | 2 | 74 | 55 | 245 | 300 | 150.0 |
| STANFORD, Chris | 10 | 41 | 49 | 225 | 274 | 27.4 |
| MOSS, Derrick | 10 | 63 | 214 | 0 | 214 | 21.4 |
| DAVIS, A | 1 | 28 | 7 | 130 | 137 | 137.0 |
| Total.......... | 10 | 396 | 715 | 1025 | 1740 | 174.0 |
| Opponents...... | 10 | 363 | 608 | 1323 | 1931 | 193.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 12 | STANFORD, Chris | 10 | 33 | 6 | 36.0 | 2.0 | - 5 | 1.0 | - 1 | 3 | - 16 | 5 | 8 | . | 1 | - 12 | 1 | . | . |
| 54 | WHITE, Will | 10 | 31 | 8 | 35.0 | 9.0 | - 36 | 4.0 | - 15 | 1 | - 19 | . | 1 | 2 | 2 | - 0 | 1 | . | . |
| 20 | MARTIN, Brandon | 10 | 24 | 5 | 26.5 | 1.0 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 21 | JONES, Tiron | 10 | 24 | 3 | 25.5 | . | . | 1 | - 7 | 3 | 4 | . | 1 | - 0 | . | . | . | ||
| 42 | BYNDON, Larry | 5 | 18 | 5 | 20.5 | 4.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| Total.......... | 10 | 265 | 50 | 290.0 | 31 | - 113 | 12 | - 45 | 12 | - 68 | 22 | 34 | 10 | 11 | - 12 | 3 | 4 | 3 | |
| Opponents...... | 10 | 302 | 79 | 341.5 | 44 | - 206 | 19 | - 119 | 15 | - 103 | 34 | 49 | 9 | 12 | - 11 | 9 | 7 | . | |
Game Superlatives |
CIFL 2010 Season
Miami Vy Silverbacks Game Superlatives
(Through games of Jul 03, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 12 | MOSS, Derrick at Wisconsin Wolfpack (May 15, 2010) |
| Yards Rushing | 77 | MINCY, Kyenes at Chicago Cardinals (Apr 17, 2010) |
| TD Rushes | 2 | MOSS, Derrick at Cincinnati Commandos (Mar 13, 2010) |
| MINCY, Kyenes at Chicago Cardinals (Apr 17, 2010) | ||
| CHEATHAM, Isaiah at Chicago Cardinals (May 29, 2010) | ||
| Long Rush | 45 | CHEATHAM, Isaiah at Chicago Cardinals (May 29, 2010) |
| Pass attempts | 32 | KIRBY, S at Wisconsin Wolfpack (Apr 03, 2010) |
| Pass completions | 14 | KIRBY, S at Wisconsin Wolfpack (Apr 03, 2010) |
| Yards Passing | 155 | MINCY, Kyenes at Chicago Cardinals (Apr 17, 2010) |
| TD Passes | 5 | MINCY, Kyenes at Chicago Cardinals (Apr 17, 2010) |
| MINCY, Kyenes at Cincinnati Commandos (Apr 24, 2010) | ||
| Long Pass | 45 | STANFORD, Chris at Chicago Cardinals (May 29, 2010) |
| Receptions | 5 | BRYANT, Melvin at Cincinnati Commandos (Apr 24, 2010) |
| BRYANT, Melvin at Fort Wayne Firehawks (May 09, 2010) | ||
| BRYANT, Melvin at Cincinnati Commandos (Jun 18, 2010) | ||
| Yards Receiving | 105 | STOVER, Daniel at Chicago Cardinals (Apr 17, 2010) |
| TD Receptions | 4 | STOVER, Daniel at Chicago Cardinals (Apr 17, 2010) |
| Long Reception | 45 | EVANS, Aric at Chicago Cardinals (May 29, 2010) |
| Long Kickoff Return | 50 | GIVENS, A at Cincinnati Commandos (Apr 24, 2010) |
| Tackles | 10.5 | STANFORD, Chris at Fort Wayne Firehawks (Apr 10, 2010) |
| Sacks | 2.0 | HUFF, Raymond at Wisconsin Wolfpack (Apr 03, 2010) |
| WHITE, Will at Fort Wayne Firehawks (Apr 10, 2010) | ||
| Tackles For Loss | 4.0 | WHITE, Will at Chicago Cardinals (Apr 17, 2010) |
| Interceptions | 2 | GOSS, A at Chicago Cardinals (May 29, 2010) |
TEAM GAME HIGHS
| Rushes | 27 | at Wisconsin Wolfpack (May 15, 2010) |
| Yards Rushing | 158 | at Chicago Cardinals (May 29, 2010) |
| Yards Per Rush | 6.3 | at Chicago Cardinals (May 29, 2010) |
| TD Rushes | 3 | at Cincinnati Commandos (Mar 13, 2010) |
| at Chicago Cardinals (May 29, 2010) | ||
| Pass attempts | 32 | at Wisconsin Wolfpack (Apr 03, 2010) |
| Pass completions | 14 | at Wisconsin Wolfpack (Apr 03, 2010) |
| Yards Passing | 139 | at Chicago Cardinals (Apr 17, 2010) |
| Yards Per Pass | 17.7 | at Chicago Cardinals (May 29, 2010) |
| TD Passes | 5 | at Chicago Cardinals (Apr 17, 2010) |
| at Cincinnati Commandos (Apr 24, 2010) | ||
| Total Plays | 50 | at Wisconsin Wolfpack (Apr 03, 2010) |
| Total Offense | 282 | at Chicago Cardinals (May 29, 2010) |
| Yards Per Play | 8.8 | at Chicago Cardinals (May 29, 2010) |
| Points | 58 | at Chicago Cardinals (May 29, 2010) |
| Sacks By | 3 | at Fort Wayne Firehawks (Apr 10, 2010) |
| First Downs | 17 | at Chicago Cardinals (May 29, 2010) |
| Penalties | 14 | at Cincinnati Commandos (Apr 24, 2010) |
| Penalty Yards | 87 | at Wisconsin Wolfpack (May 15, 2010) |
| Turnovers | 5 | at Wisconsin Wolfpack (Apr 03, 2010) |
| Interceptions By | 3 | at Chicago Cardinals (May 29, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 12 | DONOVAL, E, at Wisconsin Wolfpack (Apr 03, 2010) |
| Yards Rushing | 109 | TOLBERT, V, at Marion Mayhem (May 01, 2010) |
| TD Rushes | 4 | TOLBERT, V, at Marion Mayhem (May 01, 2010) |
| Long Rush | 42 | TOLBERT, V, at Marion Mayhem (May 01, 2010) |
| Pass attempts | 30 | COLORS, K, at Fort Wayne Firehawks (Apr 10, 2010) |
| Pass completions | 18 | MAUK, B, at Cincinnati Commandos (Jun 18, 2010) |
