Game Results |
CIFL 2010 Season
Marion Mayhem Game Results
(Through games of Jul 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 26, 2010 | at | Cincinnati Commandos | L | 19-48 | 0-1-0 | 2:25 | 3272 | |
| Apr 02, 2010 | CHICAGO CARDINALS | W | 60-20 | 1-1-0 | 2:09 | 1241 | ||
| Apr 10, 2010 | at | Chicago Cardinals | W | 19-14 | 2-1-0 | 2:21 | ||
| Apr 24, 2010 | at | Wisconsin Wolfpack | L | 20-34 | 2-2-0 | 2:56 | ||
| May 01, 2010 | MIAMI VY SILVERBACKS | W | 64-39 | 3-2-0 | 2:50 | 1312 | ||
| May 08, 2010 | CINCINNATI COMMANDOS | L | 20-38 | 3-3-0 | 2:25 | 1732 | ||
| F | May 28, 2010 | at | Fort Wayne Firehawks | L | 0-2 | 3-4-0 | ||
| F | Jun 05, 2010 | WISCONSIN WOLFPACK | L | 0-2 | 3-5-0 | |||
| F | Jun 12, 2010 | MIAMI VY SILVERBACKS | L | 0-2 | 3-6-0 |
| F - Forfeit was awarded to winning team |
Overall Team Statistics |
CIFL 2010 Season
Marion Mayhem Overall Team Statistics
(Through games of Jul 03, 2010)
All games
| TEAM STATISTICS | MAR | OPP |
| SCORING | 202 | 199 |
| Points Per Game | 33.7 | 33.2 |
| FIRST DOWNS | 72 | 67 |
| Rushing | 27 | 20 |
| Passing | 38 | 42 |
| Penalty | 7 | 5 |
| RUSHING YARDAGE | 436 | 284 |
| Yards gained rushing | 471 | 309 |
| Yards lost rushing | 35 | 25 |
| Rushing Attempts | 86 | 70 |
| Average Per Rush | 5.1 | 4.1 |
| Average Per Game | 72.7 | 47.3 |
| TDs Rushing | 13 | 7 |
| PASSING YARDAGE | 587 | 720 |
| Att-Comp-Int | 148-71-8 | 152-67-10 |
| Average Per Pass | 4.0 | 4.7 |
| Average Per Catch | 8.3 | 10.7 |
| Average Per Game | 97.8 | 120.0 |
| TDs Passing | 10 | 20 |
| TOTAL OFFENSE | 1023 | 1004 |
| Total Plays | 253 | 237 |
| Average Per Play | 4.0 | 4.2 |
| Average Per Game | 170.5 | 167.3 |
| KICK RETURNS: #-Yards | 30-549 | 32-578 |
| FG RETURNS: #-Yards | 4-74 | 1-22 |
| INT RETURNS: #-Yards | 10-134 | 8-122 |
| KICK RETURN AVERAGE | 18.3 | 18.1 |
| FG RETURN AVERAGE | 18.5 | 22.0 |
| INT RETURN AVERAGE | 13.4 | 15.2 |
| FUMBLES-LOST | 7-4 | 5-5 |
| PENALTIES-Yards | 30-197 | 47-268 |
| Average Per Game | 32.8 | 44.7 |
| TIME OF POSSESSION/Game | 30:24 | 31:43 |
| 3RD-DOWN Conversions | 10/49 | 17/47 |
| 3rd-Down Pct | 20% | 36% |
| 4TH-DOWN Conversions | 3/13 | 6/14 |
| 4th-Down Pct | 23% | 43% |
| SACKS BY-Yards | 15-87 | 19-120 |
| MISC YARDS | 39 | 21 |
| TOUCHDOWNS SCORED | 29 | 28 |
| FIELD GOALS-ATTEMPTS | 3-16 | 1-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 19-31 61% | 13-24 54% |
| RED-ZONE TOUCHDOWNS | 16-31 52% | 13-24 54% |
| 4-point drop-kick FGs | 0-0 | 0-0 |
| PAT-ATTEMPTS | 17-26 65% | 14-19 74% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 4285 | 3272 |
| Games/Avg Per Game | 3/1428 | 3/1091 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Marion Mayhem | 47 | 62 | 41 | 52 | 202 |
| Opponents | 48 | 79 | 21 | 51 | 199 |
Overall Individual Statistics |
CIFL 2010 Season
Marion Mayhem Overall Individual Statistics
(Through games of Jul 03, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2010 Season
Marion Mayhem Overall Defensive Statistics
(Through games of Jul 03, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | MAXWELL, Ahmona | 6 | 21 | 2 | 22.0 | . | . | 1 | - 6 | 2 | 3 | . | . | . | . | . | |||
| 4 | MCKENZIE, Thomas | 6 | 15 | 2 | 16.0 | 10.0 | - 55 | 7.0 | - 49 | . | . | . | 1 | . | 1 | . | . | ||
| 9 | TROY, Andre | 6 | 14 | 2 | 15.0 | 1.0 | - 1 | . | 2 | - 43 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 10 | COOPER, M | 3 | 14 | 1 | 14.5 | 5.0 | - 14 | 2.0 | - 8 | . | . | . | . | . | . | 1 | . | ||
| 23 | ROBINSON, Brian | 5 | 14 | 1 | 14.5 | 1.0 | - 2 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 14 | WILLIAMS, Bryan | 6 | 11 | 4 | 13.0 | 1.0 | - 2 | . | 5 | - 33 | 3 | 8 | . | . | . | . | . | ||
| 27 | CROSS, Michael | 5 | 10 | 2 | 11.0 | 5.0 | - 22 | 3.0 | - 17 | . | . | . | 1 | 3 | - 0 | . | 2 | . | |
| 82 | MCGHEE, Curtis | 3 | 7 | 4 | 9.0 | 1.0 | - 20 | 0.5 | - 0 | . | 3 | 3 | . | . | . | 1 | . | ||
| 3 | DUDLEY, Walter | 6 | 7 | 2 | 8.0 | . | . | 2 | - 52 | 4 | 6 | . | 1 | - 0 | . | . | . | ||
| 7 | TOLBERT, Victor | 6 | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | WELLS, James | 5 | 5 | 1 | 5.5 | 2.0 | - 12 | 2.0 | - 12 | . | . | . | 1 | . | . | . | . | ||
| 2 | SIMMONS, R | 1 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | WALLACE, J | 1 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | GERMANY, Don | 2 | 4 | 1 | 4.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 99 | VECCHIONE, T | 1 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 4 | . | 4.0 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | 1 | 2 | . | ||
| 10 | BATISTE, Andre | 2 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | FAILS, Marcus | 4 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | TATUM, Mike | 6 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | PRICE, Brandon | 6 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | HAYNES, JT | 6 | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 30 | REEVES, K | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | HUDLETON, Mark | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | HAMPTON, K | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | SCHNATZ, E | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | POWELL, D | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 6 | 162 | 27 | 175.5 | 28 | - 132 | 15 | - 87 | 10 | - 134 | 18 | 28 | 4 | 5 | - 0 | 3 | 6 | . | |
| Opponents...... | 6 | 188 | 44 | 210.0 | 27 | - 163 | 19 | - 120 | 8 | - 122 | 26 | 34 | 5 | 4 | - 0 | 4 | 3 | 1 | |
Combined Team Statistics |
CIFL 2010 Season
Marion Mayhem Combined Team Statistics
(Through games of Jul 03, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-6) | (2-3) | (1-3) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (3-6) | (2-3) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 26, 2010 at Cincinnati Commandos L 19-48 3272 Apr 02, 2010 CHICAGO CARDINALS W 60-20 1241 Apr 10, 2010 at Chicago Cardinals W 19-14 - Apr 24, 2010 at Wisconsin Wolfpack L 20-34 - May 01, 2010 MIAMI VY SILVERBACKS W 64-39 1312 May 08, 2010 CINCINNATI COMMANDOS L 20-38 1732 May 28, 2010 at Fort Wayne Firehawks L 0-2 - Jun 05, 2010 WISCONSIN WOLFPACK L 0-2 - Jun 12, 2010 MIAMI VY SILVERBACKS L 0-2 - F - Forfeit was awarded to winning team |
| TEAM STATISTICS | MAR | OPP |
| FIRST DOWNS | 72 | 67 |
| Rushing | 27 | 20 |
| Passing | 38 | 42 |
| Penalty | 7 | 5 |
| RUSHING YARDAGE | 436 | 284 |
| Rushing Attempts | 86 | 70 |
| Average Per Rush | 5.1 | 4.1 |
| Average Per Game | 72.7 | 47.3 |
| TDs Rushing | 13 | 7 |
| PASSING YARDAGE | 587 | 720 |
| Att-Comp-Int | 148-71-8 | 152-67-10 |
| Average Per Pass | 4.0 | 4.7 |
| Average Per Catch | 8.3 | 10.7 |
| Average Per Game | 97.8 | 120.0 |
| TDs Passing | 10 | 20 |
| TOTAL OFFENSE | 1023 | 1004 |
| Average Per Play | 4.0 | 4.2 |
| Average Per Game | 170.5 | 167.3 |
| KICK RETURNS: #-Yards | 30-549 | 32-578 |
| FG RETURNS: #-Yards | 4-74 | 1-22 |
| INT RETURNS: #-Yards | 10-134 | 8-122 |
| FUMBLES-LOST | 7-4 | 5-5 |
| PENALTIES-Yards | 30-197 | 47-268 |
| TIME OF POSSESSION/Game | 30:24 | 31:43 |
| 3RD-DOWN Conversions | 10/49 | 17/47 |
| 4TH-DOWN Conversions | 3/13 | 6/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Marion Mayhem | 47 | 62 | 41 | 52 | 202 |
| Opponents | 48 | 79 | 21 | 51 | 199 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| DAVIS, Josh | 6 | 42 | 269 | 20 | 249 | 5.9 | 3 | 24 | 41.5 |
| TOLBERT, Victor | 6 | 31 | 154 | 3 | 151 | 4.9 | 9 | 42 | 25.2 |
| DOUSE, Maurice | 6 | 10 | 41 | 1 | 40 | 4.0 | 1 | 9 | 6.7 |
| MAXWELL, Ahmona | 6 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.7 |
| TATUM, Mike | 6 | 2 | 3 | 11 | -8 | -4.0 | 0 | 3 | -1.3 |
| Total.......... | 6 | 86 | 471 | 35 | 436 | 5.1 | 13 | 42 | 72.7 |
| Opponents...... | 6 | 70 | 309 | 25 | 284 | 4.1 | 7 | 19 | 47.3 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| DAVIS, Josh | 6 | 94.4 | 71-147-8 | 48.3 | 707 | 10 | 35 | 117.8 |
| MAXWELL, Ahmona | 6 | 39.6 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 6 | 39.6 | 0-0-0 | 0.0 | -120 | 0 | 0 | -20.0 |
| Total.......... | 6 | 94.1 | 71-148-8 | 48.0 | 587 | 10 | 35 | 97.8 |
| Opponents...... | 6 | 90.9 | 67-152-10 | 44.1 | 720 | 20 | 45 | 120.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| TATUM, Mike | 6 | 20 | 243 | 12.1 | 4 | 35 | 40.5 |
| DOUSE, Maurice | 6 | 16 | 222 | 13.9 | 3 | 30 | 37.0 |
| TOLBERT, Victor | 6 | 15 | 95 | 6.3 | 2 | 15 | 15.8 |
| HAMPTON, K | 3 | 9 | 80 | 8.9 | 0 | 16 | 26.7 |
| HUDLETON, Mark | 2 | 5 | 43 | 8.6 | 0 | 14 | 21.5 |
| PRICE, Brandon | 6 | 3 | 12 | 4.0 | 1 | 9 | 2.0 |
| IKARD, Brandon | 2 | 2 | 9 | 4.5 | 0 | 5 | 4.5 |
| STAFFORD, K | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Total.......... | 6 | 71 | 707 | 10.0 | 10 | 35 | 117.8 |
| Opponents...... | 6 | 67 | 807 | 12.0 | 20 | 45 | 134.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| SCHNATZ, E | 2-10 | 20.0 | 0-0 | 2-4 | 0-2 | 0-2 | 0-2 | 25 | 1 |
| SIMS, John | 1-6 | 16.7 | 1-3 | 0-1 | 0-0 | 0-0 | 0-2 | 18 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| TOLBERT, Victor | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| TATUM, Mike | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| DOUSE, Maurice | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 26 |
| DAVIS, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
| SCHNATZ, E | 0 | 2-10 | 8-13 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| PRICE, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SIMS, John | 0 | 1-6 | 8-12 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
| MAXWELL, Ahmona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TROY, Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CROSS, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HAYNES, JT | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 29 | 3-16 | 17-26 | 1-1 | 0 | 0-1 | 0 | 0 | 202 |
| Opponents...... | 28 | 1-13 | 14-19 | 3-7 | 0 | 0-2 | 0 | 1 | 199 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WILLIAMS, Bryan | 5 | 33 | 6.6 | 0 | 23 |
| TROY, Andre | 2 | 43 | 21.5 | 0 | 33 |
| DUDLEY, Walter | 2 | 52 | 26.0 | 0 | 36 |
| MAXWELL, Ahmona | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 10 | 134 | 13.4 | 0 | 36 |
| Opponents...... | 8 | 122 | 15.2 | 0 | 33 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| TATUM, Mike | 4 | 74 | 18.5 | 0 | 32 |
| Total.......... | 4 | 74 | 18.5 | 0 | 32 |
| Opponents...... | 1 | 22 | 22.0 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| TATUM, Mike | 23 | 500 | 21.7 | 2 | 53 |
| MCKENZIE, Thomas | 2 | 8 | 4.0 | 0 | 5 |
| DOUSE, Maurice | 1 | 19 | 19.0 | 0 | 19 |
| ROBINSON, Brian | 1 | 4 | 4.0 | 0 | 4 |
| PRICE, Brandon | 1 | 3 | 3.0 | 1 | 3 |
| WILLIAMS, Bryan | 1 | 8 | 8.0 | 0 | 8 |
| FAILS, Marcus | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 30 | 549 | 18.3 | 3 | 53 |
| Opponents...... | 32 | 578 | 18.1 | 1 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| TATUM, Mike | 6 | -8 | 243 | 74 | 500 | 0 | 809 | 134.8 |
| DOUSE, Maurice | 6 | 40 | 222 | 0 | 19 | 0 | 281 | 46.8 |
| DAVIS, Josh | 6 | 249 | 0 | 0 | 0 | 0 | 249 | 41.5 |
| TOLBERT, Victor | 6 | 151 | 95 | 0 | 0 | 0 | 246 | 41.0 |
| HAMPTON, K | 3 | 0 | 80 | 0 | 0 | 0 | 80 | 26.7 |
| Total.......... | 6 | 436 | 707 | 74 | 549 | 134 | 1900 | 316.7 |
| Opponents...... | 6 | 284 | 807 | 22 | 578 | 122 | 1813 | 302.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| DAVIS, Josh | 6 | 189 | 249 | 707 | 956 | 159.3 |
| TOLBERT, Victor | 6 | 31 | 151 | 0 | 151 | 25.2 |
| DOUSE, Maurice | 6 | 10 | 40 | 0 | 40 | 6.7 |
| MAXWELL, Ahmona | 6 | 2 | 4 | 0 | 4 | 0.7 |
| Total.......... | 6 | 234 | 436 | 587 | 1023 | 170.5 |
| Opponents...... | 6 | 222 | 284 | 720 | 1004 | 167.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | MAXWELL, Ahmona | 6 | 21 | 2 | 22.0 | . | . | 1 | - 6 | 2 | 3 | . | . | . | . | . | |||
| 4 | MCKENZIE, Thomas | 6 | 15 | 2 | 16.0 | 10.0 | - 55 | 7.0 | - 49 | . | . | . | 1 | . | 1 | . | . | ||
| 9 | TROY, Andre | 6 | 14 | 2 | 15.0 | 1.0 | - 1 | . | 2 | - 43 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 23 | ROBINSON, Brian | 5 | 14 | 1 | 14.5 | 1.0 | - 2 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 10 | COOPER, M | 3 | 14 | 1 | 14.5 | 5.0 | - 14 | 2.0 | - 8 | . | . | . | . | . | . | 1 | . | ||
| Total.......... | 6 | 162 | 27 | 175.5 | 28 | - 132 | 15 | - 87 | 10 | - 134 | 18 | 28 | 4 | 5 | - 0 | 3 | 6 | . | |
| Opponents...... | 6 | 188 | 44 | 210.0 | 27 | - 163 | 19 | - 120 | 8 | - 122 | 26 | 34 | 5 | 4 | - 0 | 4 | 3 | 1 | |
Game Superlatives |
CIFL 2010 Season
Marion Mayhem Game Superlatives
(Through games of Jul 03, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 13 | DAVIS, Josh at Cincinnati Commandos (Mar 26, 2010) |
| Yards Rushing | 109 | TOLBERT, Victor vs Miami Vy Silverbacks (May 01, 2010) |
| TD Rushes | 4 | TOLBERT, Victor vs Miami Vy Silverbacks (May 01, 2010) |
| Long Rush | 42 | TOLBERT, Victor vs Miami Vy Silverbacks (May 01, 2010) |
| Pass attempts | 32 | DAVIS, Josh at Wisconsin Wolfpack (Apr 24, 2010) |
| Pass completions | 14 | DAVIS, Josh at Chicago Cardinals (Apr 10, 2010) |
| Yards Passing | 148 | DAVIS, Josh vs Chicago Cardinals (Apr 02, 2010) |
| TD Passes | 5 | DAVIS, Josh vs Chicago Cardinals (Apr 02, 2010) |
| Long Pass | 35 | DAVIS, Josh vs Miami Vy Silverbacks (May 01, 2010) |
| Receptions | 5 | TATUM, Mike at Wisconsin Wolfpack (Apr 24, 2010) |
| TOLBERT, Victor vs Cincinnati Commandos (May 08, 2010) | ||
| Yards Receiving | 76 | DOUSE, Maurice vs Chicago Cardinals (Apr 02, 2010) |
| TD Receptions | 2 | DOUSE, Maurice vs Chicago Cardinals (Apr 02, 2010) |
| TATUM, Mike vs Chicago Cardinals (Apr 02, 2010) | ||
| TOLBERT, Victor vs Miami Vy Silverbacks (May 01, 2010) | ||
| Long Reception | 35 | TATUM, Mike vs Miami Vy Silverbacks (May 01, 2010) |
| Field Goals | 2 | SCHNATZ, E at Cincinnati Commandos (Mar 26, 2010) |
| Long Field Goal | 25 | SCHNATZ, E at Cincinnati Commandos (Mar 26, 2010) |
| Long MFG Return | 32 | TATUM, Mike vs Chicago Cardinals (Apr 02, 2010) |
| Long Kickoff Return | 53 | TATUM, Mike vs Cincinnati Commandos (May 08, 2010) |
| Tackles | 7.5 | MAXWELL, Ahmona vs Chicago Cardinals (Apr 02, 2010) |
| MCKENZIE, Thomas vs Miami Vy Silverbacks (May 01, 2010) | ||
| Sacks | 3.0 | MCKENZIE, Thomas vs Miami Vy Silverbacks (May 01, 2010) |
| Tackles For Loss | 5.0 | MCKENZIE, Thomas vs Miami Vy Silverbacks (May 01, 2010) |
| Interceptions | 2 | WILLIAMS, Bryan vs Chicago Cardinals (Apr 02, 2010) |
TEAM GAME HIGHS
| Rushes | 21 | vs Miami Vy Silverbacks (May 01, 2010) |
| Yards Rushing | 184 | vs Miami Vy Silverbacks (May 01, 2010) |
| Yards Per Rush | 8.8 | vs Miami Vy Silverbacks (May 01, 2010) |
| TD Rushes | 6 | vs Miami Vy Silverbacks (May 01, 2010) |
| Pass attempts | 32 | at Wisconsin Wolfpack (Apr 24, 2010) |
| Pass completions | 14 | at Chicago Cardinals (Apr 10, 2010) |
| Yards Passing | 139 | vs Chicago Cardinals (Apr 02, 2010) |
| Yards Per Pass | 7.2 | vs Miami Vy Silverbacks (May 01, 2010) |
| TD Passes | 5 | vs Chicago Cardinals (Apr 02, 2010) |
| Total Plays | 47 | vs Cincinnati Commandos (May 08, 2010) |
| Total Offense | 278 | vs Miami Vy Silverbacks (May 01, 2010) |
| Yards Per Play | 8.2 | vs Miami Vy Silverbacks (May 01, 2010) |
| Points | 64 | vs Miami Vy Silverbacks (May 01, 2010) |
| Sacks By | 4 | at Wisconsin Wolfpack (Apr 24, 2010) |
| vs Miami Vy Silverbacks (May 01, 2010) | ||
| First Downs | 20 | vs Miami Vy Silverbacks (May 01, 2010) |
| Penalties | 7 | at Wisconsin Wolfpack (Apr 24, 2010) |
| Penalty Yards | 51 | vs Cincinnati Commandos (May 08, 2010) |
| Turnovers | 3 | at Cincinnati Commandos (Mar 26, 2010) |
| Interceptions By | 4 | vs Chicago Cardinals (Apr 02, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 10 | MOORE, G, at Cincinnati Commandos (Mar 26, 2010) |
| Yards Rushing | 44 | MOORE, G, at Cincinnati Commandos (Mar 26, 2010) |
| TD Rushes | 1 | MOORE, G, at Cincinnati Commandos (Mar 26, 2010) |
| MAUK, B, at Cincinnati Commandos (Mar 26, 2010) | ||
| CHORAZY, A, vs Chicago Cardinals (Apr 02, 2010) | ||
| WOGOMAN, B, at Chicago Cardinals (Apr 10, 2010) | ||
| DONOVAL, E, at Wisconsin Wolfpack (Apr 24, 2010) | ||
| MINCY, K, vs Miami Vy Silverbacks (May 01, 2010) | ||
| MAUK, B, vs Cincinnati Commandos (May 08, 2010) | ||
| Long Rush | 19 | MOORE, G, at Cincinnati Commandos (Mar 26, 2010) |
| DONOVAL, E, at Wisconsin Wolfpack (Apr 24, 2010) | ||
| Pass attempts | 33 | RICCIARDI, R, vs Chicago Cardinals (Apr 02, 2010) |
| Pass completions | 14 | MAUK, B, at Cincinnati Commandos (Mar 26, 2010) |
| Yards Passing | 192 | MAUK, B, at Cincinnati Commandos (Mar 26, 2010) |
| TD Passes | 5 | MAUK, B, at Cincinnati Commandos (Mar 26, 2010) |
| Long Pass | 45 | MAUK, B, vs Cincinnati Commandos (May 08, 2010) |
| Receptions | 5 | GOODMAN, D, at Cincinnati Commandos (Mar 26, 2010) |
| LEAKS, M, vs Chicago Cardinals (Apr 02, 2010) | ||
| Yards Receiving | 60 | WENDT, J, at Cincinnati Commandos (Mar 26, 2010) |
| TD Receptions | 2 | GOODMAN, D, at Cincinnati Commandos (Mar 26, 2010) |
| NUNEZ, A, vs Chicago Cardinals (Apr 02, 2010) | ||
| DONOVAL, E, at Wisconsin Wolfpack (Apr 24, 2010) | ||
| Long Reception | 45 | MOORE, G, vs Cincinnati Commandos (May 08, 2010) |
| Field Goals | 1 | JOHNSON, T, vs Cincinnati Commandos (May 08, 2010) |
| Long Field Goal | 46 | JOHNSON, T, vs Cincinnati Commandos (May 08, 2010) |
| Long MFG Return | 22 | REDD, R, at Cincinnati Commandos (Mar 26, 2010) |
| Long Kickoff Return | 44 | GOODMAN, D, at Cincinnati Commandos (Mar 26, 2010) |
| Tackles | 10.0 | CICHON, J, at Chicago Cardinals (Apr 10, 2010) |
| Sacks | 3.0 | SPIKES, J, at Cincinnati Commandos (Mar 26, 2010) |
| Tackles For Loss | 3.0 | WARE, K, at Wisconsin Wolfpack (Apr 24, 2010) |
| FRAZIER, J, vs Cincinnati Commandos (May 08, 2010) | ||
| Interceptions | 2 | EMERY, R, at Chicago Cardinals (Apr 10, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 17 | at Cincinnati Commandos (Mar 26, 2010) |
| Yards Rushing | 78 | at Cincinnati Commandos (Mar 26, 2010) |
| Yards Per Rush | 7.0 | at Wisconsin Wolfpack (Apr 24, 2010) |
| TD Rushes | 2 | at Cincinnati Commandos (Mar 26, 2010) |
| Pass attempts | 33 | vs Chicago Cardinals (Apr 02, 2010) |
| Pass completions | 14 | at Cincinnati Commandos (Mar 26, 2010) |
| Yards Passing | 191 | at Cincinnati Commandos (Mar 26, 2010) |
| Yards Per Pass | 9.1 | at Cincinnati Commandos (Mar 26, 2010) |
| TD Passes | 5 | at Cincinnati Commandos (Mar 26, 2010) |
| Total Plays | 44 | vs Chicago Cardinals (Apr 02, 2010) |
