Game Results |
CIFL 2010 Season
Fort Wayne Firehawks Game Results
(Through games of Jul 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Apr 02, 2010 | CINCINNATI COMMANDOS | L | 27-55 | 0-1-0 | 2:50 | 2456 | ||
| Apr 10, 2010 | MIAMI VY SILVERBACKS | W | 44-28 | 1-1-0 | 2:29 | 1954 | ||
| Apr 16, 2010 | WISCONSIN WOLFPACK | L | 0-49 | 1-2-0 | 2:41 | 2074 | ||
| Apr 24, 2010 | CHICAGO CARDINALS | W | 69-45 | 2-2-0 | 3:00 | 2020 | ||
| May 01, 2010 | at | Wisconsin Wolfpack | L | 32-33 | 2-3-0 | 2:13 | ||
| May 09, 2010 | MIAMI VY SILVERBACKS | W | 26-8 | 3-3-0 | 2:25 | 1353 | ||
| May 22, 2010 | at | Cincinnati Commandos | L | 46-49 | 3-4-0 | 3:00 | 2218 | |
| F | May 28, 2010 | MARION MAYHEM | W | 2-0 | 4-4-0 | |||
| Jun 05, 2010 | at | Chicago Cardinals | W | 48-0 | 5-4-0 | 2:10 | 375 | |
| Jun 19, 2010 | at | Wisconsin Wolfpack | L | 24-25 | 5-5-0 | 02:32 | 260 |
| F - Forfeit was awarded to winning team |
Overall Team Statistics |
CIFL 2010 Season
Fort Wayne Firehawks Overall Team Statistics
(Through games of Jul 03, 2010)
All games
| TEAM STATISTICS | FW | OPP |
| SCORING | 318 | 292 |
| Points Per Game | 35.3 | 32.4 |
| FIRST DOWNS | 96 | 104 |
| Rushing | 35 | 24 |
| Passing | 47 | 66 |
| Penalty | 14 | 14 |
| RUSHING YARDAGE | 557 | 308 |
| Yards gained rushing | 606 | 362 |
| Yards lost rushing | 49 | 54 |
| Rushing Attempts | 121 | 120 |
| Average Per Rush | 4.6 | 2.6 |
| Average Per Game | 61.9 | 34.2 |
| TDs Rushing | 17 | 9 |
| PASSING YARDAGE | 792 | 1067 |
| Att-Comp-Int | 241-100-17 | 238-129-17 |
| Average Per Pass | 3.3 | 4.5 |
| Average Per Catch | 7.9 | 8.3 |
| Average Per Game | 88.0 | 118.6 |
| TDs Passing | 18 | 28 |
| TOTAL OFFENSE | 1349 | 1375 |
| Total Plays | 390 | 384 |
| Average Per Play | 3.5 | 3.6 |
| Average Per Game | 149.9 | 152.8 |
| KICK RETURNS: #-Yards | 44-715 | 41-741 |
| FG RETURNS: #-Yards | 5-123 | 2-53 |
| INT RETURNS: #-Yards | 17-310 | 17-169 |
| KICK RETURN AVERAGE | 16.2 | 18.1 |
| FG RETURN AVERAGE | 24.6 | 26.5 |
| INT RETURN AVERAGE | 18.2 | 9.9 |
| FUMBLES-LOST | 15-11 | 15-12 |
| PENALTIES-Yards | 80-423 | 69-516 |
| Average Per Game | 47.0 | 57.3 |
| TIME OF POSSESSION/Game | 31:33 | 28:13 |
| 3RD-DOWN Conversions | 21/78 | 17/67 |
| 3rd-Down Pct | 27% | 25% |
| 4TH-DOWN Conversions | 14/38 | 7/27 |
| 4th-Down Pct | 37% | 26% |
| SACKS BY-Yards | 26-111 | 28-133 |
| MISC YARDS | 34 | -6 |
| TOUCHDOWNS SCORED | 48 | 41 |
| FIELD GOALS-ATTEMPTS | 0-7 | 4-17 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 19-31 61% | 29-48 60% |
| RED-ZONE TOUCHDOWNS | 19-31 61% | 28-48 58% |
| 4-point drop-kick FGs | 0-0 | 0-0 |
| PAT-ATTEMPTS | 6-22 27% | 20-28 71% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 9857 | 2853 |
| Games/Avg Per Game | 5/1971 | 4/713 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Fort Wayne Firehawks | 86 | 72 | 82 | 78 | 318 |
| Opponents | 68 | 99 | 43 | 82 | 292 |
Overall Individual Statistics |
CIFL 2010 Season
Fort Wayne Firehawks Overall Individual Statistics
(Through games of Jul 03, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2010 Season
Fort Wayne Firehawks Overall Defensive Statistics
(Through games of Jul 03, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | BILLIE, Tramaine | 9 | 55 | 23 | 66.5 | 4.0 | - 17 | 1.0 | - 4 | 4 | - 100 | 3 | 7 | . | 3 | - 0 | 1 | 2 | . |
| 18 | HINES, David | 9 | 28 | 9 | 32.5 | 2.0 | - 8 | 1.0 | - 7 | 1 | - 18 | 3 | 4 | . | 2 | - 0 | 1 | . | . |
| 6 | MOORE, Terry | 8 | 23 | 8 | 27.0 | 0.5 | - 1 | . | 4 | - 93 | 8 | 12 | . | 1 | - 3 | . | . | . | |
| 7 | CARTER, Paul | 6 | 23 | 2 | 24.0 | . | . | 5 | - 77 | 2 | 7 | . | . | . | . | . | |||
| 31 | CRAINE, Allen | 7 | 18 | 10 | 23.0 | 9.0 | - 44 | 4.0 | - 22 | . | . | . | 2 | . | . | 1 | . | ||
| 45 | SHROCK, Andrew | 7 | 20 | 1 | 20.5 | 9.5 | - 31 | 5.0 | - 20 | . | 1 | 1 | . | 2 | - 6 | 1 | . | . | |
| 5 | ALLEN, Jesse | 9 | 17 | 6 | 20.0 | . | . | 1 | - 10 | 5 | 6 | . | 1 | - 0 | . | . | . | ||
| 4 | WILLIAMS, Brandon | 6 | 12 | 3 | 13.5 | 1.0 | - 3 | 2.0 | - 3 | . | 2 | 2 | . | . | 1 | . | . | ||
| 48 | JOHNSON, Broderick | 5 | 12 | 3 | 13.5 | 7.0 | - 21 | 5.5 | - 18 | . | 1 | 1 | . | . | 2 | . | . | ||
| 10 | WILLIAMS, Bry | 2 | 11 | 1 | 11.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 9 | MCKENZIE, Thomas | 2 | 10 | 3 | 11.5 | 8.0 | - 35 | 7.5 | - 34 | . | . | . | . | 1 | - 0 | . | . | . | |
| 4 | WILLIAMS, Bran | 2 | 5 | 2 | 6.0 | . | . | . | . | . | . | 1 | - 23 | . | . | . | |||
| TM | TEAM | 9 | 5 | . | 5.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 2 | WOOLFOLK, Jermaine | 9 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | WALKER-ROBY, Brandon | 4 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | LANE, A | 2 | 4 | . | 4.0 | . | . | 1 | - 7 | 1 | 2 | . | . | . | . | . | |||
| 4 | MILES, S | 1 | 3 | . | 3.0 | 1.0 | - 10 | . | 1 | - 5 | 2 | 3 | . | . | . | . | . | ||
| 80 | KOLOKITHAS, Chris | 6 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | BYRD, A | 2 | 3 | . | 3.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | FERTIL, Alf | 6 | 3 | . | 3.0 | 2.0 | - 7 | 1.0 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 48 | CUPP, M | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | RAINEY, Z | 6 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | PRATHER, D | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | FAIRGOOD, J | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | RUSH, M | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | BRENIZER, Brandon | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | JOHNSON, L | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | WYNN, Justin | 8 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 3 | TATUM, Mike | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | CLAWSON, B | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | JOYNER, J | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 9 | 275 | 72 | 311.0 | 44 | - 177 | 26 | - 111 | 17 | - 310 | 31 | 48 | 3 | 12 | - 32 | 7 | 3 | . | |
| Opponents...... | 9 | 261 | 62 | 292.0 | 42 | - 194 | 28 | - 133 | 17 | - 169 | 37 | 54 | 10 | 11 | - 4 | 6 | 6 | . | |
Combined Team Statistics |
CIFL 2010 Season
Fort Wayne Firehawks Combined Team Statistics
(Through games of Jul 03, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (4-2) | (1-3) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (5-5) | (4-2) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Apr 02, 2010 CINCINNATI COMMANDOS L 27-55 2456 Apr 10, 2010 MIAMI VY SILVERBACKS W 44-28 1954 Apr 16, 2010 WISCONSIN WOLFPACK L 0-49 2074 Apr 24, 2010 CHICAGO CARDINALS W 69-45 2020 May 01, 2010 at Wisconsin Wolfpack L 32-33 - May 09, 2010 MIAMI VY SILVERBACKS W 26-8 1353 May 22, 2010 at Cincinnati Commandos L 46-49 2218 May 28, 2010 MARION MAYHEM W 2-0 - Jun 05, 2010 at Chicago Cardinals W 48-0 375 Jun 19, 2010 at Wisconsin Wolfpack L 24-25 260 F - Forfeit was awarded to winning team |
| TEAM STATISTICS | FW | OPP |
| FIRST DOWNS | 96 | 104 |
| Rushing | 35 | 24 |
| Passing | 47 | 66 |
| Penalty | 14 | 14 |
| RUSHING YARDAGE | 557 | 308 |
| Rushing Attempts | 121 | 120 |
| Average Per Rush | 4.6 | 2.6 |
| Average Per Game | 61.9 | 34.2 |
| TDs Rushing | 17 | 9 |
| PASSING YARDAGE | 792 | 1067 |
| Att-Comp-Int | 241-100-17 | 238-129-17 |
| Average Per Pass | 3.3 | 4.5 |
| Average Per Catch | 7.9 | 8.3 |
| Average Per Game | 88.0 | 118.6 |
| TDs Passing | 18 | 28 |
| TOTAL OFFENSE | 1349 | 1375 |
| Average Per Play | 3.5 | 3.6 |
| Average Per Game | 149.9 | 152.8 |
| KICK RETURNS: #-Yards | 44-715 | 41-741 |
| FG RETURNS: #-Yards | 5-123 | 2-53 |
| INT RETURNS: #-Yards | 17-310 | 17-169 |
| FUMBLES-LOST | 15-11 | 15-12 |
| PENALTIES-Yards | 80-423 | 69-516 |
| TIME OF POSSESSION/Game | 31:33 | 28:13 |
| 3RD-DOWN Conversions | 21/78 | 17/67 |
| 4TH-DOWN Conversions | 14/38 | 7/27 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Fort Wayne Firehawks | 86 | 72 | 82 | 78 | 318 |
| Opponents | 68 | 99 | 43 | 82 | 292 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| COLORS, Kota | 8 | 42 | 235 | 9 | 226 | 5.4 | 4 | 28 | 28.2 |
| WYNN, Justin | 8 | 12 | 115 | 7 | 108 | 9.0 | 2 | 33 | 13.5 |
| WILLIAMS, Brandon | 6 | 18 | 87 | 12 | 75 | 4.2 | 3 | 23 | 12.5 |
| TOLBERT, Victor | 2 | 18 | 81 | 8 | 73 | 4.1 | 2 | 14 | 36.5 |
| BILLIE, Tramaine | 9 | 12 | 34 | 0 | 34 | 2.8 | 6 | 7 | 3.8 |
| TATUM, Mike | 2 | 2 | 12 | 0 | 12 | 6.0 | 0 | 9 | 6.0 |
| JOHNSON, L | 1 | 3 | 12 | 0 | 12 | 4.0 | 0 | 6 | 12.0 |
| GRINVALDS, N | 1 | 3 | 12 | 0 | 12 | 4.0 | 0 | 6 | 12.0 |
| HINES, David | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| ROBY-WALKER, B | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
| WALKER-ROBY, Brandon | 4 | 2 | 3 | 0 | 3 | 1.5 | 0 | 3 | 0.8 |
| SHROCK, Andrew | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| RUSH, M | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| DECKER, E | 2 | 2 | 3 | 2 | 1 | 0.5 | 0 | 3 | 0.5 |
| MCKENZIE, Thomas | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| BYRD, A | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| ALLEN, Jesse | 9 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.2 |
| Total.......... | 9 | 121 | 606 | 49 | 557 | 4.6 | 17 | 33 | 61.9 |
| Opponents...... | 9 | 120 | 362 | 54 | 308 | 2.6 | 9 | 13 | 34.2 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| COLORS, Kota | 8 | 92.3 | 71-155-9 | 45.8 | 694 | 14 | 45 | 86.8 |
| WHITAKER, Mike | 5 | 83.9 | 14-35-2 | 40.0 | 114 | 3 | 17 | 22.8 |
| WYNN, Justin | 8 | 0.0 | 6-21-4 | 28.6 | 44 | 0 | 13 | 5.5 |
| DECKER, E | 2 | 4.8 | 5-14-1 | 35.7 | 30 | 0 | 12 | 15.0 |
| GIBSON, A | 1 | 89.2 | 4-14-0 | 28.6 | 43 | 1 | 21 | 43.0 |
| KOLOKITHAS, Chris | 6 | 39.6 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WALKER-ROBY, Brandon | 4 | 0.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 9 | 39.6 | 0-0-0 | 0.0 | -133 | 0 | 0 | -14.8 |
| Total.......... | 9 | 88.7 | 100-241-17 | 41.5 | 792 | 18 | 45 | 88.0 |
| Opponents...... | 9 | 99.3 | 129-238-17 | 54.2 | 1067 | 28 | 40 | 118.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WYNN, Justin | 8 | 25 | 358 | 14.3 | 8 | 45 | 44.8 |
| RAINEY, Z | 6 | 21 | 162 | 7.7 | 1 | 25 | 27.0 |
| WALKER-ROBY, Brandon | 4 | 19 | 124 | 6.5 | 2 | 19 | 31.0 |
| WOOLFOLK, Jermaine | 9 | 11 | 109 | 9.9 | 3 | 29 | 12.1 |
| WILLIAMS, Brandon | 6 | 8 | 50 | 6.2 | 2 | 21 | 8.3 |
| KOLOKITHAS, Chris | 6 | 6 | 34 | 5.7 | 1 | 13 | 5.7 |
| WILLIAMS, Bran | 2 | 2 | 20 | 10.0 | 0 | 17 | 10.0 |
| TATUM, Mike | 2 | 2 | 19 | 9.5 | 1 | 12 | 9.5 |
| TOLBERT, Victor | 2 | 2 | 6 | 3.0 | 0 | 3 | 3.0 |
| COLORS, Kota | 8 | 1 | 17 | 17.0 | 0 | 17 | 2.1 |
| BYRD, A | 2 | 1 | 13 | 13.0 | 0 | 13 | 6.5 |
| ROBY-WALKER, B | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| MILES, S | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Total.......... | 9 | 100 | 925 | 9.2 | 18 | 45 | 102.8 |
| Opponents...... | 9 | 129 | 1178 | 9.1 | 28 | 40 | 130.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ROLLINS, C | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 |
| CLAWSON, B | 0-5 | 0.0 | 0-0 | 0-1 | 0-0 | 0-3 | 0-1 | 0 | 1 |
| ROCHOLL, John | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| BILLIE, Tramaine | 12 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 74 |
| WYNN, Justin | 11 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 66 |
| COLORS, Kota | 4 | 0-0 | 0-0 | 5-7 | 0 | 2-6 | 0 | 0 | 34 |
| WILLIAMS, Brandon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| WOOLFOLK, Jermaine | 3 | 0-0 | 1-4 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| WALKER-ROBY, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| TATUM, Mike | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| TOLBERT, Victor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| KOLOKITHAS, Chris | 1 | 0-0 | 0-0 | 0-1 | 2 | 0-1 | 0 | 0 | 10 |
| RAINEY, Z | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| WILLIAMS, Bran | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| ALLEN, Jesse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CARTER, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MOORE, Terry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ROCHOLL, John | 0 | 0-1 | 2-7 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| CLAWSON, B | 0 | 0-5 | 2-7 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| HNIDA, K | 0 | 0-0 | 1-4 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| WHITAKER, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-7 | 0 | 0 | 0 |
| ROLLINS, C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 48 | 0-7 | 6-22 | 6-9 | 5 | 5-16 | 0 | 0 | 318 |
| Opponents...... | 41 | 4-17 | 20-28 | 3-6 | 4 | 4-7 | 0 | 0 | 292 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CARTER, Paul | 5 | 77 | 15.4 | 1 | 50 |
| BILLIE, Tramaine | 4 | 100 | 25.0 | 3 | 40 |
| MOORE, Terry | 4 | 93 | 23.2 | 1 | 48 |
| MILES, S | 1 | 5 | 5.0 | 0 | 5 |
| ALLEN, Jesse | 1 | 10 | 10.0 | 0 | 10 |
| HINES, David | 1 | 18 | 18.0 | 0 | 18 |
| LANE, A | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 17 | 310 | 18.2 | 5 | 50 |
| Opponents...... | 17 | 169 | 9.9 | 3 | 35 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| MOORE, Terry | 2 | 44 | 22.0 | 0 | 32 |
| TATUM, Mike | 2 | 65 | 32.5 | 1 | 41 |
| CARTER, Paul | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 5 | 123 | 24.6 | 1 | 41 |
| Opponents...... | 2 | 53 | 26.5 | 1 | 53 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WALKER-ROBY, Brandon | 18 | 320 | 17.8 | 1 | 50 |
| WYNN, Justin | 8 | 197 | 24.6 | 1 | 57 |
| WILLIAMS, Brandon | 6 | 66 | 11.0 | 0 | 24 |
| ROBY-WALKER, B | 4 | 60 | 15.0 | 0 | 23 |
| WOOLFOLK, Jermaine | 2 | -2 | -1.0 | 0 | 0 |
| MOORE, Terry | 2 | 20 | 10.0 | 0 | 13 |
| PRATHER, D | 1 | 8 | 8.0 | 0 | 8 |
| RAINEY, Z | 1 | 10 | 10.0 | 0 | 10 |
| BILLIE, Tramaine | 1 | 15 | 15.0 | 0 | 15 |
| TATUM, Mike | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 44 | 715 | 16.2 | 2 | 57 |
| Opponents...... | 41 | 741 | 18.1 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| WYNN, Justin | 8 | 108 | 358 | 0 | 197 | 0 | 663 | 82.9 |
| WALKER-ROBY, Brandon | 4 | 3 | 124 | 0 | 320 | 0 | 447 | 111.8 |
| COLORS, Kota | 8 | 226 | 17 | 0 | 0 | 0 | 243 | 30.4 |
| WILLIAMS, Brandon | 6 | 75 | 50 | 0 | 66 | 0 | 191 | 31.8 |
| RAINEY, Z | 6 | 0 | 162 | 0 | 10 | 0 | 172 | 28.7 |
| Total.......... | 9 | 557 | 925 | 123 | 715 | 310 | 2630 | 292.2 |
| Opponents...... | 9 | 308 | 1178 | 53 | 741 | 169 | 2449 | 272.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| COLORS, Kota | 8 | 197 | 226 | 694 | 920 | 115.0 |
| WYNN, Justin | 8 | 33 | 108 | 44 | 152 | 19.0 |
| WHITAKER, Mike | 5 | 35 | 0 | 114 | 114 | 22.8 |
| WILLIAMS, Brandon | 6 | 18 | 75 | 0 | 75 | 12.5 |
| TOLBERT, Victor | 2 | 18 | 73 | 0 | 73 | 36.5 |
| Total.......... | 9 | 362 | 557 | 792 | 1349 | 149.9 |
| Opponents...... | 9 | 358 | 308 | 1067 | 1375 | 152.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | BILLIE, Tramaine | 9 | 55 | 23 | 66.5 | 4.0 | - 17 | 1.0 | - 4 | 4 | - 100 | 3 | 7 | . | 3 | - 0 | 1 | 2 | . |
| 18 | HINES, David | 9 | 28 | 9 | 32.5 | 2.0 | - 8 | 1.0 | - 7 | 1 | - 18 | 3 | 4 | . | 2 | - 0 | 1 | . | . |
| 6 | MOORE, Terry | 8 | 23 | 8 | 27.0 | 0.5 | - 1 | . | 4 | - 93 | 8 | 12 | . | 1 | - 3 | . | . | . | |
| 7 | CARTER, Paul | 6 | 23 | 2 | 24.0 | . | . | 5 | - 77 | 2 | 7 | . | . | . | . | . | |||
| 31 | CRAINE, Allen | 7 | 18 | 10 | 23.0 | 9.0 | - 44 | 4.0 | - 22 | . | . | . | 2 | . | . | 1 | . | ||
| Total.......... | 9 | 275 | 72 | 311.0 | 44 | - 177 | 26 | - 111 | 17 | - 310 | 31 | 48 | 3 | 12 | - 32 | 7 | 3 | . | |
| Opponents...... | 9 | 261 | 62 | 292.0 | 42 | - 194 | 28 | - 133 | 17 | - 169 | 37 | 54 | 10 | 11 | - 4 | 6 | 6 | . | |
Game Superlatives |
CIFL 2010 Season
Fort Wayne Firehawks Game Superlatives
(Through games of Jul 03, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 13 | TOLBERT, Victor at Wisconsin Wolfpack (Jun 19, 2010) |
| Yards Rushing | 85 | WYNN, Justin vs Cincinnati Commandos (Apr 02, 2010) |
| TD Rushes | 4 | BILLIE, Tramaine at Cincinnati Commandos (May 22, 2010) |
| Long Rush | 33 | WYNN, Justin vs Cincinnati Commandos (Apr 02, 2010) |
| Pass attempts | 32 | COLORS, Kota vs Wisconsin Wolfpack (Apr 16, 2010) |
| Pass completions | 17 | COLORS, Kota vs Miami Vy Silverbacks (Apr 10, 2010) |
| Yards Passing | 200 | COLORS, Kota vs Miami Vy Silverbacks (Apr 10, 2010) |
| TD Passes | 7 | COLORS, Kota vs Miami Vy Silverbacks (Apr 10, 2010) |
| Long Pass | 45 | COLORS, Kota vs Miami Vy Silverbacks (Apr 10, 2010) |
| Receptions | 7 | WYNN, Justin vs Miami Vy Silverbacks (Apr 10, 2010) |
| WALKER-ROBY, Brandon vs Miami Vy Silverbacks (Apr 10, 2010) | ||
| WALKER-ROBY, Brandon vs Wisconsin Wolfpack (Apr 16, 2010) | ||
| Yards Receiving | 114 | WYNN, Justin vs Miami Vy Silverbacks (Apr 10, 2010) |
| TD Receptions | 4 | WYNN, Justin vs Miami Vy Silverbacks (Apr 10, 2010) |
| Long Reception | 45 | WYNN, Justin vs Miami Vy Silverbacks (Apr 10, 2010) |
| Long MFG Return | 41 | TATUM, Mike at Chicago Cardinals (Jun 05, 2010) |
| Long Kickoff Return | 57 | WYNN, Justin at Cincinnati Commandos (May 22, 2010) |
| Tackles | 15.0 | BILLIE, Tramaine vs Chicago Cardinals (Apr 24, 2010) |
| Sacks | 5.5 | MCKENZIE, Thomas at Chicago Cardinals (Jun 05, 2010) |
| Tackles For Loss | 6.0 | MCKENZIE, Thomas at Chicago Cardinals (Jun 05, 2010) |
| Interceptions | 2 | CARTER, Paul vs Miami Vy Silverbacks (Apr 10, 2010) |
| CARTER, Paul at Cincinnati Commandos (May 22, 2010) | ||
| MOORE, Terry at Chicago Cardinals (Jun 05, 2010) |
TEAM GAME HIGHS
| Rushes | 22 | at Wisconsin Wolfpack (Jun 19, 2010) |
| Yards Rushing | 120 | vs Cincinnati Commandos (Apr 02, 2010) |
| Yards Per Rush | 7.5 | vs Cincinnati Commandos (Apr 02, 2010) |
| TD Rushes | 4 | at Cincinnati Commandos (May 22, 2010) |
| at Wisconsin Wolfpack (Jun 19, 2010) | ||
| Pass attempts | 44 | vs Wisconsin Wolfpack (Apr 16, 2010) |
| Pass completions | 18 | vs Miami Vy Silverbacks (Apr 10, 2010) |
| Yards Passing | 202 | vs Miami Vy Silverbacks (Apr 10, 2010) |
| Yards Per Pass | 6.1 | vs Miami Vy Silverbacks (Apr 10, 2010) |
| TD Passes | 7 | vs Miami Vy Silverbacks (Apr 10, 2010) |
| Total Plays | 52 | vs Cincinnati Commandos (Apr 02, 2010) |
| Total Offense | 262 | vs Miami Vy Silverbacks (Apr 10, 2010) |
| Yards Per Play | 5.5 | vs Miami Vy Silverbacks (Apr 10, 2010) |
| Points | 69 | vs Chicago Cardinals (Apr 24, 2010) |
