Game Results |
CIFL 2010 Season
Cincinnati Commandos Game Results
(Through games of Jul 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 13, 2010 | MIAMI VY SILVERBACKS | W | 53-26 | 1-0-0 | 2:18 | 5490 | ||
| Mar 26, 2010 | MARION MAYHEM | W | 48-19 | 2-0-0 | 2:25 | 3272 | ||
| Apr 02, 2010 | at | Fort Wayne Firehawks | W | 55-27 | 3-0-0 | 2:50 | 2456 | |
| Apr 10, 2010 | WISCONSIN WOLFPACK | W | 48-26 | 4-0-0 | 2:24 | 3049 | ||
| Apr 24, 2010 | MIAMI VY SILVERBACKS | W | 58-50 | 5-0-0 | 2:45 | |||
| May 01, 2010 | at | Chicago Cardinals | W | 62-22 | 6-0-0 | 2:30 | ||
| May 08, 2010 | at | Marion Mayhem | W | 38-20 | 7-0-0 | 2:25 | 1732 | |
| May 15, 2010 | CHICAGO CARDINALS | W | 61-13 | 8-0-0 | 2:30 | 2825 | ||
| May 22, 2010 | FORT WAYNE FIREHAWKS | W | 49-46 | 9-0-0 | 3:00 | 2218 | ||
| May 29, 2010 | at | Wisconsin Wolfpack | L | 21-45 | 9-1-0 | 02:35 | ||
| Jun 18, 2010 | MIAMI VY SILVERBACKS | W | 48-24 | 10-1-0 | 2:30 | 2225 | ||
| Jun 26, 2010 | WISCONSIN WOLFPACK | W | 54-40 | 11-1-0 | 2:42 | 2758 |
| F - Forfeit was awarded to winning team |
Overall Team Statistics |
CIFL 2010 Season
Cincinnati Commandos Overall Team Statistics
(Through games of Jul 03, 2010)
All games
| TEAM STATISTICS | CIN | OPP |
| SCORING | 595 | 358 |
| Points Per Game | 49.6 | 29.8 |
| FIRST DOWNS | 187 | 135 |
| Rushing | 62 | 35 |
| Passing | 106 | 77 |
| Penalty | 19 | 23 |
| RUSHING YARDAGE | 826 | 582 |
| Yards gained rushing | 907 | 665 |
| Yards lost rushing | 81 | 83 |
| Rushing Attempts | 213 | 151 |
| Average Per Rush | 3.9 | 3.9 |
| Average Per Game | 68.8 | 48.5 |
| TDs Rushing | 20 | 20 |
| PASSING YARDAGE | 1820 | 1159 |
| Att-Comp-Int | 274-178-14 | 339-150-30 |
| Average Per Pass | 6.6 | 3.4 |
| Average Per Catch | 10.2 | 7.7 |
| Average Per Game | 151.7 | 96.6 |
| TDs Passing | 56 | 25 |
| TOTAL OFFENSE | 2646 | 1741 |
| Total Plays | 499 | 527 |
| Average Per Play | 5.3 | 3.3 |
| Average Per Game | 220.5 | 145.1 |
| KICK RETURNS: #-Yards | 42-772 | 86-1626 |
| FG RETURNS: #-Yards | 8-177 | 4-39 |
| INT RETURNS: #-Yards | 30-419 | 14-109 |
| KICK RETURN AVERAGE | 18.4 | 18.9 |
| FG RETURN AVERAGE | 22.1 | 9.8 |
| INT RETURN AVERAGE | 14.0 | 7.8 |
| FUMBLES-LOST | 13-10 | 20-13 |
| PENALTIES-Yards | 85-590 | 87-504 |
| Average Per Game | 49.2 | 42.0 |
| TIME OF POSSESSION/Game | 28:09 | 31:51 |
| 3RD-DOWN Conversions | 32/83 | 23/100 |
| 3rd-Down Pct | 39% | 23% |
| 4TH-DOWN Conversions | 16/29 | 14/39 |
| 4th-Down Pct | 55% | 36% |
| SACKS BY-Yards | 37-202 | 12-61 |
| MISC YARDS | -8 | -21 |
| TOUCHDOWNS SCORED | 87 | 52 |
| FIELD GOALS-ATTEMPTS | 1-15 | 3-25 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 45-61 74% | 30-51 59% |
| RED-ZONE TOUCHDOWNS | 45-61 74% | 28-51 55% |
| 4-point drop-kick FGs | 0-0 | 0-0 |
| PAT-ATTEMPTS | 44-55 80% | 15-25 60% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 21837 | 4188 |
| Games/Avg Per Game | 8/2730 | 4/1047 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cincinnati Commandos | 152 | 154 | 122 | 167 | 595 |
| Opponents | 38 | 100 | 120 | 100 | 358 |
Overall Individual Statistics |
CIFL 2010 Season
Cincinnati Commandos Overall Individual Statistics
(Through games of Jul 03, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2010 Season
Cincinnati Commandos Overall Defensive Statistics
(Through games of Jul 03, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | MORRIS, Tez | 11 | 47 | 13 | 53.5 | 2.0 | - 10 | . | 2 | - 23 | 5 | 7 | . | 1 | - 0 | . | . | . | |
| 9 | MULLINS, C | 7 | 40 | 17 | 48.5 | 3.0 | - 19 | 2.0 | - 17 | 1 | - 14 | 1 | 2 | 2 | . | 1 | . | . | |
| 6 | WILSON, Robbie | 11 | 33 | 17 | 41.5 | 4.0 | - 10 | . | 5 | - 43 | 5 | 10 | . | 2 | - 0 | . | . | . | |
| 51 | SPIKES, James | 11 | 34 | 8 | 38.0 | 20.0 | - 83 | 16.0 | - 57 | . | 4 | 4 | 11 | 4 | - 15 | 1 | 3 | . | |
| 21 | FRANKLIN, Jeff | 10 | 33 | 4 | 35.0 | 2.0 | - 4 | . | 9 | - 97 | 8 | 17 | . | 1 | - 0 | . | . | . | |
| 95 | BYRD, Terrill | 11 | 22 | 4 | 24.0 | 10.5 | - 61 | 9.5 | - 58 | . | . | . | 4 | . | . | . | . | ||
| 11 | FRAZIER, James | 11 | 18 | 9 | 22.5 | 12.0 | - 60 | 6.0 | - 43 | . | 5 | 5 | 11 | . | 2 | . | . | ||
| 4 | UNDERWOOD, EJ | 7 | 17 | 4 | 19.0 | . | . | 7 | - 131 | 4 | 11 | . | 1 | - 0 | . | . | . | ||
| 37 | RESPRESS, Chris | 7 | 13 | 7 | 16.5 | . | . | 3 | - 76 | 6 | 9 | . | . | 1 | . | . | |||
| 12 | BOEHM, Brandon | 11 | 13 | 3 | 14.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | BROWN, Derrell | 10 | 12 | 4 | 14.0 | 3.0 | - 15 | 0.5 | - 0 | . | . | . | 2 | . | 1 | . | . | ||
| 10 | CORNETT, Tony | 5 | 11 | 5 | 13.5 | . | . | 1 | - 0 | . | 1 | 2 | 1 | - 0 | . | . | . | ||
| 2 | MOORE, Greg | 11 | 11 | 2 | 12.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3 | JACKSON, Ray | 10 | 9 | 1 | 9.5 | 0.5 | - 2 | 0.5 | - 2 | . | 1 | 1 | 2 | . | . | 3 | . | ||
| 27 | JOSHEN, Kenneth | 4 | 8 | 2 | 9.0 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 0 | JOHNSON, Travis | 11 | 9 | . | 9.0 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 9 | BOSTIC, Caleb | 2 | 8 | . | 8.0 | 1.0 | - 9 | 1.0 | - 9 | . | 1 | 1 | 2 | . | . | . | . | ||
| 1 | REDD, Robert | 10 | 5 | 1 | 5.5 | . | . | 2 | - 35 | . | 2 | . | . | . | . | . | |||
| 18 | MORRIS, Wallace | 3 | 4 | 1 | 4.5 | 2.0 | - 21 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 99 | SCARBOROUGH, L | 2 | 4 | 1 | 4.5 | 2.0 | - 20 | 1.0 | - 11 | . | . | . | 1 | . | 1 | . | . | ||
| 8 | LONG, Johnny | 6 | 4 | 1 | 4.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 14 | WENDT, Jesse | 6 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | STUCKERT, Andy | 9 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | JONES, Jyjaun | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | WOODS, Jermaine | 1 | 2 | . | 2.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 78 | STRAUB, Frank | 12 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | GOODMAN, Dominick | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | KING, Ryan | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 2 | . | ||||
| Total.......... | 12 | 371 | 106 | 424.0 | 63 | - 315 | 37 | - 202 | 30 | - 419 | 45 | 75 | 37 | 12 | - 15 | 8 | 8 | . | |
| Opponents...... | 12 | 363 | 125 | 425.5 | 48 | - 142 | 12 | - 61 | 14 | - 109 | 26 | 40 | 12 | 10 | - -1 | 2 | 6 | 1 | |
Combined Team Statistics |
CIFL 2010 Season
Cincinnati Commandos Combined Team Statistics
(Through games of Jul 03, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-1) | (8-0) | (3-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (11-1) | (8-0) | (3-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 13, 2010 MIAMI VY SILVERBACKS W 53-26 5490 Mar 26, 2010 MARION MAYHEM W 48-19 3272 Apr 02, 2010 at Fort Wayne Firehawks W 55-27 2456 Apr 10, 2010 WISCONSIN WOLFPACK W 48-26 3049 Apr 24, 2010 MIAMI VY SILVERBACKS W 58-50 - May 01, 2010 at Chicago Cardinals W 62-22 - May 08, 2010 at Marion Mayhem W 38-20 1732 May 15, 2010 CHICAGO CARDINALS W 61-13 2825 May 22, 2010 FORT WAYNE FIREHAWKS W 49-46 2218 May 29, 2010 at Wisconsin Wolfpack L 21-45 - Jun 18, 2010 MIAMI VY SILVERBACKS W 48-24 2225 Jun 26, 2010 WISCONSIN WOLFPACK W 54-40 2758 F - Forfeit was awarded to winning team |
| TEAM STATISTICS | CIN | OPP |
| FIRST DOWNS | 187 | 135 |
| Rushing | 62 | 35 |
| Passing | 106 | 77 |
| Penalty | 19 | 23 |
| RUSHING YARDAGE | 826 | 582 |
| Rushing Attempts | 213 | 151 |
| Average Per Rush | 3.9 | 3.9 |
| Average Per Game | 68.8 | 48.5 |
| TDs Rushing | 20 | 20 |
| PASSING YARDAGE | 1820 | 1159 |
| Att-Comp-Int | 274-178-14 | 339-150-30 |
| Average Per Pass | 6.6 | 3.4 |
| Average Per Catch | 10.2 | 7.7 |
| Average Per Game | 151.7 | 96.6 |
| TDs Passing | 56 | 25 |
| TOTAL OFFENSE | 2646 | 1741 |
| Average Per Play | 5.3 | 3.3 |
| Average Per Game | 220.5 | 145.1 |
| KICK RETURNS: #-Yards | 42-772 | 86-1626 |
| FG RETURNS: #-Yards | 8-177 | 4-39 |
| INT RETURNS: #-Yards | 30-419 | 14-109 |
| FUMBLES-LOST | 13-10 | 20-13 |
| PENALTIES-Yards | 85-590 | 87-504 |
| TIME OF POSSESSION/Game | 28:09 | 31:51 |
| 3RD-DOWN Conversions | 32/83 | 23/100 |
| 4TH-DOWN Conversions | 16/29 | 14/39 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cincinnati Commandos | 152 | 154 | 122 | 167 | 595 |
| Opponents | 38 | 100 | 120 | 100 | 358 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| MOORE, Greg | 11 | 95 | 395 | 47 | 348 | 3.7 | 8 | 20 | 31.6 |
| JACKSON, Ray | 10 | 43 | 209 | 9 | 200 | 4.7 | 4 | 20 | 20.0 |
| MAUK, Ben | 11 | 31 | 148 | 1 | 147 | 4.7 | 4 | 15 | 13.4 |
| GOODMAN, Dominick | 10 | 25 | 98 | 5 | 93 | 3.7 | 4 | 15 | 9.3 |
| REDD, Robert | 10 | 8 | 32 | 7 | 25 | 3.1 | 0 | 11 | 2.5 |
| BOEHM, Brandon | 11 | 5 | 22 | 6 | 16 | 3.2 | 0 | 5 | 1.5 |
| WILSON, Robbie | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| STRAUB, Frank | 12 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| FRAZIER, James | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| LONG, Johnny | 6 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -1.0 |
| Total.......... | 12 | 213 | 907 | 81 | 826 | 3.9 | 20 | 20 | 68.8 |
| Opponents...... | 12 | 151 | 665 | 83 | 582 | 3.9 | 20 | 33 | 48.5 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MAUK, Ben | 11 | 108.7 | 170-260-14 | 65.4 | 1826 | 56 | 45 | 166.0 |
| GOODMAN, Dominick | 10 | 63.2 | 7-12-0 | 58.3 | 26 | 0 | 10 | 2.6 |
| REDD, Robert | 10 | 118.8 | 1-1-0 | 100.0 | 29 | 0 | 29 | 2.9 |
| FRAZIER, James | 11 | 39.6 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 8 | 39.6 | 0-0-0 | 0.0 | -61 | 0 | 0 | -7.6 |
| Total.......... | 12 | 108.3 | 178-274-14 | 65.0 | 1820 | 56 | 45 | 151.7 |
| Opponents...... | 12 | 91.0 | 150-339-30 | 44.2 | 1159 | 25 | 39 | 96.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| GOODMAN, Dominick | 10 | 47 | 473 | 10.1 | 18 | 45 | 47.3 |
| BOEHM, Brandon | 11 | 42 | 438 | 10.4 | 12 | 40 | 39.8 |
| REDD, Robert | 10 | 36 | 398 | 11.1 | 15 | 38 | 39.8 |
| MOORE, Greg | 11 | 17 | 222 | 13.1 | 4 | 45 | 20.2 |
| LONG, Johnny | 6 | 16 | 132 | 8.2 | 4 | 34 | 22.0 |
| JACKSON, Ray | 10 | 11 | 83 | 7.5 | 1 | 20 | 8.3 |
| WENDT, Jesse | 6 | 8 | 138 | 17.2 | 2 | 42 | 23.0 |
| MORRIS, Wallace | 3 | 1 | -3 | -3.0 | 0 | 0 | -1.0 |
| Total.......... | 12 | 178 | 1881 | 10.6 | 56 | 45 | 156.8 |
| Opponents...... | 12 | 150 | 1361 | 9.1 | 25 | 39 | 113.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| JOHNSON, Travis | 1-15 | 6.7 | 0-0 | 0-0 | 0-0 | 1-8 | 0-7 | 46 | 4 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| GOODMAN, Dominick | 22 | 0-0 | 0-0 | 0-0 | 2 | 1-1 | 0 | 0 | 136 |
| REDD, Robert | 16 | 0-0 | 0-0 | 0-2 | 2 | 0-0 | 0 | 0 | 100 |
| MOORE, Greg | 12 | 0-0 | 0-0 | 2-3 | 1 | 0-0 | 0 | 0 | 78 |
| BOEHM, Brandon | 12 | 0-0 | 0-0 | 1-4 | 1 | 0-0 | 0 | 0 | 76 |
| JOHNSON, Travis | 0 | 1-15 | 44-55 | 0-3 | 0 | 0-1 | 0 | 0 | 47 |
| JACKSON, Ray | 6 | 0-0 | 0-0 | 2-3 | 1 | 0-0 | 0 | 0 | 42 |
| UNDERWOOD, EJ | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| LONG, Johnny | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MAUK, Ben | 4 | 0-0 | 0-0 | 0-2 | 0 | 7-13 | 0 | 0 | 24 |
| WENDT, Jesse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| FRANKLIN, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RESPRESS, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CORNETT, Tony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILSON, Robbie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SPIKES, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FRAZIER, James | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 87 | 1-15 | 44-55 | 5-17 | 8 | 8-15 | 0 | 0 | 595 |
| Opponents...... | 52 | 3-25 | 15-25 | 5-12 | 5 | 5-13 | 0 | 1 | 358 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| FRANKLIN, Jeff | 9 | 97 | 10.8 | 1 | 31 |
| UNDERWOOD, EJ | 7 | 131 | 18.7 | 3 | 47 |
| WILSON, Robbie | 5 | 43 | 8.6 | 1 | 27 |
| RESPRESS, Chris | 3 | 76 | 25.3 | 1 | 50 |
| REDD, Robert | 2 | 35 | 17.5 | 1 | 35 |
| MORRIS, Tez | 2 | 23 | 11.5 | 0 | 17 |
| MULLINS, C | 1 | 14 | 14.0 | 0 | 14 |
| CORNETT, Tony | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 30 | 419 | 14.0 | 7 | 50 |
| Opponents...... | 14 | 109 | 7.8 | 1 | 18 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| UNDERWOOD, EJ | 5 | 125 | 25.0 | 1 | 55 |
| REDD, Robert | 2 | 41 | 20.5 | 0 | 22 |
| GOODMAN, Dominick | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 8 | 177 | 22.1 | 1 | 55 |
| Opponents...... | 4 | 39 | 9.8 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| GOODMAN, Dominick | 16 | 346 | 21.6 | 0 | 44 |
| REDD, Robert | 14 | 242 | 17.3 | 0 | 26 |
| UNDERWOOD, EJ | 8 | 113 | 14.1 | 0 | 26 |
| STUCKERT, Andy | 1 | 2 | 2.0 | 0 | 2 |
| CORNETT, Tony | 1 | 0 | 0.0 | 0 | 0 |
| MOORE, Greg | 1 | 21 | 21.0 | 0 | 21 |
| JACKSON, Ray | 1 | 48 | 48.0 | 1 | 48 |
| Total.......... | 42 | 772 | 18.4 | 1 | 48 |
| Opponents...... | 86 | 1626 | 18.9 | 3 | 57 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| GOODMAN, Dominick | 10 | 93 | 473 | 11 | 346 | 0 | 923 | 92.3 |
| REDD, Robert | 10 | 25 | 398 | 41 | 242 | 35 | 741 | 74.1 |
| MOORE, Greg | 11 | 348 | 222 | 0 | 21 | 0 | 591 | 53.7 |
| BOEHM, Brandon | 11 | 16 | 438 | 0 | 0 | 0 | 454 | 41.3 |
| UNDERWOOD, EJ | 7 | 0 | 0 | 125 | 113 | 131 | 369 | 52.7 |
| Total.......... | 12 | 826 | 1881 | 177 | 772 | 419 | 4075 | 339.6 |
| Opponents...... | 12 | 582 | 1361 | 39 | 1626 | 109 | 3717 | 309.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| MAUK, Ben | 11 | 291 | 147 | 1826 | 1973 | 179.4 |
| MOORE, Greg | 11 | 95 | 348 | 0 | 348 | 31.6 |
| JACKSON, Ray | 10 | 43 | 200 | 0 | 200 | 20.0 |
| GOODMAN, Dominick | 10 | 37 | 93 | 26 | 119 | 11.9 |
| REDD, Robert | 10 | 9 | 25 | 29 | 54 | 5.4 |
| Total.......... | 12 | 487 | 826 | 1820 | 2646 | 220.5 |
| Opponents...... | 12 | 490 | 582 | 1159 | 1741 | 145.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | MORRIS, Tez | 11 | 47 | 13 | 53.5 | 2.0 | - 10 | . | 2 | - 23 | 5 | 7 | . | 1 | - 0 | . | . | . | |
| 9 | MULLINS, C | 7 | 40 | 17 | 48.5 | 3.0 | - 19 | 2.0 | - 17 | 1 | - 14 | 1 | 2 | 2 | . | 1 | . | . | |
| 6 | WILSON, Robbie | 11 | 33 | 17 | 41.5 | 4.0 | - 10 | . | 5 | - 43 | 5 | 10 | . | 2 | - 0 | . | . | . | |
| 51 | SPIKES, James | 11 | 34 | 8 | 38.0 | 20.0 | - 83 | 16.0 | - 57 | . | 4 | 4 | 11 | 4 | - 15 | 1 | 3 | . | |
| 21 | FRANKLIN, Jeff | 10 | 33 | 4 | 35.0 | 2.0 | - 4 | . | 9 | - 97 | 8 | 17 | . | 1 | - 0 | . | . | . | |
| Total.......... | 12 | 371 | 106 | 424.0 | 63 | - 315 | 37 | - 202 | 30 | - 419 | 45 | 75 | 37 | 12 | - 15 | 8 | 8 | . | |
| Opponents...... | 12 | 363 | 125 | 425.5 | 48 | - 142 | 12 | - 61 | 14 | - 109 | 26 | 40 | 12 | 10 | - -1 | 2 | 6 | 1 | |
Game Superlatives |
CIFL 2010 Season
Cincinnati Commandos Game Superlatives
(Through games of Jul 03, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 22 | GOODMAN, Dominick at Wisconsin Wolfpack (May 29, 2010) |
| Yards Rushing | 90 | GOODMAN, Dominick at Wisconsin Wolfpack (May 29, 2010) |
| TD Rushes | 3 | GOODMAN, Dominick at Wisconsin Wolfpack (May 29, 2010) |
| Long Rush | 20 | JACKSON, Ray vs Miami Vy Silverbacks (Mar 13, 2010) |
| MOORE, Greg vs Miami Vy Silverbacks (Apr 24, 2010) | ||
| Pass attempts | 32 | MAUK, Ben vs Fort Wayne Firehawks (May 22, 2010) |
| Pass completions | 24 | MAUK, Ben at Chicago Cardinals (May 01, 2010) |
| Yards Passing | 238 | MAUK, Ben at Chicago Cardinals (May 01, 2010) |
| TD Passes | 7 | MAUK, Ben vs Miami Vy Silverbacks (Apr 24, 2010) |
| MAUK, Ben at Chicago Cardinals (May 01, 2010) | ||
| Long Pass | 45 | MAUK, Ben vs Miami Vy Silverbacks (Mar 13, 2010) |
| MAUK, Ben at Marion Mayhem (May 08, 2010) | ||
| Receptions | 8 | GOODMAN, Dominick at Chicago Cardinals (May 01, 2010) |
| REDD, Robert vs Wisconsin Wolfpack (Jun 26, 2010) | ||
| Yards Receiving | 112 | REDD, Robert vs Wisconsin Wolfpack (Jun 26, 2010) |
| TD Receptions | 4 | GOODMAN, Dominick vs Wisconsin Wolfpack (Apr 10, 2010) |
| REDD, Robert vs Miami Vy Silverbacks (Apr 24, 2010) | ||
| Long Reception | 45 | GOODMAN, Dominick vs Miami Vy Silverbacks (Mar 13, 2010) |
| MOORE, Greg at Marion Mayhem (May 08, 2010) | ||
| Field Goals | 1 | JOHNSON, Travis at Marion Mayhem (May 08, 2010) |
| Long Field Goal | 46 | JOHNSON, Travis at Marion Mayhem (May 08, 2010) |
| Long MFG Return | 55 | UNDERWOOD, EJ vs Chicago Cardinals (May 15, 2010) |
| Long Kickoff Return | 48 | JACKSON, Ray vs Wisconsin Wolfpack (Jun 26, 2010) |
| Tackles | 9.0 | MULLINS, C vs Wisconsin Wolfpack (Apr 10, 2010) |
| MULLINS, C vs Miami Vy Silverbacks (Apr 24, 2010) | ||
| Sacks | 3.5 | BYRD, Terrill vs Fort Wayne Firehawks (May 22, 2010) |
| Tackles For Loss | 4.0 | SPIKES, James at Chicago Cardinals (May 01, 2010) |
| Interceptions | 3 | FRANKLIN, Jeff vs Chicago Cardinals (May 15, 2010) |
TEAM GAME HIGHS
| Rushes | 40 | at Wisconsin Wolfpack (May 29, 2010) |
| Yards Rushing | 173 | at Wisconsin Wolfpack (May 29, 2010) |
| Yards Per Rush | 5.8 | vs Miami Vy Silverbacks (Mar 13, 2010) |
| TD Rushes | 3 | vs Miami Vy Silverbacks (Mar 13, 2010) |
| vs Chicago Cardinals (May 15, 2010) | ||
| at Wisconsin Wolfpack (May 29, 2010) | ||
| Pass attempts | 32 | vs Fort Wayne Firehawks (May 22, 2010) |
| Pass completions | 24 | at Chicago Cardinals (May 01, 2010) |
| Yards Passing | 238 | at Chicago Cardinals (May 01, 2010) |
| Yards Per Pass | 9.1 | vs Marion Mayhem (Mar 26, 2010) |
| TD Passes | 7 | vs Miami Vy Silverbacks (Apr 24, 2010) |
| at Chicago Cardinals (May 01, 2010) | ||
| Total Plays | 53 | at Wisconsin Wolfpack (May 29, 2010) |
| vs Wisconsin Wolfpack (Jun 26, 2010) | ||
| Total Offense | 321 | vs Wisconsin Wolfpack (Apr 10, 2010) |
| Yards Per Play | 7.1 | vs Marion Mayhem (Mar 26, 2010) |
| Points | 62 | at Chicago Cardinals (May 01, 2010) |
| Sacks By | 7 | vs Fort Wayne Firehawks (May 22, 2010) |
| First Downs | 20 | vs Wisconsin Wolfpack (Apr 10, 2010) |
| vs Miami Vy Silverbacks (Apr 24, 2010) | ||
| at Chicago Cardinals (May 01, 2010) | ||
| Penalties | 13 | vs Wisconsin Wolfpack (Apr 10, 2010) |
| Penalty Yards | 92 | vs Wisconsin Wolfpack (Apr 10, 2010) |
| Turnovers | 6 | vs Fort Wayne Firehawks (May 22, 2010) |
| Interceptions By | 5 | at Fort Wayne Firehawks (Apr 02, 2010) |
| vs Chicago Cardinals (May 15, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 13 | DAVIS, J, vs Marion Mayhem (Mar 26, 2010) |
| Yards Rushing | 90 | DAVIS, J, vs Marion Mayhem (Mar 26, 2010) |
| TD Rushes | 4 | BILLIE, T, vs Fort Wayne Firehawks (May 22, 2010) |
| Long Rush | 33 | WYNN, J, at Fort Wayne Firehawks (Apr 02, 2010) |
