Game Results |
CIFL 2010 Season
Chicago Cardinals Game Results
(Through games of Jul 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Apr 02, 2010 | at | Marion Mayhem | L | 20-60 | 0-1-0 | 2:09 | 1241 | |
| Apr 10, 2010 | MARION MAYHEM | L | 14-19 | 0-2-0 | 2:21 | |||
| Apr 17, 2010 | MIAMI VY SILVERBACKS | L | 29-46 | 0-3-0 | 2:15 | |||
| Apr 24, 2010 | at | Fort Wayne Firehawks | L | 45-69 | 0-4-0 | 3:00 | 2020 | |
| May 01, 2010 | CINCINNATI COMMANDOS | L | 22-62 | 0-5-0 | 2:30 | |||
| May 08, 2010 | WISCONSIN WOLFPACK | L | 18-44 | 0-6-0 | 02:26 | 350 | ||
| May 15, 2010 | at | Cincinnati Commandos | L | 13-61 | 0-7-0 | 2:30 | 2825 | |
| May 22, 2010 | at | Wisconsin Wolfpack | L | 20-58 | 0-8-0 | 2:28 | ||
| May 29, 2010 | MIAMI VY SILVERBACKS | L | 24-58 | 0-9-0 | 2:00 | 300 | ||
| Jun 05, 2010 | FORT WAYNE FIREHAWKS | L | 0-48 | 0-10-0 | 2:10 | 375 |
| F - Forfeit was awarded to winning team |
Overall Team Statistics |
CIFL 2010 Season
Chicago Cardinals Overall Team Statistics
(Through games of Jul 03, 2010)
All games
| TEAM STATISTICS | CHI | OPP |
| SCORING | 205 | 525 |
| Points Per Game | 20.5 | 52.5 |
| FIRST DOWNS | 103 | 130 |
| Rushing | 21 | 40 |
| Passing | 67 | 82 |
| Penalty | 15 | 8 |
| RUSHING YARDAGE | 234 | 566 |
| Yards gained rushing | 315 | 642 |
| Yards lost rushing | 81 | 76 |
| Rushing Attempts | 100 | 139 |
| Average Per Rush | 2.3 | 4.1 |
| Average Per Game | 23.4 | 56.6 |
| TDs Rushing | 9 | 20 |
| PASSING YARDAGE | 1077 | 1433 |
| Att-Comp-Int | 283-118-28 | 206-125-11 |
| Average Per Pass | 3.8 | 7.0 |
| Average Per Catch | 9.1 | 11.5 |
| Average Per Game | 107.7 | 143.3 |
| TDs Passing | 20 | 39 |
| TOTAL OFFENSE | 1311 | 1999 |
| Total Plays | 412 | 362 |
| Average Per Play | 3.2 | 5.5 |
| Average Per Game | 131.1 | 199.9 |
| KICK RETURNS: #-Yards | 76-1235 | 35-582 |
| FG RETURNS: #-Yards | 2-22 | 9-261 |
| INT RETURNS: #-Yards | 11-95 | 28-586 |
| KICK RETURN AVERAGE | 16.2 | 16.6 |
| FG RETURN AVERAGE | 11.0 | 29.0 |
| INT RETURN AVERAGE | 8.6 | 20.9 |
| FUMBLES-LOST | 24-18 | 14-9 |
| PENALTIES-Yards | 58-376 | 57-376 |
| Average Per Game | 37.6 | 37.6 |
| TIME OF POSSESSION/Game | 32:20 | 28:56 |
| 3RD-DOWN Conversions | 16/78 | 21/51 |
| 3rd-Down Pct | 21% | 41% |
| 4TH-DOWN Conversions | 6/28 | 4/19 |
| 4th-Down Pct | 21% | 21% |
| SACKS BY-Yards | 17-105 | 29-137 |
| MISC YARDS | -9 | 85 |
| TOUCHDOWNS SCORED | 30 | 78 |
| FIELD GOALS-ATTEMPTS | 1-28 | 0-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 19-41 46% | 33-45 73% |
| RED-ZONE TOUCHDOWNS | 18-41 44% | 33-45 73% |
| 4-point drop-kick FGs | 0-0 | 0-0 |
| PAT-ATTEMPTS | 6-15 40% | 30-53 57% |
| 2-point drop-kick PATs | 0-0 | 3-6 |
| ATTENDANCE | 1025 | 6086 |
| Games/Avg Per Game | 6/171 | 4/1522 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chicago Cardinals | 45 | 66 | 45 | 49 | 205 |
| Opponents | 156 | 127 | 120 | 122 | 525 |
Overall Individual Statistics |
CIFL 2010 Season
Chicago Cardinals Overall Individual Statistics
(Through games of Jul 03, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
CIFL 2010 Season
Chicago Cardinals Overall Defensive Statistics
(Through games of Jul 03, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 25 | CICHON, J | 7 | 39 | 8 | 43.0 | 6.0 | - 33 | 4.0 | - 26 | . | 1 | 1 | . | 2 | - -1 | 1 | . | . | |
| 93 | HERRY, Adrain | 8 | 22 | 14 | 29.0 | 12.0 | - 51 | 5.5 | - 36 | . | 1 | 1 | . | 1 | - 5 | 1 | 1 | . | |
| 31 | EMERY, Ricky | 9 | 23 | 11 | 28.5 | 2.0 | - 9 | . | 5 | - 69 | 4 | 9 | . | 2 | - 0 | 1 | . | . | |
| 69 | RUTLEDGE, Jaran | 8 | 15 | 10 | 20.0 | 2.0 | - 13 | 2.0 | - 13 | . | . | . | . | 1 | - 0 | 1 | 1 | 1 | |
| 4 | LEAKS, M | 8 | 18 | 1 | 18.5 | 1.0 | - 3 | . | 2 | - 22 | 1 | 3 | . | . | . | . | . | ||
| 24 | JAMES, Kurt | 4 | 11 | 6 | 14.0 | 1.0 | - 6 | 1.5 | - 6 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 4 | WOODARD, D | 3 | 13 | 1 | 13.5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 89 | COWSER, Geymal | 4 | 7 | 5 | 9.5 | 3.0 | - 12 | 1.5 | - 10 | . | . | . | 1 | . | . | . | . | ||
| 26 | HAYDEN, Mike | 5 | 5 | 7 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | D'ALIE, S | 5 | 8 | . | 8.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 23 | ROBINSON, J | 1 | 6 | 4 | 8.0 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| TM | TEAM | 10 | 8 | . | 8.0 | . | . | . | . | . | . | . | . | 3 | . | ||||
| 12 | FEEST, E | 4 | 7 | 1 | 7.5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 45 | MCKEOWN, Shawn | 8 | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | MATRANGA, M | 5 | 6 | 2 | 7.0 | 3.0 | - 32 | 1.0 | - 7 | . | . | . | 1 | 0 | - 2 | . | . | . | |
| 21 | NUNOO, Paul | 3 | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | PEDERSON, Z | 5 | 5 | 3 | 6.5 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 94 | WRIGHT, Jason | 3 | 4 | 5 | 6.5 | 1.0 | - 2 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
| 33 | MCBRIDE, S | 3 | 4 | 2 | 5.0 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 20 | JAMES, Jerry | 3 | 3 | 4 | 5.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | DUPART, Scott | 4 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | MILES, Justin | 2 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | RAHN, M | 7 | 3 | . | 3.0 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 7 | WOGOMAN, B | 8 | 2 | 2 | 3.0 | . | . | . | 2 | 2 | . | 1 | - 18 | . | . | . | |||
| 3 | HONECK, Tyler | 3 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 8 | JONES, D | 5 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | FERLITO, J | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | TAYLOR, P | 5 | 2 | . | 2.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 28 | TAIT, Brian | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | NUNEZ, A | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | JONES, James | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | CARTER, D | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | CHANDLER, Simon | 5 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | COYLE, Josh | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | PALOS, P | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | TYBOR, Vince | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | CHORAZY, A | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | CARDONE, Dino | 4 | . | 1 | 0.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 95 | HARSHBARGER, Julie | 7 | . | 1 | 0.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 88 | SVENDSEN, Dustin | 9 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| Total.......... | 10 | 243 | 98 | 292.0 | 34 | - 169 | 17 | - 105 | 11 | - 95 | 15 | 26 | 4 | 9 | - 24 | 5 | 7 | 1 | |
| Opponents...... | 10 | 274 | 92 | 320.0 | 54 | - 238 | 29 | - 137 | 28 | - 586 | 45 | 73 | 15 | 16 | - 53 | 8 | 8 | 1 | |
Combined Team Statistics |
CIFL 2010 Season
Chicago Cardinals Combined Team Statistics
(Through games of Jul 03, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-6) | (0-4) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-10) | (0-6) | (0-4) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Apr 02, 2010 at Marion Mayhem L 20-60 1241 Apr 10, 2010 MARION MAYHEM L 14-19 - Apr 17, 2010 MIAMI VY SILVERBACKS L 29-46 - Apr 24, 2010 at Fort Wayne Firehawks L 45-69 2020 May 01, 2010 CINCINNATI COMMANDOS L 22-62 - May 08, 2010 WISCONSIN WOLFPACK L 18-44 350 May 15, 2010 at Cincinnati Commandos L 13-61 2825 May 22, 2010 at Wisconsin Wolfpack L 20-58 - May 29, 2010 MIAMI VY SILVERBACKS L 24-58 300 Jun 05, 2010 FORT WAYNE FIREHAWKS L 0-48 375 F - Forfeit was awarded to winning team |
| TEAM STATISTICS | CHI | OPP |
| FIRST DOWNS | 103 | 130 |
| Rushing | 21 | 40 |
| Passing | 67 | 82 |
| Penalty | 15 | 8 |
| RUSHING YARDAGE | 234 | 566 |
| Rushing Attempts | 100 | 139 |
| Average Per Rush | 2.3 | 4.1 |
| Average Per Game | 23.4 | 56.6 |
| TDs Rushing | 9 | 20 |
| PASSING YARDAGE | 1077 | 1433 |
| Att-Comp-Int | 283-118-28 | 206-125-11 |
| Average Per Pass | 3.8 | 7.0 |
| Average Per Catch | 9.1 | 11.5 |
| Average Per Game | 107.7 | 143.3 |
| TDs Passing | 20 | 39 |
| TOTAL OFFENSE | 1311 | 1999 |
| Average Per Play | 3.2 | 5.5 |
| Average Per Game | 131.1 | 199.9 |
| KICK RETURNS: #-Yards | 76-1235 | 35-582 |
| FG RETURNS: #-Yards | 2-22 | 9-261 |
| INT RETURNS: #-Yards | 11-95 | 28-586 |
| FUMBLES-LOST | 24-18 | 14-9 |
| PENALTIES-Yards | 58-376 | 57-376 |
| TIME OF POSSESSION/Game | 32:20 | 28:56 |
| 3RD-DOWN Conversions | 16/78 | 21/51 |
| 4TH-DOWN Conversions | 6/28 | 4/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chicago Cardinals | 45 | 66 | 45 | 49 | 205 |
| Opponents | 156 | 127 | 120 | 122 | 525 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| HAYDEN, Mike | 5 | 15 | 64 | 4 | 60 | 4.0 | 1 | 16 | 12.0 |
| TAYLOR, P | 5 | 22 | 64 | 5 | 59 | 2.7 | 5 | 10 | 11.8 |
| NUNEZ, A | 5 | 10 | 44 | 1 | 43 | 4.3 | 0 | 13 | 8.6 |
| WOGOMAN, B | 8 | 12 | 37 | 8 | 29 | 2.4 | 1 | 13 | 3.6 |
| CHORAZY, A | 4 | 10 | 27 | 9 | 18 | 1.8 | 1 | 10 | 4.5 |
| CARDONE, Dino | 4 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 3.5 |
| DUPART, Scott | 4 | 2 | 11 | 0 | 11 | 5.5 | 1 | 10 | 2.8 |
| DUCEY, W | 2 | 6 | 17 | 9 | 8 | 1.3 | 0 | 8 | 4.0 |
| JONES, James | 2 | 5 | 12 | 4 | 8 | 1.6 | 0 | 7 | 4.0 |
| COSINTINO, Nick | 1 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 3.0 |
| TEAM | 10 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0.0 |
| RICCIARDI, Ron | 8 | 10 | 18 | 20 | -2 | -0.2 | 0 | 7 | -0.2 |
| MORRIS, Jimmy | 2 | 2 | 0 | 5 | -5 | -2.5 | 0 | 0 | -2.5 |
| EMERY, Ricky | 9 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.6 |
| BAKER, Gabriel | 3 | 2 | 2 | 9 | -7 | -3.5 | 0 | 2 | -2.3 |
| Total.......... | 10 | 100 | 315 | 81 | 234 | 2.3 | 9 | 16 | 23.4 |
| Opponents...... | 10 | 139 | 642 | 76 | 566 | 4.1 | 20 | 45 | 56.6 |
| PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| RICCIARDI, Ron | 8 | 89.7 | 89-209-20 | 42.6 | 842 | 14 | 28 | 105.2 |
| DUCEY, W | 2 | 86.5 | 19-49-5 | 38.8 | 276 | 4 | 36 | 138.0 |
| NUNEZ, A | 5 | 93.1 | 7-15-1 | 46.7 | 66 | 1 | 20 | 13.2 |
| BAKER, Gabriel | 3 | 79.2 | 1-4-0 | 25.0 | 20 | 0 | 20 | 6.7 |
| MORRIS, Jimmy | 2 | 2.8 | 1-3-1 | 33.3 | 3 | 0 | 3 | 1.5 |
| D'ALIE, S | 5 | 0.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TAYLOR, P | 5 | 39.6 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WOGOMAN, B | 8 | 158.3 | 1-1-0 | 100.0 | 7 | 1 | 7 | 0.9 |
| TEAM | 10 | 39.6 | 0-0-0 | 0.0 | -137 | 0 | 0 | -13.7 |
| Total.......... | 10 | 88.9 | 118-283-28 | 41.7 | 1077 | 20 | 36 | 107.7 |
| Opponents...... | 10 | 104.7 | 125-206-11 | 60.7 | 1433 | 39 | 45 | 143.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| MCKEOWN, Shawn | 8 | 32 | 357 | 11.2 | 7 | 27 | 44.6 |
| WOGOMAN, B | 8 | 25 | 301 | 12.0 | 4 | 36 | 37.6 |
| LEAKS, M | 8 | 12 | 93 | 7.8 | 0 | 12 | 11.6 |
| NUNEZ, A | 5 | 9 | 122 | 13.6 | 3 | 34 | 24.4 |
| JONES, D | 5 | 8 | 76 | 9.5 | 0 | 20 | 15.2 |
| CHANDLER, Simon | 5 | 5 | 43 | 8.6 | 1 | 20 | 8.6 |
| CARTER, D | 2 | 5 | 34 | 6.8 | 0 | 8 | 17.0 |
| JONES, James | 2 | 4 | 47 | 11.8 | 0 | 16 | 23.5 |
| RAHN, M | 7 | 4 | 40 | 10.0 | 1 | 16 | 5.7 |
| TAYLOR, P | 5 | 4 | 20 | 5.0 | 2 | 8 | 4.0 |
| HAYDEN, Mike | 5 | 3 | 15 | 5.0 | 0 | 14 | 3.0 |
| TAIT, Brian | 3 | 2 | 28 | 14.0 | 1 | 16 | 9.3 |
| D'ALIE, S | 5 | 2 | 25 | 12.5 | 1 | 15 | 5.0 |
| HONECK, Tyler | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| MILES, Justin | 2 | 1 | 3 | 3.0 | 0 | 3 | 1.5 |
| PEDERSON, Z | 5 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Total.......... | 10 | 118 | 1214 | 10.3 | 20 | 36 | 121.4 |
| Opponents...... | 10 | 125 | 1538 | 12.3 | 39 | 45 | 153.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BROWN, J | 0-4 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 1 |
| MCKEOWN, Shawn | 0-2 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 |
| HARSHBARGER, Julie | 1-16 | 6.2 | 0-0 | 1-6 | 0-4 | 0-2 | 0-4 | 24 | 3 |
| WOGOMAN, B | 0-6 | 0.0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-4 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| TAYLOR, P | 7 | 0-0 | 0-0 | 3-6 | 0 | 0-0 | 0 | 0 | 48 |
| MCKEOWN, Shawn | 7 | 0-2 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| WOGOMAN, B | 5 | 0-6 | 0-0 | 2-3 | 0 | 1-1 | 0 | 0 | 34 |
| NUNEZ, A | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| TAIT, Brian | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| HARSHBARGER, Julie | 0 | 1-16 | 4-11 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| D'ALIE, S | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HERRY, Adrain | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CHANDLER, Simon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RAHN, M | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DUPART, Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CHORAZY, A | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HAYDEN, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CARTER, D | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| RUTLEDGE, Jaran | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| BROWN, J | 0 | 0-4 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| RICCIARDI, Ron | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-5 | 0 | 0 | 0 |
| Total.......... | 30 | 1-28 | 6-15 | 5-9 | 2 | 2-6 | 0 | 1 | 205 |
| Opponents...... | 78 | 0-9 | 30-53 | 4-9 | 7 | 7-13 | 3 | 1 | 525 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| EMERY, Ricky | 5 | 69 | 13.8 | 0 | 24 |
| LEAKS, M | 2 | 22 | 11.0 | 0 | 16 |
| JAMES, Kurt | 1 | 0 | 0.0 | 0 | 0 |
| FEEST, E | 1 | 0 | 0.0 | 0 | 0 |
| WOODARD, D | 1 | 0 | 0.0 | 0 | 0 |
| WRIGHT, Jason | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 11 | 95 | 8.6 | 0 | 24 |
| Opponents...... | 28 | 586 | 20.9 | 8 | 50 |
| FG RETURNS | No. | Yards | Avg | TD | Long |
| EMERY, Ricky | 1 | 22 | 22.0 | 0 | 22 |
| ROBINSON, J | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 2 | 22 | 11.0 | 0 | 22 |
| Opponents...... | 9 | 261 | 29.0 | 1 | 55 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WOGOMAN, B | 31 | 595 | 19.2 | 0 | 36 |
| EMERY, Ricky | 20 | 258 | 12.9 | 0 | 23 |
| ROBINSON, J | 7 | 184 | 26.3 | 0 | 41 |
| CICHON, J | 4 | 20 | 5.0 | 0 | 10 |
| JONES, D | 4 | 64 | 16.0 | 0 | 19 |
| NUNOO, Paul | 3 | 68 | 22.7 | 0 | 26 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| HAYDEN, Mike | 1 | 3 | 3.0 | 0 | 3 |
| MCKEOWN, Shawn | 1 | 13 | 13.0 | 0 | 13 |
| TAYLOR, P | 1 | 9 | 9.0 | 0 | 9 |
| FERLITO, J | 1 | 8 | 8.0 | 0 | 8 |
| HONECK, Tyler | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 76 | 1235 | 16.2 | 0 | 41 |
| Opponents...... | 35 | 582 | 16.6 | 2 | 50 |
| ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
| WOGOMAN, B | 8 | 29 | 301 | 0 | 595 | 0 | 925 | 115.6 |
| MCKEOWN, Shawn | 8 | 0 | 357 | 0 | 13 | 0 | 370 | 46.2 |
| EMERY, Ricky | 9 | -5 | 0 | 22 | 258 | 69 | 344 | 38.2 |
| ROBINSON, J | 1 | 0 | 0 | 0 | 184 | 0 | 184 | 184.0 |
| NUNEZ, A | 5 | 43 | 122 | 0 | 0 | 0 | 165 | 33.0 |
| Total.......... | 10 | 234 | 1214 | 22 | 1235 | 95 | 2800 | 280.0 |
| Opponents...... | 10 | 566 | 1538 | 261 | 582 | 586 | 3533 | 353.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| RICCIARDI, Ron | 8 | 219 | -2 | 842 | 840 | 105.0 |
| DUCEY, W | 2 | 55 | 8 | 276 | 284 | 142.0 |
| NUNEZ, A | 5 | 25 | 43 | 66 | 109 | 21.8 |
| HAYDEN, Mike | 5 | 15 | 60 | 0 | 60 | 12.0 |
| TAYLOR, P | 5 | 23 | 59 | 0 | 59 | 11.8 |
| Total.......... | 10 | 383 | 234 | 1077 | 1311 | 131.1 |
| Opponents...... | 10 | 345 | 566 | 1433 | 1999 | 199.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 25 | CICHON, J | 7 | 39 | 8 | 43.0 | 6.0 | - 33 | 4.0 | - 26 | . | 1 | 1 | . | 2 | - -1 | 1 | . | . | |
| 93 | HERRY, Adrain | 8 | 22 | 14 | 29.0 | 12.0 | - 51 | 5.5 | - 36 | . | 1 | 1 | . | 1 | - 5 | 1 | 1 | . | |
| 31 | EMERY, Ricky | 9 | 23 | 11 | 28.5 | 2.0 | - 9 | . | 5 | - 69 | 4 | 9 | . | 2 | - 0 | 1 | . | . | |
| 69 | RUTLEDGE, Jaran | 8 | 15 | 10 | 20.0 | 2.0 | - 13 | 2.0 | - 13 | . | . | . | . | 1 | - 0 | 1 | 1 | 1 | |
| 4 | LEAKS, M | 8 | 18 | 1 | 18.5 | 1.0 | - 3 | . | 2 | - 22 | 1 | 3 | . | . | . | . | . | ||
| Total.......... | 10 | 243 | 98 | 292.0 | 34 | - 169 | 17 | - 105 | 11 | - 95 | 15 | 26 | 4 | 9 | - 24 | 5 | 7 | 1 | |
| Opponents...... | 10 | 274 | 92 | 320.0 | 54 | - 238 | 29 | - 137 | 28 | - 586 | 45 | 73 | 15 | 16 | - 53 | 8 | 8 | 1 | |
Game Superlatives |
CIFL 2010 Season
Chicago Cardinals Game Superlatives
(Through games of Jul 03, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 9 | TAYLOR, P at Fort Wayne Firehawks (Apr 24, 2010) |
| Yards Rushing | 41 | TAYLOR, P at Fort Wayne Firehawks (Apr 24, 2010) |
| TD Rushes | 2 | TAYLOR, P at Fort Wayne Firehawks (Apr 24, 2010) |
| TAYLOR, P vs Cincinnati Commandos (May 01, 2010) | ||
| Long Rush | 16 | HAYDEN, Mike at Wisconsin Wolfpack (May 22, 2010) |
| Pass attempts | 42 | RICCIARDI, Ron at Cincinnati Commandos (May 15, 2010) |
| Pass completions | 20 | RICCIARDI, Ron at Cincinnati Commandos (May 15, 2010) |
| Yards Passing | 162 | RICCIARDI, Ron at Cincinnati Commandos (May 15, 2010) |
| TD Passes | 3 | DUCEY, W vs Miami Vy Silverbacks (Apr 17, 2010) |
| RICCIARDI, Ron vs Wisconsin Wolfpack (May 08, 2010) | ||
| Long Pass | 36 | DUCEY, W vs Miami Vy Silverbacks (Apr 17, 2010) |
| Receptions | 11 | MCKEOWN, Shawn at Cincinnati Commandos (May 15, 2010) |
| Yards Receiving | 96 | MCKEOWN, Shawn at Cincinnati Commandos (May 15, 2010) |
| TD Receptions | 3 | WOGOMAN, B at Fort Wayne Firehawks (Apr 24, 2010) |
| Long Reception | 36 | WOGOMAN, B vs Miami Vy Silverbacks (Apr 17, 2010) |
| Field Goals | 1 | HARSHBARGER, Julie at Fort Wayne Firehawks (Apr 24, 2010) |
| Long Field Goal | 24 | HARSHBARGER, Julie at Fort Wayne Firehawks (Apr 24, 2010) |
| Long MFG Return | 22 | EMERY, Ricky at Cincinnati Commandos (May 15, 2010) |
| Long Kickoff Return | 41 | ROBINSON, J vs Cincinnati Commandos (May 01, 2010) |
| Tackles | 10.0 | CICHON, J vs Marion Mayhem (Apr 10, 2010) |
| Sacks | 2.0 | RUTLEDGE, Jaran vs Marion Mayhem (Apr 10, 2010) |
| HERRY, Adrain vs Marion Mayhem (Apr 10, 2010) | ||
